AmeriFlex B-Mods As of Friday, July 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 03 | Josiah Robinson | Kansas, OK | 1 | 1 | 6 | 9 | 615 | 0 | |
2 | 23jr | Ayden Stanton | West Fork, AR | 0 | 3 | 5 | 8 | 607 | -8 | |
3 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 1 | 3 | 8 | 558 | -57 | |
4 | 13H | Grant Honeycutt | Pea Ridge, AR | 0 | 1 | 4 | 8 | 556 | -59 | |
5 | 5K | Kyle Holzkamper | Siloam Springs, AR | 0 | 1 | 4 | 9 | 548 | -67 | |
6 | 44t | Ty O'Neal | Muskogee, OK | 1 | 4 | 4 | 5 | 433 | -182 | |
7 | 8X | Chad Thomsen | Louisburg, KS | 0 | 0 | 3 | 5 | 350 | -265 | |
8 | 413N | Racen Stacy | Muskogee, OK | 1 | 3 | 5 | 5 | 343 | -272 | |
9 | 9W | Trey Wiley | Sallisaw, OK | 1 | 1 | 2 | 4 | 303 | -312 | |
10 | 19JR | Brodey Slader | Muskogee, OK | 1 | 1 | 2 | 4 | 295 | -320 | |
11 | 4 | Kenson Martin | Cave Springs, AR | 0 | 1 | 2 | 5 | 294 | -321 | |
12 | 81J | Daniel Jones | Gravette, AR | 0 | 0 | 1 | 5 | 287 | -328 | |
13 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 1 | 1 | 4 | 284 | -331 | |
14 | 127 | Levi Lowe | Muskogee, OK | 0 | 1 | 1 | 4 | 281 | -334 | |
15 | 788 | Kevin Guinn | Fayetteville, AR | 0 | 2 | 3 | 3 | 256 | -359 | |
16 | 28 | Martin Hemphill | Spiro, OK | 0 | 1 | 1 | 3 | 225 | -390 | |
17 | 99 | Colby Cooper | Tahlequah, OK | 0 | 0 | 2 | 3 | 222 | -393 | |
18 | 87 | Justin Duncan | Colcord, OK | 0 | 0 | 2 | 3 | 212 | -403 | |
19 | 40 | Steve Butler | Siloam Springs, AR | 0 | 0 | 1 | 3 | 212 | -403 | |
20 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 1 | 3 | 194 | -421 | |
21 | 95 | Mason Day | Farmersville, TX | 1 | 2 | 2 | 2 | 191 | -424 | |
22 | 44 | Heath Taylor | Sallisaw, OK | 0 | 0 | 1 | 3 | 190 | -425 | |
23 | 510 | Cody King | Fanshawe, OK | 0 | 3 | 3 | 3 | 186 | -429 | |
24 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 2 | 2 | 2 | 171 | -444 | |
25 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 1 | 2 | 2 | 169 | -446 | |
26 | 2x | Cole Hamilton | Archie, MO | 1 | 1 | 1 | 2 | 164 | -451 | |
27 | D97 | Devin Barker | Elkins, AR | 0 | 2 | 2 | 3 | 161 | -454 | |
28 | C9 | Glen Chapa | Choctaw, OK | 0 | 0 | 1 | 2 | 145 | -470 | |
29 | 9A | Aaron Chapa | Choctaw, OK | 0 | 0 | 2 | 2 | 144 | -471 | |
30 | 96 | Cody Brill | Bates City, MO | 0 | 1 | 1 | 1 | 140 | -475 | |
31 | C35 | Casey Willson | Farmington, AR | 0 | 0 | 0 | 3 | 140 | -475 | |
32 | 0 | Kort Morgan | Muskogee, OK | 0 | 1 | 1 | 2 | 139 | -476 | |
33 | 31 | Matt Thompson | Bentonville, AR | 0 | 0 | 0 | 3 | 134 | -481 | |
34 | 22d | Dalton Ragsdale | Muskogee, OK | 1 | 2 | 2 | 2 | 100 | -515 | |
35 | 12K | Colton Keel | Anna, TX | 1 | 1 | 1 | 1 | 100 | -515 | |
36 | 58 | Chad Reid | Yukon, OK | 0 | 1 | 1 | 1 | 95 | -520 | |
37 | 94 | Dustin Leatherman | Muskogee, OK | 0 | 1 | 1 | 1 | 95 | -520 | |
38 | 22 | Gregory Muirhead | Mabank, TX | 0 | 1 | 1 | 1 | 95 | -520 | |
39 | 161 | Remington Budd | Haughton, LA | 0 | 1 | 1 | 1 | 91 | -524 | |
40 | 22K | Brian Parker | Claremore, OK | 0 | 1 | 1 | 1 | 91 | -524 | |
41 | 47 | Chet Buckley | Republic, MO | 0 | 1 | 1 | 1 | 87 | -528 | |
42 | 6.78 | Sundance Keepper | Billings, MO | 0 | 1 | 1 | 1 | 87 | -528 | |
43 | 35 | Jimmy Willson | Farmington, AR | 0 | 1 | 2 | 2 | 84 | -531 | |
44 | the75 | Stephen Grimes | Meeker, OK | 0 | 1 | 1 | 1 | 84 | -531 | |
45 | 13 | Collin Wiseley | Bixby, OK | 0 | 1 | 1 | 1 | 84 | -531 | |
46 | 27 | Andy Davis | Bartlesville, OK | 0 | 0 | 1 | 1 | 81 | -534 | |
47 | 19 | Dylan Cantwell | Salina, OK | 0 | 0 | 1 | 1 | 81 | -534 | |
48 | M19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 78 | -537 | |
49 | 36JR | Spencer Ponder | Westville, OK | 0 | 0 | 1 | 1 | 76 | -539 | |
50 | 1ONE | Talvin Hayes | Little Rock, AR | 0 | 0 | 1 | 1 | 76 | -539 | |
51 | 55 | Colson Kirk | Urbana, MO | 0 | 0 | 1 | 1 | 76 | -539 | |
52 | 13 | Kyle Sweeney | Purcell, OK | 0 | 0 | 1 | 1 | 76 | -539 | |
53 | 44JR | Barry Robinson | Newcastle, OK | 0 | 0 | 1 | 2 | 74 | -541 | |
54 | 09R | Race Elliott | Clinton, OK | 0 | 0 | 1 | 1 | 74 | -541 | |
55 | 52 | Mitch Keeter | Webb City, MO | 0 | 0 | 1 | 1 | 72 | -543 | |
56 | 21C | Clint Arthur | Rowlett, TX | 0 | 0 | 1 | 1 | 72 | -543 | |
57 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 68 | -547 | |
58 | 10 | Braden Jarvis | Claremore, OK | 0 | 0 | 0 | 1 | 68 | -547 | |
59 | 22 | Chase Hubbard | Owasso, OK | 0 | 0 | 0 | 1 | 62 | -553 | |
60 | 24W | Shannon Weese | Van Buren, AR | 0 | 0 | 0 | 1 | 62 | -553 | |
61 | 86J | Travis Johnson | Enid, OK | 0 | 1 | 1 | 2 | 60 | -555 | |
62 | 418 | Jason Snelson (R) | Coweta, OK | 0 | 0 | 0 | 1 | 60 | -555 | |
63 | 54 | Chris Tuck | Mulberry, AR | 0 | 0 | 0 | 1 | 60 | -555 | |
64 | 3H | Shay Hardin | Strickler, AR | 0 | 0 | 0 | 1 | 58 | -557 | |
65 | 12T | Tate Boger | Springdale, AR | 0 | 0 | 0 | 1 | 56 | -559 | |
66 | 81 | Johnathan Ferrari | Alma, AR | 0 | 0 | 0 | 1 | 56 | -559 | |
67 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 0 | 1 | 56 | -559 | |
68 | 15R | Ryan Smith | Moran, KS | 0 | 0 | 0 | 1 | 55 | -560 | |
69 | 55 | Nathan Hagar | Adair, OK | 0 | 0 | 0 | 1 | 54 | -561 | |
70 | 25L | Jayden Lacoe | Claremore, OK | 0 | 0 | 0 | 1 | 53 | -562 | |
71 | C19 | Tigger Callahan | Clarksville , AR | 0 | 0 | 0 | 1 | 53 | -562 | |
72 | 05 | Brent Willyard | Van Buren, AR | 0 | 0 | 0 | 1 | 53 | -562 | |
73 | 29 | Erik Ellis | Little Rock, AR | 0 | 0 | 0 | 1 | 52 | -563 | |
74 | 8P | Caleb Pence | Sallisaw, OK | 0 | 0 | 0 | 1 | 51 | -564 | |
75 | 8 | Kadin Quinalty | Tahlequah, OK | 0 | 0 | 0 | 1 | 50 | -565 | |
76 | 24D | chris daniels | Westfork, AR | 0 | 0 | 0 | 1 | 50 | -565 | |
77 | 00C | Ray Callahan | Coal hill, AR | 0 | 0 | 0 | 0 | 45 | -570 | |
Stock Cars As of Friday, July 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17M | Jeff Metcalf | Gentry, AR | 4 | 7 | 9 | 10 | 759 | 0 | |
2 | 15K | Kyle Dilbeck | Gentry, AR | 0 | 2 | 5 | 9 | 605 | -154 | |
3 | 11s | AJ Smith | Gentry, AR | 0 | 3 | 4 | 8 | 522 | -237 | |
4 | 112 | James Morris | Springdale, AR | 0 | 0 | 1 | 8 | 477 | -282 | |
5 | 21 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 3 | 8 | 475 | -284 | |
6 | 59JD | Seth Chamberlain | Colcord, OK | 0 | 0 | 3 | 7 | 456 | -303 | |
7 | 81M | Brad Murdock (R) | Siloam Springs, AR | 0 | 0 | 5 | 8 | 444 | -315 | |
8 | 72 | Cason Londagin | Colcord, OK | 0 | 1 | 1 | 7 | 411 | -348 | |
9 | 15G | Bradley Goldman | Stilwell, OK | 0 | 1 | 2 | 5 | 360 | -399 | |
10 | 31 | Gene Parvin | Bixby, OK | 0 | 3 | 4 | 4 | 347 | -412 | |
11 | 10K | Kyle Davis | Colcord, OK | 0 | 2 | 2 | 4 | 310 | -449 | |
12 | 27B | Justin Price | Evansville, AR | 0 | 0 | 1 | 4 | 252 | -507 | |
13 | X | Roy Long | Stilwell, OK | 0 | 2 | 3 | 4 | 231 | -528 | |
14 | 27 | Jeff Tennant | Greenwood, AR | 0 | 1 | 2 | 3 | 227 | -532 | |
15 | 54 | Cody Gillean (R) | Muskogee, OK | 0 | 0 | 1 | 4 | 195 | -564 | |
16 | 14c | Cam Perry | Lincoln, AR | 1 | 1 | 3 | 3 | 181 | -578 | |
17 | 39JR | Robert Southerland | Sallisaw, OK | 0 | 2 | 2 | 2 | 178 | -581 | |
18 | 82 | Jayson Hefley | Austin, AR | 0 | 2 | 2 | 2 | 175 | -584 | |
19 | 26jr | Hayden Linn | Little Rock, AR | 0 | 2 | 2 | 2 | 168 | -591 | |
20 | 54 | Cody King | Fanshawe, OK | 1 | 1 | 1 | 2 | 158 | -601 | |
21 | 9H | Aaron Halpain | Hulbert, OK | 0 | 0 | 2 | 2 | 154 | -605 | |
22 | 24B | Brady Walsh | Chouteau, OK | 0 | 0 | 2 | 2 | 150 | -609 | |
23 | 89 | David Church | Mountainburg, AR | 0 | 0 | 2 | 2 | 146 | -613 | |
24 | 16M | Jimmy McGarrah | Huntsville, AR | 0 | 1 | 1 | 2 | 142 | -617 | |
25 | 06 | Ryan Knight | Garber, OK | 0 | 0 | 1 | 2 | 138 | -621 | |
26 | 11W | Graci Williams | Fort Gibson, OK | 0 | 0 | 1 | 2 | 136 | -623 | |
27 | 27 | Landon Price | Evansville, AR | 0 | 0 | 1 | 2 | 132 | -627 | |
28 | 43 | Cole Holman | Locust Grove, OK | 0 | 0 | 0 | 3 | 126 | -633 | |
29 | 11mc | DAVID MCDANIEL | Siloam Springs, AR | 0 | 0 | 0 | 2 | 126 | -633 | |
30 | 12x | Kyle Stevens (R) | Pocola, OK | 0 | 0 | 1 | 3 | 125 | -634 | |
31 | 9c | Jesse Copeland | Colcord, OK | 0 | 0 | 0 | 3 | 120 | -639 | |
32 | X-13 | Jake Mullins | Muldro, OK | 0 | 0 | 1 | 2 | 119 | -640 | |
33 | 26 | Patrick Linn | Little Rock, AR | 1 | 1 | 1 | 1 | 100 | -659 | |
34 | 49 | Kyle Slader | Muskogee, OK | 1 | 1 | 1 | 1 | 100 | -659 | |
35 | 92 | Cody Jones | Fort Smith, AR | 0 | 1 | 1 | 2 | 95 | -664 | |
36 | X15 | H Palmer | Muldrow, OK | 0 | 1 | 1 | 1 | 95 | -664 | |
37 | 71K | Kevin Sustaire | Emory, TX | 0 | 1 | 1 | 1 | 95 | -664 | |
38 | 92 | Kyle Davis | Colcord, OK | 0 | 2 | 2 | 2 | 91 | -668 | |
39 | 7k | Kyle Hamby | Hackett, AR | 0 | 1 | 1 | 1 | 91 | -668 | |
40 | 26F | Cole Farmer | Glenwood, AR | 0 | 1 | 1 | 1 | 87 | -672 | |
41 | 14 | Kevin Lacy | Broken Arrow, OK | 0 | 1 | 1 | 1 | 87 | -672 | |
42 | 77 | Chris Wilson | Okemah, OK | 0 | 1 | 1 | 1 | 87 | -672 | |
43 | 44N | Brent New | Dover, AR | 0 | 0 | 1 | 1 | 78 | -681 | |
44 | 19M | Josh Magnuson | Lowell, AR | 0 | 0 | 1 | 1 | 76 | -683 | |
45 | 66 | Chuck Smith | Van Buren, AR | 0 | 0 | 1 | 1 | 72 | -687 | |
46 | 1P | Marshall Penson | Van Buren, AR | 0 | 0 | 0 | 1 | 66 | -693 | |
47 | 05G | Grayson McKiney | Springfield, MO | 0 | 0 | 0 | 1 | 60 | -699 | |
48 | 7K | Jack Kirby | Pryor, OK | 0 | 0 | 0 | 1 | 60 | -699 | |
49 | 14 | Camden Perry | Cane hill, AR | 0 | 0 | 0 | 1 | 58 | -701 | |
50 | 23 | Josh Asher | West Fork, AR | 0 | 0 | 0 | 1 | 54 | -705 | |
51 | 5 | Wesley Bourne | Rock Island, OK | 0 | 0 | 0 | 0 | 45 | -714 | |
Summers Well Drilling Tuners As of Friday, July 18, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | John Campbell | Eucha, OK | 2 | 6 | 8 | 8 | 726 | 0 | |
2 | 7 | Austin Gammill | Siloam Springs, AR | 2 | 6 | 6 | 8 | 712 | -14 | |
3 | 28 | Anthony Smith | Claremore, OK | 0 | 6 | 6 | 8 | 686 | -40 | |
4 | 10 | Cody Swigart | Garfield, AR | 0 | 2 | 8 | 8 | 648 | -78 | |
5 | B33R | Chad West | Claremore, OK | 0 | 6 | 7 | 8 | 601 | -125 | |
6 | 3H | Jason Henson | Rogers, AR | 1 | 6 | 6 | 7 | 587 | -139 | |
7 | 20F | Ricky Foster | Springdale, AR | 0 | 0 | 5 | 7 | 559 | -167 | |
8 | 5H | Haidnce Holzkamper | Siloam Springs, AR | 0 | 1 | 3 | 8 | 549 | -177 | |
9 | 5D | Joshua Deason | Colcord, OK | 1 | 1 | 4 | 7 | 522 | -204 | |
10 | 28J | Jonathan Boen | Claremore, OK | 0 | 0 | 3 | 4 | 277 | -449 | |
11 | 40 | rodney bunt | Watts, OK | 0 | 0 | 0 | 4 | 264 | -462 | |
12 | 41S | Shawn Brownlee | Weleetka, OK | 1 | 2 | 2 | 3 | 250 | -476 | |
13 | 22r | Colton Reed | Mountainburg, AR | 0 | 2 | 2 | 3 | 248 | -478 | |
14 | 54 | Travis Boyster | Fort Smith, AR | 0 | 1 | 1 | 2 | 193 | -533 | |
15 | 02 | Kayson Graham | Pryor, OK | 0 | 0 | 1 | 2 | 192 | -534 | |
16 | 007x | Travyn Myrick | Stillwell, OK | 0 | 0 | 1 | 3 | 186 | -540 | |
17 | 24 | Mason Case | Siloam Springs, AR | 0 | 0 | 0 | 3 | 171 | -555 | |
18 | 02 | Carson Jones | Westfork, AR | 0 | 0 | 2 | 2 | 162 | -564 | |
19 | 41 | Connar Brownlee | Weleetka, OK | 0 | 1 | 1 | 2 | 161 | -565 | |
20 | 6 | josh thurman | Fayetteville, AR | 0 | 0 | 2 | 2 | 155 | -571 | |
21 | 11 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 2 | 2 | 154 | -572 | |
22 | 28M | Maddox Butler | Claremore, OK | 0 | 0 | 1 | 2 | 148 | -578 | |
23 | 01 | Shannon Howell | Huntsville, AR | 0 | 0 | 2 | 2 | 138 | -588 | |
24 | 39 | Sam Brodsky | Adair, OK | 0 | 0 | 0 | 2 | 138 | -588 | |
25 | 007 | Paden Gardner | Grove, OK | 0 | 0 | 0 | 2 | 134 | -592 | |
26 | 2M | Charlie Morton | Fort Smith, AR | 0 | 0 | 0 | 2 | 130 | -596 | |
27 | 41B | Braxton Brownlee | Weleetka, OK | 0 | 0 | 1 | 2 | 125 | -601 | |
28 | 57 | Justin Heinze | Salina, OK | 0 | 0 | 1 | 2 | 124 | -602 | |
29 | 0 | Taylor Morgan | Muskogee, OK | 0 | 0 | 0 | 2 | 122 | -604 | |
30 | 8 | Randall Martin | Springtown, TX | 1 | 1 | 1 | 1 | 100 | -626 | |
31 | 6 | Dustin Reeves | Camdenton, MO | 1 | 1 | 1 | 1 | 100 | -626 | |
32 | 22M | Mallorie Wasserman | Adair, OK | 0 | 1 | 1 | 1 | 87 | -639 | |
33 | 31 | Konner Choate | Ponca City, OK | 0 | 1 | 1 | 1 | 87 | -639 | |
34 | 22L | Evann Langley | Cedarville, AR | 0 | 1 | 1 | 1 | 84 | -642 | |
35 | 4 | Logan Malewiski | Weatherford, TX | 0 | 0 | 1 | 1 | 78 | -648 | |
36 | 98 | Joshua Steddum | Salina, OK | 0 | 0 | 1 | 1 | 78 | -648 | |
37 | 81SL | Sean Leasure | Mansfield, TX | 0 | 0 | 1 | 1 | 76 | -650 | |
38 | ZERO | Dewayne Dry | Jay, OK | 0 | 0 | 1 | 1 | 74 | -652 | |
39 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 1 | 74 | -652 | |
40 | 17 | Taylor Blevins | Claremore, OK | 0 | 0 | 1 | 1 | 74 | -652 | |
41 | 122 | Tim Chainey | Kellyville, OK | 0 | 0 | 1 | 1 | 72 | -654 | |
42 | 7X | joey buthquist | Boise, ID | 0 | 0 | 1 | 1 | 72 | -654 | |
43 | 27 | Corey Howell | Huntsville, AR | 0 | 0 | 1 | 1 | 72 | -654 | |
44 | 14BC | jimmy Hamilton | Van Buren, AR | 0 | 0 | 1 | 1 | 72 | -654 | |
45 | 33c | Paul Colvin | Tontitown, AR | 0 | 0 | 0 | 1 | 68 | -658 | |
46 | 1CC | Christian Cheek | Tulsa, OK | 0 | 0 | 0 | 1 | 68 | -658 | |
47 | 44 | Peyton Willis | Macks Creek, MO | 0 | 0 | 0 | 1 | 68 | -658 | |
48 | 91 | Cale Hancock | Collinsville, OK | 0 | 0 | 0 | 1 | 66 | -660 | |
49 | 63 | David Kirkpatrick | Holts Summit, MO | 0 | 0 | 0 | 1 | 62 | -664 | |
50 | 24H | Chris Head | Claremore, OK | 0 | 0 | 0 | 1 | 60 | -666 | |
51 | 33C | Jerrod Crumrine | Broken Arrow, OK | 0 | 0 | 0 | 1 | 54 | -672 | |
52 | 85 | Scott Foster | Claremore, OK | 0 | 0 | 0 | 1 | 51 | -675 | |
53 | 46 | Teegan Brownlee | Weleetka, OK | 0 | 0 | 0 | 0 | 45 | -681 | |
All-American Outlaw Modified Series As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 19K | Kyle Slader | Muskogee, OK | 0 | 2 | 3 | 3 | 263 | 0 | |
2 | 511 | Tanner Barnhart | North Little Rock, AR | 0 | 2 | 3 | 3 | 258 | -5 | |
3 | 5F | Drake Findley | Bryant, AR | 0 | 2 | 3 | 3 | 253 | -10 | |
4 | 89 | Tate Cole | Fort Gibson, OK | 0 | 1 | 2 | 3 | 218 | -45 | |
5 | 4W | Tyler Wolff | Fayetteville, AR | 1 | 2 | 2 | 2 | 195 | -68 | |
6 | 4R | Jared Russell | Wagoner, OK | 0 | 1 | 1 | 3 | 190 | -73 | |
7 | 712 | Trevor Hughes | Westville, OK | 0 | 0 | 2 | 2 | 157 | -106 | |
8 | 14 | Jeff Taylor | Locust Grove, AR | 0 | 1 | 1 | 2 | 149 | -114 | |
9 | 17 | Brent Holman | Rogers, AR | 0 | 0 | 1 | 2 | 142 | -121 | |
10 | 57 | Mike Hines | Van Buren, AR | 0 | 0 | 1 | 2 | 133 | -130 | |
11 | 17JR | Drake Long | Stilwell, OK | 0 | 0 | 0 | 2 | 132 | -131 | |
12 | 11 | Robbie Brattin | Purdy, MO | 0 | 0 | 0 | 2 | 132 | -131 | |
13 | 54T | Matthew Day | Seiling, OK | 0 | 0 | 1 | 2 | 129 | -134 | |
14 | 47 | Josh Harney | Prairie Grove, AR | 0 | 0 | 0 | 2 | 120 | -143 | |
15 | 53H | Tye Hollingsworth | Springdale, AR | 0 | 0 | 0 | 2 | 118 | -145 | |
16 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 0 | 0 | 2 | 114 | -149 | |
17 | 15L | Chris Lewis | Springdale, AR | 0 | 0 | 0 | 2 | 109 | -154 | |
18 | 75 | Terry Phillips | Springfield, MO | 1 | 1 | 1 | 1 | 100 | -163 | |
19 | 12 | Jason Hughes | Watts, OK | 1 | 1 | 1 | 1 | 100 | -163 | |
20 | 88 | Chad Wheeler | Muskogee, OK | 0 | 1 | 1 | 1 | 91 | -172 | |
21 | 17 | Henry Chambers | Baldwin City, KS | 0 | 1 | 1 | 1 | 91 | -172 | |
22 | 25 | Kale Murphrey | Tullos, LA | 0 | 0 | 1 | 1 | 81 | -182 | |
23 | 88 | Sam Osman | Spiro, OK | 0 | 0 | 1 | 1 | 78 | -185 | |
24 | 97 | Tyler Lacy | Glenpool, OK | 0 | 0 | 1 | 1 | 74 | -189 | |
25 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 1 | 1 | 72 | -191 | |
26 | 98 | Kenton Allen | Chanute, KS | 0 | 0 | 1 | 1 | 72 | -191 | |
27 | 73 | Mickey Burrell | Fair Grove, MO | 0 | 0 | 1 | 1 | 72 | -191 | |
28 | 12H | Mike Hansen | Dickinson, ND | 0 | 0 | 0 | 1 | 70 | -193 | |
29 | 34D | Aaron Moss | Westville, OK | 0 | 0 | 0 | 1 | 70 | -193 | |
30 | 7 | Cody King | Fanshawe, OK | 0 | 0 | 0 | 1 | 70 | -193 | |
31 | F5 | Charles Wilhite | 0 | 0 | 0 | 1 | 68 | -195 | ||
32 | 21 | Troy Gudmonson | Savage, MN | 0 | 0 | 0 | 1 | 66 | -197 | |
33 | 34M | Matthew Canfield | West Fork, AR | 0 | 0 | 0 | 1 | 62 | -201 | |
34 | 84 | Craig Yeoman | Joplin, MO | 0 | 0 | 0 | 1 | 62 | -201 | |
35 | 32 | Ryan Murphy | Fort Gibson, OK | 0 | 0 | 0 | 1 | 60 | -203 | |
36 | 34 | Weston Holman | Springdale, AR | 0 | 0 | 0 | 1 | 60 | -203 | |
37 | 24 | Toby Lindell | Muskogee, OK | 0 | 0 | 0 | 1 | 56 | -207 | |
38 | 57R | Rick Rasberry | Bentonville, AR | 0 | 0 | 0 | 1 | 56 | -207 | |
39 | 57 | ryan rasberry | Salina, OK | 0 | 0 | 0 | 1 | 55 | -208 | |
40 | 12 | Johnny Bone Jr. | Pea Ridge, AR | 0 | 0 | 0 | 1 | 54 | -209 | |
41 | 55 | Nathan Hagar | Adair, OK | 0 | 0 | 0 | 1 | 54 | -209 | |
42 | 5 | Steve Holzkamper | Siloam Springs, AR | 0 | 0 | 0 | 1 | 54 | -209 | |
43 | 88S | Nathan Smith | Anthony, NM | 0 | 0 | 0 | 1 | 52 | -211 | |
44 | 9 | Troy Martin Jr. | Wagoner, OK | 0 | 0 | 0 | 1 | 52 | -211 | |
Interceptors As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | William Avila | Moore, OK | 5 | 6 | 7 | 7 | 665 | 0 | |
2 | 31 | C.J. Phillips | Chouteau, OK | 0 | 7 | 7 | 7 | 642 | -23 | |
3 | 37 | Ryan Phillips | Inola, OK | 0 | 5 | 7 | 7 | 610 | -55 | |
4 | 7H | Roger Hulvey | Locust Grove, OK | 0 | 3 | 5 | 7 | 554 | -111 | |
5 | 19 | coglin dexter | Springdale, AR | 0 | 0 | 4 | 5 | 376 | -289 | |
6 | 407 | Dan Pavik | Siloam Springs, AR | 0 | 1 | 4 | 5 | 372 | -293 | |
7 | 01 | Zain Underwood | Pryor, OK | 0 | 2 | 4 | 4 | 334 | -331 | |
8 | 5E | Aaron Eubanks | Stilwell, OK | 0 | 1 | 3 | 4 | 309 | -356 | |
9 | 25 | Wayne Myrick | Siloam Springs, AR | 1 | 3 | 3 | 3 | 274 | -391 | |
10 | 8 | Justin Pryor | Pryor, OK | 1 | 2 | 3 | 3 | 265 | -400 | |
11 | 5E | colton eubanks | Stillwell, OK | 0 | 1 | 2 | 2 | 160 | -505 | |
12 | 4 | Ty Swinford | Muskogee, OK | 0 | 0 | 2 | 2 | 157 | -508 | |
13 | 122 | Tim Chainey | Kellyville, OK | 0 | 0 | 1 | 2 | 148 | -517 | |
14 | 62H | Benjamin Haddox | South Coffeyville, OK | 0 | 1 | 1 | 1 | 91 | -574 | |
15 | 19 | Jirad Blankenship | 0 | 1 | 1 | 1 | 84 | -581 | ||
16 | 19K | Kyle Beatty | Muskogee, OK | 0 | 1 | 1 | 1 | 84 | -581 | |
17 | 8S | Jesse Snowbarger | Locust Grove, OK | 0 | 0 | 1 | 1 | 81 | -584 | |
18 | 2N | chris phipps | Locust Grove, OK | 0 | 0 | 1 | 1 | 81 | -584 | |
19 | 2024 | Williams Drake | Fayetteville, AR | 0 | 0 | 1 | 1 | 78 | -587 | |
20 | 34 | kirk kvittum | Chouteau, OK | 0 | 0 | 1 | 1 | 74 | -591 | |
21 | 35 | Robert Lackey | Oklahoma City, OK | 0 | 0 | 0 | 1 | 70 | -595 | |
22 | 1X | Brian Williams | Fayetteville, AR | 0 | 0 | 0 | 1 | 68 | -597 | |
Legend / Dwarf Cars As of Friday, July 11, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | F4 | Chandler Foltz | Broken Arrow, OK | 5 | 5 | 5 | 5 | 500 | 0 | |
2 | 22 | Justin Foltz | Porum, OK | 1 | 5 | 5 | 5 | 380 | -120 | |
3 | 96 | Jason Miles | Verdigris, OK | 0 | 4 | 5 | 5 | 364 | -136 | |
4 | 12 | Rodger Moore | Broken Arrow, OK | 0 | 4 | 5 | 5 | 339 | -161 | |
5 | 00 | Jeff Robertson | Inola, OK | 0 | 0 | 4 | 5 | 304 | -196 | |
6 | 38 | Jimmy Forrester | Sand Springs, OK | 0 | 3 | 3 | 3 | 273 | -227 | |
7 | 04 | Patrick Holt | Broken Arrow, OK | 0 | 3 | 4 | 4 | 246 | -254 | |
8 | 71 | Ron Hubbard | Bentonville, AR | 0 | 1 | 2 | 3 | 235 | -265 | |
9 | 311 | Kevin Kaiser | Tontitown, AR | 0 | 0 | 2 | 2 | 153 | -347 | |
10 | 32 | Daniel Abrams | Mounds, OK | 0 | 1 | 1 | 2 | 87 | -413 | |
11 | X15 | Larry Pense | Glenpool, OK | 0 | 1 | 1 | 2 | 84 | -416 | |
12 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 1 | 1 | 1 | 84 | -416 | |
13 | 27 | Jeff Pense | Mounds, OK | 0 | 1 | 2 | 2 | 81 | -419 | |
14 | 22 | Jesse Foltz | Porum, OK | 0 | 0 | 2 | 2 | 81 | -419 | |
15 | 76 | Randy Diffee | Broken Arrow, OK | 0 | 0 | 1 | 1 | 81 | -419 | |
16 | 7D | Roy Petersen | PrairieGrove, AR | 0 | 1 | 2 | 2 | 76 | -424 | |
17 | 21 | Erica Abrams | Sapulpa, OK | 0 | 0 | 1 | 1 | 76 | -424 | |
18 | 48B | Stephen Free | Mcalester, OK | 0 | 0 | 2 | 2 | 74 | -426 | |
