AmeriFlex B-Mods As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 23jr | Ayden Stanton | West Fork, AR | 0 | 2 | 2 | 2 | 182 | 0 | |
2 | 03 | Josiah Robinson | Kansas, OK | 1 | 1 | 3 | 3 | 174 | -8 | |
3 | 5K | Kyle Holzkamper | Siloam Springs, AR | 0 | 1 | 2 | 3 | 167 | -15 | |
4 | 13H | Grant Honeycutt | Pea Ridge, AR | 0 | 1 | 2 | 2 | 165 | -17 | |
5 | 87 | Justin Duncan | Colcord, OK | 0 | 0 | 2 | 2 | 152 | -30 | |
6 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 1 | 1 | 2 | 151 | -31 | |
7 | 413N | Racen Stacy | Muskogee, OK | 1 | 1 | 2 | 2 | 100 | -82 | |
8 | 44t | Ty O'Neal | Muskogee, OK | 1 | 1 | 1 | 1 | 100 | -82 | |
9 | 58 | Chad Reid | Yukon, OK | 0 | 1 | 1 | 1 | 95 | -87 | |
10 | 788 | Kevin Guinn | Fayetteville, AR | 0 | 1 | 1 | 1 | 91 | -91 | |
11 | 161 | Remington Budd | Haughton, LA | 0 | 1 | 1 | 1 | 91 | -91 | |
12 | 22K | Brian Parker | Claremore, OK | 0 | 1 | 1 | 1 | 91 | -91 | |
13 | 0 | Kort Morgan | Muskogee, OK | 0 | 1 | 1 | 1 | 87 | -95 | |
14 | 35 | Jimmy Willson | Farmington, AR | 0 | 1 | 2 | 2 | 84 | -98 | |
15 | the75 | Stephen Grimes | Meeker, OK | 0 | 1 | 1 | 1 | 84 | -98 | |
16 | 27 | Andy Davis | Bartlesville, OK | 0 | 0 | 1 | 1 | 81 | -101 | |
17 | C9 | Glen Chapa | Choctaw, OK | 0 | 0 | 1 | 1 | 81 | -101 | |
18 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 0 | 1 | 1 | 78 | -104 | |
19 | M19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 78 | -104 | |
20 | 40 | Steve Butler | Siloam Springs, AR | 0 | 0 | 1 | 1 | 76 | -106 | |
21 | 36JR | Spencer Ponder | Westville, OK | 0 | 0 | 1 | 1 | 76 | -106 | |
22 | 81J | Daniel Jones | Gravette, AR | 0 | 0 | 1 | 1 | 76 | -106 | |
23 | 44JR | Barry Robinson | Newcastle, OK | 0 | 0 | 1 | 2 | 74 | -108 | |
24 | 52 | Mitch Keeter | Webb City, MO | 0 | 0 | 1 | 1 | 72 | -110 | |
25 | 9A | Aaron Chapa | Choctaw, OK | 0 | 0 | 1 | 1 | 72 | -110 | |
26 | C35 | Casey Willson | Farmington, AR | 0 | 0 | 0 | 2 | 70 | -112 | |
27 | 31 | Matt Thompson | Bentonville, AR | 0 | 0 | 0 | 2 | 70 | -112 | |
28 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 68 | -114 | |
29 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 0 | 2 | 68 | -114 | |
30 | D97 | Devin Barker | Elkins, AR | 0 | 1 | 1 | 2 | 66 | -116 | |
31 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 0 | 0 | 1 | 66 | -116 | |
32 | 19JR | Brodey Slader | Muskogee, OK | 0 | 0 | 0 | 1 | 64 | -118 | |
33 | 8X | Chad Thomsen | Louisburg, KS | 0 | 0 | 0 | 1 | 62 | -120 | |
34 | 22 | Chase Hubbard | Owasso, OK | 0 | 0 | 0 | 1 | 62 | -120 | |
35 | 418 | Jason Snelson (R) | Coweta, OK | 0 | 0 | 0 | 1 | 60 | -122 | |
36 | 22d | Dalton Ragsdale | Muskogee, OK | 0 | 1 | 1 | 1 | 45 | -137 | |
Factory Stocks As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 8N | Colby North | Haskell, OK | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | X2 | Johnathan Jarvis | Oklahoma City, OK | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 0 | Clint Woolbright | Fayetteville, AR | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 3W | Blake Winkler | Pawnee, OK | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 22K | Brian Parker | Claremore, OK | 0 | 1 | 1 | 1 | 84 | -16 | |
Interceptors As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | William Avila | Moore, OK | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 7H | Roger Hulvey | Locust Grove, OK | 0 | 2 | 2 | 2 | 182 | -18 | |
3 | 37 | Ryan Phillips | Inola, OK | 0 | 2 | 2 | 2 | 182 | -18 | |
4 | 31 | C.J. Phillips | Chouteau, OK | 0 | 2 | 2 | 2 | 175 | -25 | |
5 | 01 | Zain Underwood | Pryor, OK | 0 | 1 | 1 | 1 | 91 | -109 | |
6 | 19 | coglin dexter | Springdale, AR | 0 | 0 | 1 | 1 | 81 | -119 | |
7 | 5E | Aaron Eubanks | Stilwell, OK | 0 | 0 | 1 | 1 | 78 | -122 | |
8 | 407 | Dan Pavik | Siloam Springs, AR | 0 | 0 | 1 | 1 | 76 | -124 | |
Midwest Modified As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33 | Steve Muilenburg | Sparta, MO | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 39 | Blake Muilenburg | Sparta, MO | 0 | 2 | 2 | 2 | 179 | -21 | |
3 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 1 | 1 | 1 | 95 | -105 | |
4 | 25 | Eli Muilenburg | Ozark, MO | 0 | 1 | 1 | 1 | 91 | -109 | |
5 | 21K | Sam Keller | Seneca, MO | 0 | 1 | 1 | 1 | 91 | -109 | |
6 | 99 | Colby Cooper | Tahlequah, OK | 0 | 1 | 1 | 1 | 87 | -113 | |
7 | 929 | Garrett Thompson | Joplin, MO | 0 | 1 | 1 | 1 | 87 | -113 | |
8 | B19 | Breyanna Mattingly | Springdale, AR | 0 | 1 | 1 | 1 | 84 | -116 | |
9 | 003 | James Lee | Joplin, MO | 0 | 0 | 1 | 1 | 81 | -119 | |
10 | 00 | JP Harris | Bella Vista, AR | 0 | 0 | 1 | 1 | 78 | -122 | |
11 | 53 | Clayton Ward | Oronogo, MO | 0 | 0 | 0 | 0 | 45 | -155 | |
Pure Stock As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 161 | BJ Cook | Shreveport, LA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 3 | Ferril Davis | Muldrow, OK | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 58 | Larrett Daniels | Tahlequah, OK | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 92 | Rowdy Bonewell | Rudy, AR | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 27W | Landon Price | Evansville, AR | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 3 | Dylan Murray | Van Buren, AR | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 1 | Brian Murray | Mountainburg, AR | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 00 | James Adams | Gentry, AR | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 24K | Steve Keith | Fatetteville, AR | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 6 | Smoke Metcalf | Gentry, AR | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 4 | Jess Thrash | Locust Grove, OK | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 9W | Jimmy Wiley | Watts, OK | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 93JR | Danny Southerland Jr | Cameron, OK | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 100 | Charles Bumgarner | Tahlequah, OK | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 55 | Justin Johnson | Van Buren, AR | 0 | 0 | 0 | 0 | 45 | -55 | |
Stock Cars As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17M | Jeff Metcalf | Gentry, AR | 1 | 2 | 3 | 4 | 195 | 0 | |
2 | 15K | Kyle Dilbeck | Gentry, AR | 0 | 1 | 1 | 3 | 159 | -36 | |
3 | 72 | Cason Londagin | Colcord, OK | 0 | 1 | 1 | 3 | 157 | -38 | |
4 | 11s | AJ Smith | Gentry, AR | 0 | 1 | 2 | 3 | 149 | -46 | |
5 | 21 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 2 | 3 | 147 | -48 | |
6 | 15G | Bradley Goldman | Stilwell, OK | 0 | 1 | 1 | 2 | 144 | -51 | |
7 | 14c | Cam Perry | Lincoln, AR | 1 | 1 | 2 | 2 | 100 | -95 | |
8 | 92 | Kyle Davis | Jay, OK | 0 | 2 | 2 | 2 | 91 | -104 | |
9 | 39JR | Robert Southerland | Sallisaw, OK | 0 | 1 | 1 | 1 | 87 | -108 | |
10 | 31 | Gene Parvin | Bixby, OK | 0 | 1 | 1 | 1 | 84 | -111 | |
11 | 27 | Jeff Tennant | Greenwood, AR | 0 | 0 | 1 | 1 | 81 | -114 | |
12 | 51 | Roy Long | Stilwell, OK | 0 | 1 | 2 | 2 | 78 | -117 | |
13 | 19M | Josh Magnuson | Lowell, AR | 0 | 0 | 1 | 1 | 76 | -119 | |
14 | 06 | Ryan Knight | Garber, OK | 0 | 0 | 1 | 1 | 74 | -121 | |
15 | 89 | David Church | Mountainburg, AR | 0 | 0 | 1 | 1 | 72 | -123 | |
16 | 112 | James Morris | Springdale, AR | 0 | 0 | 0 | 2 | 64 | -131 | |
17 | 81M | Brad Murdock (R) | Siloam Springs, AR | 0 | 0 | 0 | 2 | 62 | -133 | |
18 | 43 | Cole Holman | Locust Grove, OK | 0 | 0 | 0 | 2 | 58 | -137 | |
19 | 9c | Jesse Copeland | Colcord, OK | 0 | 0 | 0 | 2 | 56 | -139 | |
20 | 54 | Cody Gillean (R) | Muskogee, OK | 0 | 0 | 0 | 2 | 55 | -140 | |
21 | 12x | Kyle Stevens (R) | Pocola, OK | 0 | 0 | 0 | 2 | 53 | -142 | |
22 | 27B | Justin Price | Evansville, AR | 0 | 0 | 0 | 1 | 52 | -143 | |
23 | 27 | Seth Chamberlain | Colcord, OK | 0 | 0 | 0 | 1 | 51 | -144 | |
Summers Well Drilling Tuners As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28 | Anthony Smith | Claremore, OK | 0 | 2 | 2 | 2 | 190 | 0 | |
2 | B33R | Chad West | Claremore, OK | 0 | 2 | 2 | 2 | 179 | -11 | |
3 | 3H | Jason Henson | Rogers, AR | 0 | 2 | 2 | 2 | 171 | -19 | |
4 | 5D | Joshua Deason | Colcord, OK | 1 | 1 | 1 | 2 | 168 | -22 | |
5 | 15 | John Campbell | Eucha, OK | 0 | 1 | 2 | 2 | 163 | -27 | |
6 | 22r | Colton Reed | Mountainburg, AR | 0 | 1 | 1 | 2 | 157 | -33 | |
7 | 20F | Ricky Foster | Springdale, AR | 0 | 0 | 2 | 2 | 157 | -33 | |
8 | 10 | Cody Swigart | Garfield, AR | 0 | 0 | 2 | 2 | 157 | -33 | |
9 | 7G | Austin Gammill | Siloam Springs, AR | 0 | 1 | 1 | 2 | 155 | -35 | |
10 | 11 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 2 | 2 | 154 | -36 | |
11 | 5H | Haidnce Holzkamper | Siloam Springs, AR | 0 | 0 | 1 | 2 | 136 | -54 | |
12 | 40 | rodney bunt | Watts, OK | 0 | 0 | 0 | 2 | 130 | -60 | |
13 | 24 | Mason Case | Siloam Springs, AR | 0 | 0 | 0 | 1 | 111 | -79 | |
14 | 41S | Shawn Brownlee | Weleetka, OK | 1 | 1 | 1 | 1 | 100 | -90 | |
15 | 8 | Randall Martin | Springtown, TX | 1 | 1 | 1 | 1 | 100 | -90 | |
16 | 41 | Connar Brownlee | Weleetka, OK | 0 | 1 | 1 | 1 | 91 | -99 | |
17 | 22M | Mallorie Wasserman | Adair, OK | 0 | 1 | 1 | 1 | 87 | -103 | |
18 | 54 | Travis Boyster | Fort Smith, AR | 0 | 1 | 1 | 1 | 84 | -106 | |
19 | 6 | josh thurman | Fayetteville, AR | 0 | 0 | 1 | 1 | 81 | -109 | |
20 | 4 | Logan Malewiski | Weatherford, TX | 0 | 0 | 1 | 1 | 78 | -112 | |
21 | ZERO | Dewayne Dry | Jay, OK | 0 | 0 | 1 | 1 | 74 | -116 | |
22 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 1 | 74 | -116 | |
23 | 17 | Taylor Blevins | Claremore, OK | 0 | 0 | 1 | 1 | 74 | -116 | |
24 | 122 | Tim Chainey | Kellyville, OK | 0 | 0 | 1 | 1 | 72 | -118 | |
25 | X | Braxton Brownlee | Weleetka, OK | 0 | 0 | 1 | 1 | 72 | -118 | |
26 | 007 | Paden Gardner | Grove, OK | 0 | 0 | 0 | 1 | 70 | -120 | |
27 | 39 | Sam Brodsky | Adair, OK | 0 | 0 | 0 | 1 | 70 | -120 | |
28 | 33c | Paul Colvin | Tontitown, AR | 0 | 0 | 0 | 1 | 68 | -122 | |
29 | 91 | Cale Hancock | Collinsville, OK | 0 | 0 | 0 | 1 | 66 | -124 | |
30 | 0 | taylor morgan | Muskogee, OK | 0 | 0 | 0 | 1 | 64 | -126 | |
31 | 24H | Chris Head | Claremore, OK | 0 | 0 | 0 | 1 | 60 | -130 | |
32 | 12A | Andy Guthary | Westville, OK | 0 | 0 | 0 | 0 | 45 | -145 | |