All-American Outlaw Modified As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4W | Tyler Wolff | Fayetteville, AR | 1 | 2 | 2 | 2 | 195 | 0 | |
2 | 19K | Kyle Slader | Muskogee, OK | 0 | 1 | 2 | 2 | 176 | -19 | |
3 | 5F | Drake Findley | Bryant, AR | 0 | 1 | 2 | 2 | 169 | -26 | |
4 | 511 | Tanner Barnhart | North Little Rock, AR | 0 | 1 | 2 | 2 | 163 | -32 | |
5 | 14 | Jeff Taylor | Locust Grove, AR | 0 | 1 | 1 | 2 | 149 | -46 | |
6 | 89 | Tate Cole | Fort Gibson, OK | 0 | 1 | 1 | 2 | 142 | -53 | |
7 | 4R | Jared Russell | Wagoner, OK | 0 | 1 | 1 | 2 | 137 | -58 | |
8 | 53H | Tye Hollingsworth | Springdale, AR | 0 | 0 | 0 | 2 | 118 | -77 | |
9 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 0 | 0 | 2 | 114 | -81 | |
10 | 75 | Terry Phillips | Springfield, MO | 1 | 1 | 1 | 1 | 100 | -95 | |
11 | 88 | Chad Wheeler | Muskogee, OK | 0 | 1 | 1 | 1 | 91 | -104 | |
12 | 25 | Kale Murphrey | Tullos, LA | 0 | 0 | 1 | 1 | 81 | -114 | |
13 | 88 | Sam Osman | Spiro, OK | 0 | 0 | 1 | 1 | 78 | -117 | |
14 | 712 | Trevor Hughes | Westville, OK | 0 | 0 | 1 | 1 | 76 | -119 | |
15 | 54T | Matthew Day | Seiling, OK | 0 | 0 | 1 | 1 | 74 | -121 | |
16 | 97 | Tyler Lacy | Glenpool, OK | 0 | 0 | 1 | 1 | 74 | -121 | |
17 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 1 | 1 | 72 | -123 | |
18 | 98 | Kenton Allen | Chanute, KS | 0 | 0 | 1 | 1 | 72 | -123 | |
19 | 12H | Mike Hansen | Dickinson, ND | 0 | 0 | 0 | 1 | 70 | -125 | |
20 | 34D | Aaron Moss | Westville, OK | 0 | 0 | 0 | 1 | 70 | -125 | |
21 | 17 | Brent Holman | Rogers, AR | 0 | 0 | 0 | 1 | 68 | -127 | |
22 | F5 | Charles Wilhite | 0 | 0 | 0 | 1 | 68 | -127 | ||
23 | 21 | Troy Gudmonson | Savage, MN | 0 | 0 | 0 | 1 | 66 | -129 | |
24 | 11 | Robbie Brattin | Purdy, MO | 0 | 0 | 0 | 1 | 66 | -129 | |
25 | 17JR | Drake Long | Stilwell, OK | 0 | 0 | 0 | 1 | 64 | -131 | |
26 | 34M | Matthew Canfield | West Fork, AR | 0 | 0 | 0 | 1 | 62 | -133 | |
27 | 34 | Weston Holman | Springdale, AR | 0 | 0 | 0 | 1 | 60 | -135 | |
28 | 47 | Josh Harney | Prairie Grove, AR | 0 | 0 | 0 | 1 | 56 | -139 | |
29 | 24 | Toby Lindell | Muskogee, OK | 0 | 0 | 0 | 1 | 56 | -139 | |
30 | 5 | Mike Hines | Van Buren, AR | 0 | 0 | 0 | 1 | 55 | -140 | |
31 | 57 | ryan rasberry | Salina, OK | 0 | 0 | 0 | 1 | 55 | -140 | |
32 | 12 | Johnny Bone Jr. | Pea Ridge, AR | 0 | 0 | 0 | 1 | 54 | -141 | |
33 | 55 | Nathan Hagar | Adair, OK | 0 | 0 | 0 | 1 | 54 | -141 | |
34 | 88S | Nathan Smith | Anthony, NM | 0 | 0 | 0 | 1 | 52 | -143 | |
35 | 15L | Chris Lewis | Springdale, AR | 0 | 0 | 0 | 1 | 51 | -144 | |
AmeriFlex B-Mods As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 23jr | Ayden Stanton | West Fork, AR | 0 | 3 | 4 | 6 | 469 | 0 | |
2 | 03 | Josiah Robinson | Kansas, OK | 1 | 1 | 5 | 7 | 467 | -2 | |
3 | 13H | Grant Honeycutt | Pea Ridge, AR | 0 | 1 | 4 | 6 | 443 | -26 | |
4 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 1 | 3 | 6 | 428 | -41 | |
5 | 5K | Kyle Holzkamper | Siloam Springs, AR | 0 | 1 | 3 | 7 | 420 | -49 | |
6 | 413N | Racen Stacy | Muskogee, OK | 1 | 3 | 5 | 5 | 343 | -126 | |
7 | 44t | Ty O'Neal | Muskogee, OK | 1 | 3 | 3 | 4 | 342 | -127 | |
8 | 19JR | Brodey Slader | Muskogee, OK | 1 | 1 | 2 | 3 | 242 | -227 | |
9 | 99 | Colby Cooper | Tahlequah, OK | 0 | 0 | 2 | 3 | 222 | -247 | |
10 | 87 | Justin Duncan | Colcord, OK | 0 | 0 | 2 | 3 | 212 | -257 | |
11 | 40 | Steve Butler | Siloam Springs, AR | 0 | 0 | 1 | 3 | 212 | -257 | |
12 | 8X | Chad Thomsen | Louisburg, KS | 0 | 0 | 1 | 3 | 202 | -267 | |
13 | 44 | Heath Taylor | Sallisaw, OK | 0 | 0 | 1 | 3 | 190 | -279 | |
14 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 0 | 0 | 3 | 189 | -280 | |
15 | 510 | Cody King | Fanshawe, OK | 0 | 3 | 3 | 3 | 186 | -283 | |
16 | 81J | Daniel Jones | Gravette, AR | 0 | 0 | 1 | 3 | 179 | -290 | |
17 | 788 | Kevin Guinn | Fayetteville, AR | 0 | 2 | 2 | 2 | 175 | -294 | |
18 | D97 | Devin Barker | Elkins, AR | 0 | 2 | 2 | 3 | 161 | -308 | |
19 | 28 | Martin Hemphill | Spiro, OK | 0 | 1 | 1 | 2 | 159 | -310 | |
20 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 1 | 3 | 146 | -323 | |
21 | C9 | Glen Chapa | Choctaw, OK | 0 | 0 | 1 | 2 | 145 | -324 | |
22 | 9A | Aaron Chapa | Choctaw, OK | 0 | 0 | 2 | 2 | 144 | -325 | |
23 | 96 | Cody Brill | Bates City, MO | 0 | 1 | 1 | 1 | 140 | -329 | |
24 | C35 | Casey Willson | Farmington, AR | 0 | 0 | 0 | 3 | 140 | -329 | |
25 | 31 | Matt Thompson | Bentonville, AR | 0 | 0 | 0 | 3 | 134 | -335 | |
26 | 9W | Trey Wiley | Sallisaw, OK | 0 | 0 | 1 | 2 | 133 | -336 | |
27 | 127 | Levi Lowe | Muskogee, OK | 0 | 0 | 0 | 2 | 128 | -341 | |
28 | 22d | Dalton Ragsdale | Muskogee, OK | 1 | 2 | 2 | 2 | 100 | -369 | |
29 | 12K | Colton Keel | Anna, TX | 1 | 1 | 1 | 1 | 100 | -369 | |
30 | 2x | Cole Hamilton | Archie, MO | 1 | 1 | 1 | 1 | 100 | -369 | |
31 | 58 | Chad Reid | Yukon, OK | 0 | 1 | 1 | 1 | 95 | -374 | |
32 | 94 | Dustin Leatherman | Muskogee, OK | 0 | 1 | 1 | 1 | 95 | -374 | |
33 | 161 | Remington Budd | Haughton, LA | 0 | 1 | 1 | 1 | 91 | -378 | |
34 | 22K | Brian Parker | Claremore, OK | 0 | 1 | 1 | 1 | 91 | -378 | |
35 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 1 | 91 | -378 | |
36 | 0 | Kort Morgan | Muskogee, OK | 0 | 1 | 1 | 1 | 87 | -382 | |
37 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 1 | 1 | 1 | 87 | -382 | |
38 | 47 | Chet Buckley | Republic, MO | 0 | 1 | 1 | 1 | 87 | -382 | |
39 | 35 | Jimmy Willson | Farmington, AR | 0 | 1 | 2 | 2 | 84 | -385 | |
40 | the75 | Stephen Grimes | Meeker, OK | 0 | 1 | 1 | 1 | 84 | -385 | |
41 | 13 | Collin Wiseley | Bixby, OK | 0 | 1 | 1 | 1 | 84 | -385 | |
42 | 27 | Andy Davis | Bartlesville, OK | 0 | 0 | 1 | 1 | 81 | -388 | |
43 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 0 | 1 | 1 | 78 | -391 | |
44 | M19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 78 | -391 | |
45 | 36JR | Spencer Ponder | Westville, OK | 0 | 0 | 1 | 1 | 76 | -393 | |
46 | 1ONE | Talvin Hayes | Little Rock, AR | 0 | 0 | 1 | 1 | 76 | -393 | |
47 | 44JR | Barry Robinson | Newcastle, OK | 0 | 0 | 1 | 2 | 74 | -395 | |
48 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 1 | 1 | 74 | -395 | |
49 | 09R | Race Elliott | Clinton, OK | 0 | 0 | 1 | 1 | 74 | -395 | |
50 | 52 | Mitch Keeter | Webb City, MO | 0 | 0 | 1 | 1 | 72 | -397 | |
51 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 68 | -401 | |
52 | 22 | Chase Hubbard | Owasso, OK | 0 | 0 | 0 | 1 | 62 | -407 | |
53 | 24W | Shannon Weese | Van Buren, AR | 0 | 0 | 0 | 1 | 62 | -407 | |
54 | 418 | Jason Snelson (R) | Coweta, OK | 0 | 0 | 0 | 1 | 60 | -409 | |
55 | 54 | Chris Tuck | Mulberry, AR | 0 | 0 | 0 | 1 | 60 | -409 | |
56 | 3H | Shay Hardin | Strickler, AR | 0 | 0 | 0 | 1 | 58 | -411 | |
57 | 12T | Tate Boger | Springdale, AR | 0 | 0 | 0 | 1 | 56 | -413 | |
58 | 81 | Johnathan Ferrari | Alma, AR | 0 | 0 | 0 | 1 | 56 | -413 | |
59 | 55 | Nathan Hagar | Adair, OK | 0 | 0 | 0 | 1 | 54 | -415 | |
60 | 25L | Jayden Lacoe | Claremore, OK | 0 | 0 | 0 | 1 | 53 | -416 | |
61 | C19 | Tigger Callahan | Clarksville , AR | 0 | 0 | 0 | 1 | 53 | -416 | |
62 | 8 | Kadin Quinalty | Tahlequah, OK | 0 | 0 | 0 | 1 | 50 | -419 | |
63 | 00C | Ray Callahan | Coal hill, AR | 0 | 0 | 0 | 0 | 45 | -424 | |
Interceptors As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | William Avila | Moore, OK | 4 | 5 | 6 | 6 | 565 | 0 | |
2 | 31 | C.J. Phillips | Chouteau, OK | 0 | 6 | 6 | 6 | 547 | -18 | |
3 | 37 | Ryan Phillips | Inola, OK | 0 | 5 | 6 | 6 | 532 | -33 | |
4 | 7H | Roger Hulvey | Locust Grove, OK | 0 | 3 | 4 | 6 | 482 | -83 | |
5 | 01 | Zain Underwood | Pryor, OK | 0 | 2 | 4 | 4 | 334 | -231 | |
6 | 19 | coglin dexter | Springdale, AR | 0 | 0 | 4 | 4 | 308 | -257 | |
7 | 407 | Dan Pavik | Siloam Springs, AR | 0 | 1 | 4 | 4 | 306 | -259 | |
8 | 25 | Wayne Myrick | Siloam Springs, AR | 1 | 3 | 3 | 3 | 274 | -291 | |
9 | 5E | Aaron Eubanks | Stilwell, OK | 0 | 1 | 3 | 3 | 245 | -320 | |
10 | 8 | Justin Pryor | Pryor, OK | 1 | 1 | 2 | 2 | 178 | -387 | |
11 | 5E | colton eubanks | Stillwell, OK | 0 | 1 | 2 | 2 | 160 | -405 | |
12 | 122 | Tim Chainey | Kellyville, OK | 0 | 0 | 1 | 2 | 148 | -417 | |
13 | 19 | Jirad Blankenship | 0 | 1 | 1 | 1 | 84 | -481 | ||
14 | 4 | Ty Swinford | Muskogee, OK | 0 | 0 | 1 | 1 | 81 | -484 | |
15 | 8S | Jesse Snowbarger | Locust Grove, OK | 0 | 0 | 1 | 1 | 81 | -484 | |
16 | 2024 | Williams Drake | Fayetteville, AR | 0 | 0 | 1 | 1 | 78 | -487 | |
17 | 1X | Brian Williams | Fayetteville, AR | 0 | 0 | 0 | 1 | 68 | -497 | |
Legend / Dwarf Cars As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | F4 | Chandler Foltz | Broken Arrow, OK | 4 | 4 | 4 | 4 | 400 | 0 | |
2 | 22 | Justin Foltz | Porum, OK | 1 | 5 | 5 | 5 | 380 | -20 | |
3 | 96 | Jason Miles | Verdigris, OK | 0 | 3 | 4 | 4 | 269 | -131 | |
4 | 12 | Rodger Moore | Broken Arrow, OK | 0 | 3 | 4 | 4 | 252 | -148 | |
5 | 00 | Jeff Robertson | Inola, OK | 0 | 0 | 3 | 4 | 232 | -168 | |
6 | 38 | Jimmy Forrester | Sand Springs, OK | 0 | 2 | 2 | 2 | 182 | -218 | |
7 | 04 | Patrick Holt | Broken Arrow, OK | 0 | 3 | 3 | 3 | 168 | -232 | |
8 | 71 | Ron Hubbard | Bentonville, AR | 0 | 1 | 2 | 2 | 165 | -235 | |
9 | 311 | Kevin Kaiser | Tontitown, AR | 0 | 0 | 2 | 2 | 153 | -247 | |
10 | 32 | Daniel Abrams | Mounds, OK | 0 | 1 | 1 | 2 | 87 | -313 | |
11 | 9 | Rory Thompson | Prairie Grove, AR | 0 | 1 | 1 | 1 | 84 | -316 | |
12 | 22 | Jesse Foltz | Porum, OK | 0 | 0 | 2 | 2 | 81 | -319 | |
13 | 76 | Randy Diffee | Broken Arrow, OK | 0 | 0 | 1 | 1 | 81 | -319 | |
14 | 21 | Erica Abrams | Sapulpa, OK | 0 | 0 | 1 | 1 | 76 | -324 | |
15 | 03 | Tim Kapke | Tulsa, OK | 0 | 0 | 1 | 2 | 74 | -326 | |
16 | 29R | roy flippo | Stilwell, OK | 0 | 0 | 1 | 1 | 74 | -326 | |
17 | 39 | Rex Johnson | Glenpool, OK | 0 | 0 | 1 | 1 | 45 | -355 | |
18 | 311 | JC Mattingly | Springdale, AR | 0 | 0 | 0 | 0 | 45 | -355 | |
Midwest Modified As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33 | Steve Muilenburg | Sparta, MO | 6 | 6 | 6 | 6 | 600 | 0 | |
2 | 003 | James Lee | Joplin, MO | 0 | 4 | 5 | 5 | 461 | -139 | |
3 | 39 | Blake Muilenburg | Sparta, MO | 0 | 4 | 4 | 4 | 357 | -243 | |
4 | B19 | Breyanna Mattingly | Springdale, AR | 0 | 3 | 4 | 4 | 343 | -257 | |
5 | 21K | Sam Keller | Seneca, MO | 0 | 3 | 3 | 3 | 266 | -334 | |
6 | 25 | Eli Muilenburg | Ozark, MO | 0 | 2 | 2 | 2 | 178 | -422 | |
7 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 1 | 1 | 1 | 95 | -505 | |
8 | 7G | Willie Gammill | Siloam Springs, AR | 0 | 1 | 1 | 1 | 91 | -509 | |
9 | 99 | Colby Cooper | Tahlequah, OK | 0 | 1 | 1 | 2 | 87 | -513 | |
10 | 929 | Garrett Thompson | Joplin, MO | 0 | 1 | 1 | 1 | 87 | -513 | |
11 | 221 | Jerry Brown | Springfield, MO | 0 | 1 | 1 | 1 | 87 | -513 | |
12 | 00 | JP Harris | Bella Vista, AR | 0 | 0 | 1 | 1 | 78 | -522 | |
Pure Stock As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 58 | Larrett Daniels | Tahlequah, OK | 0 | 3 | 4 | 5 | 402 | 0 | |
2 | 3 | Ferril Davis | Muldrow, OK | 1 | 4 | 4 | 5 | 381 | -21 | |
3 | 6 | Smoke Metcalf | Gentry, AR | 0 | 0 | 3 | 5 | 352 | -50 | |
4 | 00 | James Adams | Gentry, AR | 0 | 2 | 3 | 4 | 298 | -104 | |
5 | 4 | Jess Thrash | Locust Grove, OK | 0 | 1 | 1 | 4 | 287 | -115 | |
6 | 3D | H. Duane Rose | Mulberry, AR | 0 | 1 | 3 | 3 | 252 | -150 | |
7 | 3 | Dylan Murray | Cedarville, AR | 0 | 1 | 2 | 3 | 230 | -172 | |
8 | 27W | Landon Price | Evansville, AR | 0 | 2 | 2 | 3 | 229 | -173 | |
9 | 24K | Steve Keith | Bentonville, AR | 0 | 0 | 2 | 3 | 201 | -201 | |
10 | 1/4 | Ambria Hunter | Alma, AR | 0 | 0 | 1 | 3 | 192 | -210 | |
11 | 92 | Rowdy Bonewell | Rudy, AR | 0 | 2 | 2 | 2 | 182 | -220 | |
12 | 86 | Johnathan Scroggins | Wagoner, OK | 0 | 1 | 2 | 2 | 165 | -237 | |
13 | 1 | Brian Murray | Mountainburg, AR | 0 | 0 | 2 | 2 | 156 | -246 | |
14 | 7 | William Avila | Moore, OK | 0 | 0 | 1 | 2 | 148 | -254 | |
15 | 22C | Kacey Conseen | Locust Grove, OK | 0 | 0 | 1 | 2 | 142 | -260 | |
16 | 20 | Corbin Packard | Salina, OK | 0 | 0 | 0 | 2 | 132 | -270 | |
17 | 51K | Cody Conner | Locust Grove, OK | 0 | 0 | 0 | 2 | 128 | -274 | |
18 | 77H | Dakota Hulvey | Rose, OK | 0 | 0 | 1 | 2 | 123 | -279 | |
19 | 161 | BJ Cook | Shreveport, LA | 1 | 1 | 1 | 1 | 100 | -302 | |
20 | 79 | Allen Owen Jr. | Pocola, OK | 1 | 1 | 1 | 1 | 100 | -302 | |
21 | 43 | James Redus | Springfield, MO | 1 | 1 | 1 | 1 | 100 | -302 | |
22 | 41 | Mason Beck | Urbana, MO | 1 | 1 | 1 | 1 | 100 | -302 | |
23 | 55 | Justin Johnson | Van Buren, AR | 0 | 1 | 1 | 1 | 91 | -311 | |
24 | 24K | Steven Keith | 0 | 1 | 1 | 1 | 87 | -315 | ||
25 | 195 | Tyler Dawson | Republic, MO | 0 | 1 | 1 | 1 | 87 | -315 | |
26 | 174 | Derek Lampe | Springfield, MO | 0 | 1 | 1 | 1 | 87 | -315 | |
27 | 22 | Jackie Simmons | Colcord, OK | 0 | 0 | 1 | 1 | 81 | -321 | |
28 | 22K | R.J. Knox | Sulpher Springs, AR | 0 | 0 | 1 | 1 | 78 | -324 | |
29 | 1X | Mitchel Wiseman | Muskogee, OK | 0 | 0 | 1 | 1 | 76 | -326 | |
30 | 42 | Matt Doyle | Tonitown, AR | 0 | 0 | 1 | 1 | 74 | -328 | |
31 | 2 | Dylan Reynolds | Barling, AR | 0 | 0 | 1 | 1 | 74 | -328 | |
32 | 9W | Jimmy Wiley | Watts, OK | 0 | 0 | 0 | 1 | 68 | -334 | |
33 | 22X | Steve Freeman | Claremore, OK | 0 | 0 | 0 | 1 | 68 | -334 | |
34 | 93JR | Danny Southerland Jr | Cameron, OK | 0 | 0 | 0 | 1 | 66 | -336 | |
35 | 100 | Charles Bumgarner | Tahlequah, OK | 0 | 0 | 0 | 1 | 64 | -338 | |
36 | 14 | Lane Frailey | Chouteau, OK | 0 | 0 | 0 | 1 | 52 | -350 | |
Stock Cars As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17M | Jeff Metcalf | Gentry, AR | 2 | 5 | 7 | 8 | 559 | 0 | |
2 | 15K | Kyle Dilbeck | Gentry, AR | 0 | 2 | 3 | 7 | 464 | -95 | |
3 | 21 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 3 | 7 | 407 | -152 | |
4 | 11s | AJ Smith | Gentry, AR | 0 | 2 | 3 | 6 | 376 | -183 | |
5 | 81M | Brad Murdock (R) | Siloam Springs, AR | 0 | 0 | 4 | 6 | 368 | -191 | |
6 | 72 | Cason Londagin | Colcord, OK | 0 | 1 | 1 | 6 | 355 | -204 | |
7 | 31 | Gene Parvin | Bixby, OK | 0 | 3 | 4 | 4 | 347 | -212 | |
8 | 112 | James Morris | Springdale, AR | 0 | 0 | 1 | 6 | 341 | -218 | |
9 | 59JD | Seth Chamberlain | Colcord, OK | 0 | 0 | 2 | 5 | 329 | -230 | |
10 | X | Roy Long | Stilwell, OK | 0 | 2 | 3 | 4 | 231 | -328 | |
11 | 10K | Kyle Davis | Colcord, OK | 0 | 1 | 1 | 3 | 219 | -340 | |
12 | 15G | Bradley Goldman | Stilwell, OK | 0 | 1 | 2 | 3 | 216 | -343 | |
13 | 39JR | Robert Southerland | Sallisaw, OK | 0 | 2 | 2 | 2 | 178 | -381 | |
14 | 27 | Jeff Tennant | Greenwood, AR | 0 | 1 | 2 | 2 | 165 | -394 | |
15 | 89 | David Church | Mountainburg, AR | 0 | 0 | 2 | 2 | 146 | -413 | |
16 | 06 | Ryan Knight | Garber, OK | 0 | 0 | 1 | 2 | 138 | -421 | |
17 | 11W | Graci Williams | Fort Gibson, OK | 0 | 0 | 1 | 2 | 136 | -423 | |
18 | 27B | Justin Price | Evansville, AR | 0 | 0 | 1 | 2 | 133 | -426 | |
19 | 12x | Kyle Stevens (R) | Pocola, OK | 0 | 0 | 1 | 3 | 125 | -434 | |
20 | 54 | Cody Gillean (R) | Muskogee, OK | 0 | 0 | 0 | 3 | 123 | -436 | |
21 | X-13 | Jake Mullins | Muldro, OK | 0 | 0 | 1 | 2 | 121 | -438 | |
22 | 14c | Cam Perry | Lincoln, AR | 1 | 1 | 2 | 2 | 100 | -459 | |
23 | 26 | Patrick Linn | Little Rock, AR | 1 | 1 | 1 | 1 | 100 | -459 | |
24 | 54 | Cody King | Fanshawe, OK | 1 | 1 | 1 | 1 | 100 | -459 | |
25 | 49 | Kyle Slader | Muskogee, OK | 1 | 1 | 1 | 1 | 100 | -459 | |
26 | 92 | Cody Jones | Fort Smith, AR | 0 | 1 | 1 | 2 | 95 | -464 | |
27 | 92 | Kyle Davis | Jay, OK | 0 | 2 | 2 | 2 | 91 | -468 | |
28 | 7k | Kyle Hamby | Hackett, AR | 0 | 1 | 1 | 1 | 91 | -468 | |
29 | 26F | Cole Farmer | Glenwood, AR | 0 | 1 | 1 | 1 | 87 | -472 | |
30 | 14 | Kevin Lacy | Broken Arrow, OK | 0 | 1 | 1 | 1 | 87 | -472 | |
31 | 26jr | Hayden Linn | Little Rock, AR | 0 | 1 | 1 | 1 | 84 | -475 | |
32 | 82 | Jayson Hefley | Austin, AR | 0 | 1 | 1 | 1 | 84 | -475 | |
33 | 9H | Aaron Halpain | Hulbert, OK | 0 | 0 | 1 | 1 | 78 | -481 | |
34 | 19M | Josh Magnuson | Lowell, AR | 0 | 0 | 1 | 1 | 76 | -483 | |
35 | 24B | Brady Walsh | Chouteau, OK | 0 | 0 | 1 | 1 | 76 | -483 | |
36 | 66 | Chuck Smith | Van Buren, AR | 0 | 0 | 1 | 1 | 72 | -487 | |
37 | 1P | Marshall Penson | Van Buren, AR | 0 | 0 | 0 | 1 | 66 | -493 | |
38 | 05G | Grayson McKiney | Springfield, MO | 0 | 0 | 0 | 1 | 60 | -499 | |
39 | 43 | Cole Holman | Locust Grove, OK | 0 | 0 | 0 | 2 | 58 | -501 | |
40 | 9c | Jesse Copeland | Colcord, OK | 0 | 0 | 0 | 2 | 56 | -503 | |
41 | 5 | Wesley Bourne | Rock Island, OK | 0 | 0 | 0 | 0 | 45 | -514 | |
Summers Well Drilling Tuners As of Friday, June 20, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | John Campbell | Eucha, OK | 1 | 5 | 6 | 6 | 548 | 0 | |
2 | 28 | Anthony Smith | Claremore, OK | 0 | 5 | 5 | 6 | 525 | -23 | |
3 | 7 | Austin Gammill | Siloam Springs, AR | 2 | 4 | 4 | 6 | 522 | -26 | |
4 | 10 | Cody Swigart | Garfield, AR | 0 | 1 | 6 | 6 | 483 | -65 | |
5 | 5D | Joshua Deason | Colcord, OK | 1 | 1 | 3 | 6 | 446 | -102 | |
6 | B33R | Chad West | Claremore, OK | 0 | 4 | 5 | 6 | 430 | -118 | |
7 | 20F | Ricky Foster | Springdale, AR | 0 | 0 | 4 | 5 | 422 | -126 | |
8 | 5H | Haidnce Holzkamper | Siloam Springs, AR | 0 | 0 | 2 | 6 | 404 | -144 | |
9 | 3H | Jason Henson | Rogers, AR | 0 | 4 | 4 | 5 | 400 | -148 | |
10 | 40 | rodney bunt | Watts, OK | 0 | 0 | 0 | 4 | 264 | -284 | |
11 | 41S | Shawn Brownlee | Weleetka, OK | 1 | 2 | 2 | 3 | 250 | -298 | |
12 | 22r | Colton Reed | Mountainburg, AR | 0 | 2 | 2 | 3 | 248 | -300 | |
13 | 28J | Jonathan Boen | Claremore, OK | 0 | 0 | 2 | 3 | 203 | -345 | |
14 | 02 | Carson Jones | Westfork, AR | 0 | 0 | 2 | 2 | 162 | -386 | |
15 | 41 | Connar Brownlee | Weleetka, OK | 0 | 1 | 1 | 2 | 161 | -387 | |
16 | 6 | josh thurman | Fayetteville, AR | 0 | 0 | 2 | 2 | 155 | -393 | |
17 | 11 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 2 | 2 | 154 | -394 | |
18 | 39 | Sam Brodsky | Adair, OK | 0 | 0 | 0 | 2 | 138 | -410 | |
19 | 007 | Paden Gardner | Grove, OK | 0 | 0 | 0 | 2 | 134 | -414 | |
20 | 54 | Travis Boyster | Fort Smith, AR | 0 | 1 | 1 | 1 | 129 | -419 | |
21 | 02 | Kayson Graham | Pryor, OK | 0 | 0 | 1 | 1 | 126 | -422 | |
22 | 41B | Braxton Brownlee | Weleetka, OK | 0 | 0 | 1 | 2 | 125 | -423 | |
23 | 57 | Justin Heinze | Salina, OK | 0 | 0 | 1 | 2 | 124 | -424 | |
24 | 24 | Mason Case | Siloam Springs, AR | 0 | 0 | 0 | 2 | 116 | -432 | |
25 | 8 | Randall Martin | Springtown, TX | 1 | 1 | 1 | 1 | 100 | -448 | |
26 | 6 | Dustin Reeves | Camdenton, MO | 1 | 1 | 1 | 1 | 100 | -448 | |
27 | 22M | Mallorie Wasserman | Adair, OK | 0 | 1 | 1 | 1 | 87 | -461 | |
28 | 31 | Konner Choate | Ponca City, OK | 0 | 1 | 1 | 1 | 87 | -461 | |
29 | 22L | Evann Langley | Cedarville, AR | 0 | 1 | 1 | 1 | 84 | -464 | |
30 | 4 | Logan Malewiski | Weatherford, TX | 0 | 0 | 1 | 1 | 78 | -470 | |
31 | 28M | Maddox Butler | Claremore, OK | 0 | 0 | 1 | 1 | 78 | -470 | |
32 | 98 | Joshua Steddum | Salina, OK | 0 | 0 | 1 | 1 | 78 | -470 | |
33 | ZERO | Dewayne Dry | Jay, OK | 0 | 0 | 1 | 1 | 74 | -474 | |
34 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 1 | 74 | -474 | |
35 | 17 | Taylor Blevins | Claremore, OK | 0 | 0 | 1 | 1 | 74 | -474 | |
36 | 122 | Tim Chainey | Kellyville, OK | 0 | 0 | 1 | 1 | 72 | -476 | |
37 | 7X | joey buthquist | Boise, ID | 0 | 0 | 1 | 1 | 72 | -476 | |
38 | 2M | Charlie Morton | Fort Smith, AR | 0 | 0 | 0 | 1 | 70 | -478 | |
39 | 33c | Paul Colvin | Tontitown, AR | 0 | 0 | 0 | 1 | 68 | -480 | |
40 | 1CC | Christian Cheek | Tulsa, OK | 0 | 0 | 0 | 1 | 68 | -480 | |
