AmeriFlex 360 Modified As of Saturday, August 23, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 5K | Kyle Holzkamper | Siloam Springs, AR | 0 | 1 | 8 | 17 | 1192 | 0 | |
2 | 13H | Grant Honeycutt | Pea Ridge, AR | 0 | 1 | 10 | 15 | 1165 | -27 | |
3 | 03 | Josiah Robinson | Kansas, OK | 1 | 5 | 10 | 14 | 1105 | -87 | |
4 | 44t | Ty O'Neal | Muskogee, OK | 2 | 6 | 8 | 12 | 1070 | -122 | |
5 | 23jr | Ayden Stanton | West Fork, AR | 0 | 4 | 8 | 13 | 1053 | -139 | |
6 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 3 | 5 | 10 | 823 | -369 | |
7 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 1 | 3 | 10 | 756 | -436 | |
8 | 510 | Cody King | Fanshawe, OK | 2 | 5 | 6 | 7 | 600 | -592 | |
9 | 9H | Aaron Halpain | Hulbert, OK | 0 | 3 | 5 | 6 | 578 | -614 | |
10 | 9W | Trey Wiley | Sallisaw, OK | 1 | 1 | 3 | 6 | 454 | -738 | |
11 | 81J | Daniel Jones | Gravette, AR | 0 | 0 | 2 | 6 | 439 | -753 | |
12 | 4 | Kenson Martin | Cave Springs, AR | 0 | 2 | 3 | 6 | 430 | -762 | |
13 | 19JR | Brodey Slader | Coweta, OK | 1 | 1 | 3 | 6 | 429 | -763 | |
14 | 99 | Colby Cooper | Tahlequah, OK | 0 | 0 | 3 | 6 | 417 | -775 | |
15 | 788 | Kevin Guinn | Fayetteville, AR | 0 | 2 | 5 | 5 | 415 | -777 | |
16 | 413N | Racen Stacy | Muskogee, OK | 1 | 3 | 5 | 6 | 409 | -783 | |
17 | 8P | Caleb Pence | Sallisaw, OK | 0 | 2 | 2 | 4 | 369 | -823 | |
18 | 0 | Kort Morgan | Muskogee, OK | 0 | 2 | 2 | 5 | 366 | -826 | |
19 | 27 | Andy Davis | Bartlesville, OK | 0 | 0 | 3 | 5 | 361 | -831 | |
20 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 2 | 2 | 4 | 359 | -833 | |
21 | 8X | Chad Thomsen | Louisburg, KS | 0 | 0 | 3 | 5 | 350 | -842 | |
22 | 99* | Michael Hornback | Muskogee, OK | 1 | 3 | 4 | 4 | 347 | -845 | |
23 | 28 | Martin Hemphill | Spiro, OK | 0 | 1 | 1 | 5 | 347 | -845 | |
24 | D97 | Devin Barker | Elkins, AR | 0 | 4 | 4 | 5 | 340 | -852 | |
25 | 22d | Dalton Ragsdale | Muskogee, OK | 2 | 3 | 3 | 5 | 330 | -862 | |
26 | 45 | Dan Culp | Hindsville, AR | 0 | 1 | 3 | 3 | 317 | -875 | |
27 | 6.78 | Sundance Keepper | Billings, MO | 0 | 2 | 3 | 3 | 297 | -895 | |
28 | 2x | Cole Hamilton | Archie, MO | 1 | 1 | 1 | 3 | 292 | -900 | |
29 | 94 | Dustin Leatherman | Muskogee, OK | 0 | 2 | 2 | 2 | 285 | -907 | |
30 | 127 | Levi Lowe | Muskogee, OK | 0 | 1 | 1 | 4 | 281 | -911 | |
31 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 2 | 4 | 275 | -917 | |
32 | 33 | Anthony Ferrara | Republic, MO | 0 | 3 | 3 | 3 | 273 | -919 | |
33 | 40 | Steve Butler | Siloam Springs, AR | 0 | 0 | 1 | 4 | 272 | -920 | |
34 | 53 | Aaron Moss | Westville, OK | 0 | 0 | 2 | 4 | 270 | -922 | |
35 | 1ONE | Talvin Hayes | Little Rock, AR | 0 | 0 | 2 | 4 | 264 | -928 | |
36 | 58 | Chad Reid | Yukon, OK | 0 | 2 | 2 | 3 | 250 | -942 | |
37 | 5 | Steve Holzkamper | Siloam Springs, AR | 0 | 1 | 2 | 3 | 243 | -949 | |
38 | 151 | Curtis Allen | Yukon, OK | 0 | 1 | 2 | 3 | 234 | -958 | |
39 | 9A | Aaron Chapa | Choctaw, OK | 0 | 0 | 3 | 3 | 222 | -970 | |
40 | C9 | Glen Chapa | Choctaw, OK | 0 | 0 | 1 | 3 | 213 | -979 | |
41 | 87 | Justin Duncan | Colcord, OK | 0 | 0 | 2 | 3 | 212 | -980 | |
42 | 19k | Kyle Slader | Muskogee, OK | 2 | 2 | 2 | 2 | 200 | -992 | |
43 | 95 | Mason Day | Farmersville, TX | 1 | 2 | 2 | 2 | 191 | -1001 | |
44 | 44 | Heath Taylor | Sallisaw, OK | 0 | 0 | 1 | 3 | 190 | -1002 | |
45 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 1 | 3 | 185 | -1007 | |
46 | B19 | Breyanna Mattingly | Springdale, AR | 0 | 0 | 0 | 3 | 178 | -1014 | |
47 | ZEE28 | Randy Zimmerman | Fort Scott, KS | 1 | 1 | 2 | 2 | 176 | -1016 | |
48 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 0 | 3 | 175 | -1017 | |
49 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 1 | 2 | 2 | 169 | -1023 | |
50 | 75 | Kyle Ledford | Greenwood, AR | 0 | 1 | 3 | 3 | 168 | -1024 | |
51 | 23R | Justin Rexwinkle | S.Coffeyville, OK | 0 | 1 | 2 | 2 | 165 | -1027 | |
52 | 09R | Race Elliott | Clinton, OK | 0 | 1 | 2 | 2 | 161 | -1031 | |
53 | 7S | Colton Skiles | Salina, OK | 0 | 1 | 1 | 2 | 147 | -1045 | |
54 | c02 | Caleb Barker | Elkins, AR | 0 | 0 | 1 | 2 | 144 | -1048 | |
55 | 96 | Cody Brill | Bates City, MO | 0 | 1 | 1 | 1 | 140 | -1052 | |
56 | C35 | Casey Willson | Farmington, AR | 0 | 0 | 0 | 3 | 140 | -1052 | |
57 | 75J | Jaxon Ledford | Greenwood, AR | 0 | 0 | 1 | 2 | 138 | -1054 | |
58 | 90 | Josh Farris | Harrison, AR | 0 | 0 | 0 | 0 | 135 | -1057 | |
59 | 31 | Matt Thompson | Bentonville, AR | 0 | 0 | 0 | 3 | 134 | -1058 | |
60 | 90 | Evan Groves | Harrison, AR | 0 | 0 | 0 | 2 | 128 | -1064 | |
61 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 0 | 1 | 120 | -1072 | |
62 | 05 | Brent Willyard | Van Buren, AR | 0 | 0 | 0 | 2 | 119 | -1073 | |
63 | 29 | Erik Ellis | Prairie grove, AR | 0 | 0 | 0 | 2 | 114 | -1078 | |
64 | 12K | Colton Keel | Anna, TX | 1 | 1 | 1 | 1 | 100 | -1092 | |
65 | 66 | Ryan Gillmore | Springfield, MO | 1 | 1 | 1 | 1 | 100 | -1092 | |
66 | 17 | Chris Theodore | Cowetz, OK | 1 | 1 | 1 | 1 | 100 | -1092 | |
67 | 22 | Gregory Muirhead | Mabank, TX | 0 | 1 | 1 | 1 | 95 | -1097 | |
68 | 84 | Dayton Newell | Stoutland, MO | 0 | 1 | 1 | 1 | 95 | -1097 | |
69 | 7L | Trevor Drake | Brighton, MO | 0 | 1 | 1 | 1 | 95 | -1097 | |
70 | 6P | John Potter | Tulsa, OK | 0 | 1 | 1 | 1 | 95 | -1097 | |
71 | 161 | Remington Budd | Haughton, LA | 0 | 1 | 1 | 1 | 91 | -1101 | |
72 | 22K | Brian Parker | Claremore, OK | 0 | 1 | 1 | 1 | 91 | -1101 | |
73 | 5w | Derek Watson | Bolivar, MO | 0 | 1 | 1 | 1 | 91 | -1101 | |
74 | 65 | Kris Jackson | Lebanon, MO | 0 | 1 | 1 | 1 | 91 | -1101 | |
75 | 47 | Chet Buckley | Republic, MO | 0 | 1 | 1 | 1 | 87 | -1105 | |
76 | 79 | Freddy Hogrefe | Cameron, OK | 0 | 1 | 1 | 1 | 87 | -1105 | |
77 | 35 | Jimmy Willson | Farmington, AR | 0 | 1 | 2 | 2 | 84 | -1108 | |
78 | the75 | Stephen Grimes | Meeker, OK | 0 | 1 | 1 | 1 | 84 | -1108 | |
79 | 13 | Collin Wiseley | Bixby, OK | 0 | 1 | 1 | 1 | 84 | -1108 | |
80 | 22K | Kevin Wasserman | Adair, OK | 0 | 1 | 1 | 1 | 84 | -1108 | |
81 | 219 | Dalton Keith | Reeds, MO | 0 | 1 | 1 | 1 | 84 | -1108 | |
82 | 19 | Dylan Cantwell | Salina, OK | 0 | 0 | 1 | 1 | 81 | -1111 | |
83 | M19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 78 | -1114 | |
84 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 78 | -1114 | |
85 | 18 | J.C. Morton | Springfield, MO | 0 | 0 | 1 | 1 | 78 | -1114 | |
86 | 36JR | Spencer Ponder | Westville, OK | 0 | 0 | 1 | 1 | 76 | -1116 | |
87 | 55 | Colson Kirk | Urbana, MO | 0 | 0 | 1 | 1 | 76 | -1116 | |
88 | 13 | Kyle Sweeney | Purcell, OK | 0 | 0 | 1 | 1 | 76 | -1116 | |
89 | 09 | Tret Bailey | Buffalo, KS | 0 | 0 | 1 | 1 | 76 | -1116 | |
90 | 44JR | Barry Robinson | Newcastle, OK | 0 | 0 | 1 | 2 | 74 | -1118 | |
91 | 36E | Jeramey Engledowl | Siloam Springs, AR | 0 | 0 | 1 | 1 | 74 | -1118 | |
92 | 77 | Jason Wayne | Wann, OK | 0 | 0 | 1 | 1 | 74 | -1118 | |
93 | 52 | Mitch Keeter | Webb City, MO | 0 | 0 | 1 | 1 | 72 | -1120 | |
94 | 21C | Clint Arthur | Rowlett, TX | 0 | 0 | 1 | 1 | 72 | -1120 | |
95 | 7V | Tyler Vanderslice | Talihina, OK | 0 | 0 | 1 | 1 | 72 | -1120 | |
96 | 00X | JP Harris | Bella Vista, AR | 0 | 0 | 0 | 1 | 70 | -1122 | |
97 | 10 | Braden Jarvis | Claremore, OK | 0 | 0 | 0 | 1 | 68 | -1124 | |
98 | 44X | Blaise Lewis | Kewanee, IL | 0 | 0 | 0 | 1 | 68 | -1124 | |
99 | 122 | Skyler McFarlin | Seagoville, TX | 0 | 0 | 0 | 1 | 66 | -1126 | |
100 | 53 | KYLE SCHMITT | Farmington, AR | 0 | 0 | 0 | 1 | 64 | -1128 | |
101 | 22 | Chase Hubbard | Owasso, OK | 0 | 0 | 0 | 1 | 62 | -1130 | |
102 | 24W | Shannon Weese | Van Buren, AR | 0 | 0 | 0 | 1 | 62 | -1130 | |
103 | 86J | Travis Johnson | Enid, OK | 0 | 1 | 1 | 2 | 60 | -1132 | |
104 | 418 | Jason Snelson (R) | Coweta, OK | 0 | 0 | 0 | 1 | 60 | -1132 | |
105 | 54 | Chris Tuck | Mulberry, AR | 0 | 0 | 0 | 1 | 60 | -1132 | |
106 | 2X | Grant Williams | Pocola, OK | 0 | 0 | 0 | 1 | 60 | -1132 | |
107 | 3H | Shay Hardin | Strickler, AR | 0 | 0 | 0 | 1 | 58 | -1134 | |
108 | 12T | Tate Boger | Springdale, AR | 0 | 0 | 0 | 1 | 56 | -1136 | |
109 | 81 | Johnathan Ferrari | Alma, AR | 0 | 0 | 0 | 1 | 56 | -1136 | |
110 | 15R | Ryan Smith | Moran, KS | 0 | 0 | 0 | 1 | 55 | -1137 | |
111 | 55 | Nathan Hagar | Adair, OK | 0 | 0 | 0 | 1 | 54 | -1138 | |
112 | 25L | Jayden Lacoe | Claremore, OK | 0 | 0 | 0 | 1 | 53 | -1139 | |
113 | C19 | Tigger Callahan | Clarksville , AR | 0 | 0 | 0 | 1 | 53 | -1139 | |
114 | 8 | Kadin Quinalty | Tahlequah, OK | 0 | 0 | 0 | 1 | 50 | -1142 | |
115 | 24D | chris daniels | Westfork, AR | 0 | 0 | 0 | 1 | 50 | -1142 | |
116 | 00C | Ray Callahan | Coal hill, AR | 0 | 0 | 0 | 0 | 45 | -1147 | |
Interceptors As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | William Avila | Moore, OK | 9 | 11 | 12 | 12 | 1260 | 0 | |
2 | 31 | C.J. Phillips | Chouteau, OK | 0 | 12 | 12 | 12 | 1204 | -56 | |
3 | 37 | Ryan Phillips | Inola, OK | 0 | 10 | 12 | 12 | 1145 | -115 | |
4 | 7H | Roger Hulvey | Locust Grove, OK | 1 | 7 | 9 | 11 | 915 | -345 | |
5 | 407 | Dan Pavik | Siloam Springs, AR | 0 | 1 | 6 | 7 | 660 | -600 | |
6 | 5E | Aaron Eubanks | Stilwell, OK | 0 | 2 | 5 | 6 | 469 | -791 | |
7 | 8 | Justin Pryor | Pryor, OK | 1 | 3 | 4 | 4 | 447 | -813 | |
8 | 2N | chris phipps | Locust Grove, OK | 0 | 2 | 4 | 4 | 414 | -846 | |
9 | 4 | Ty Swinford | Muskogee, OK | 0 | 1 | 5 | 5 | 398 | -862 | |
10 | 19 | coglin dexter | Springdale, AR | 0 | 0 | 4 | 5 | 376 | -884 | |
11 | 01 | Zain Underwood | Pryor, OK | 0 | 2 | 4 | 4 | 334 | -926 | |
12 | 5E | colton eubanks | Stillwell, OK | 0 | 2 | 4 | 4 | 325 | -935 | |
13 | 25 | Wayne Myrick | Siloam Springs, AR | 1 | 3 | 3 | 3 | 274 | -986 | |
14 | 8S | Jesse Snowbarger | Locust Grove, OK | 0 | 0 | 3 | 3 | 231 | -1029 | |
15 | 19K | Kyle Beatty | Muskogee, OK | 0 | 1 | 2 | 2 | 162 | -1098 | |
16 | 122 | Tim Chainey | Kellyville, OK | 0 | 0 | 1 | 2 | 148 | -1112 | |
17 | 62H | Benjamin Haddox | South Coffeyville, OK | 0 | 1 | 1 | 1 | 91 | -1169 | |
18 | 19 | Jirad Blankenship | 0 | 1 | 1 | 1 | 84 | -1176 | ||
19 | 2024 | Williams Drake | Fayetteville, AR | 0 | 0 | 1 | 1 | 78 | -1182 | |
20 | 19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 78 | -1182 | |
21 | 34 | kirk kvittum | Chouteau, OK | 0 | 0 | 1 | 1 | 74 | -1186 | |
22 | 35 | Robert Lackey | Oklahoma City, OK | 0 | 0 | 0 | 1 | 70 | -1190 | |
23 | 1X | Brian Williams | Fayetteville, AR | 0 | 0 | 0 | 1 | 68 | -1192 | |
Midwest Modified As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33 | Steve Muilenburg | Sparta, MO | 8 | 10 | 10 | 10 | 1085 | 0 | |
2 | B19 | Breyanna Mattingly | Springdale, AR | 1 | 7 | 9 | 10 | 910 | -175 | |
3 | 003 | James Lee | Joplin, MO | 0 | 6 | 7 | 7 | 651 | -434 | |
4 | 39 | Blake Muilenburg | Sparta, MO | 1 | 6 | 6 | 6 | 639 | -446 | |
5 | 21K | Sam Keller | Seneca, MO | 0 | 3 | 4 | 4 | 342 | -743 | |
6 | 7 | Willie Gammill | Siloam Springs, AR | 0 | 2 | 2 | 2 | 265 | -820 | |
7 | 5 | Daniel Anders | Joplin, MO | 1 | 1 | 1 | 1 | 200 | -885 | |
8 | 25 | Eli Muilenburg | Ozark, MO | 0 | 2 | 2 | 2 | 178 | -907 | |
9 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 1 | 2 | 2 | 176 | -909 | |
10 | 84 | Dayton Newell | Stoutland, MO | 1 | 1 | 1 | 1 | 100 | -985 | |
11 | 3DJR | Dylan Daniels | Humboldt, KS | 0 | 1 | 1 | 1 | 95 | -990 | |
12 | 21 | Jordan Holloway | Monett, MO | 0 | 1 | 1 | 1 | 91 | -994 | |
13 | 99R | Mike Thrash | Locust Grove, OK | 0 | 1 | 1 | 1 | 91 | -994 | |
14 | 99 | Colby Cooper | Tahlequah, OK | 0 | 1 | 1 | 2 | 87 | -998 | |
15 | 929 | Garrett Thompson | Joplin, MO | 0 | 1 | 1 | 1 | 87 | -998 | |
16 | 221 | Jerry Brown | Springfield, MO | 0 | 1 | 1 | 1 | 87 | -998 | |
17 | 86J | Cory Johnson | Cassville, MO | 0 | 1 | 1 | 1 | 87 | -998 | |
18 | 73 | JAYDEN TORRES | Colcord, OK | 0 | 1 | 1 | 1 | 87 | -998 | |
19 | 34 | Jake Carter | Springfield, MO | 0 | 1 | 1 | 1 | 84 | -1001 | |
20 | 00 | JP Harris | Bella Vista, AR | 0 | 0 | 1 | 1 | 78 | -1007 | |
21 | 32X | Brad RIchardson | Oak Grove, MO | 0 | 0 | 1 | 1 | 78 | -1007 | |
22 | 77 | Zack Willis | Macks Creek, MO | 0 | 0 | 1 | 1 | 74 | -1011 | |
23 | 745 | Dusty Culp | Hindsville, AR | 0 | 0 | 0 | 1 | 70 | -1015 | |
Pure Stock As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6 | Smoke Metcalf | Gentry, AR | 0 | 3 | 8 | 11 | 918 | 0 | |
2 | 58 | Larrett Daniels | Tahlequah, OK | 0 | 6 | 9 | 11 | 903 | -15 | |
3 | 3D | H. Duane Rose | Mulberry, AR | 0 | 5 | 7 | 8 | 813 | -105 | |
4 | 4 | Jess Thrash | Locust Grove, OK | 0 | 2 | 5 | 9 | 732 | -186 | |
5 | 00 | James Adams | Gentry, AR | 0 | 5 | 6 | 7 | 634 | -284 | |
6 | 3 | Ferril Davis | Muldrow, OK | 1 | 5 | 6 | 8 | 623 | -295 | |
7 | 1/4 | Ambria Hunter | Alma, AR | 0 | 0 | 4 | 7 | 609 | -309 | |
8 | 20 | Corbin Packard | Salina, OK | 0 | 1 | 3 | 7 | 589 | -329 | |
9 | 92 | Rowdy Bonewell | Rudy, AR | 2 | 5 | 5 | 5 | 473 | -445 | |
10 | 79 | Allen Owen Jr. | Pocola, OK | 3 | 3 | 3 | 4 | 452 | -466 | |
11 | B1 | Dylan Murray | Cedarville, AR | 1 | 2 | 3 | 5 | 383 | -535 | |
12 | 86 | Johnathan Scroggins | Wagoner, OK | 0 | 1 | 4 | 4 | 319 | -599 | |
13 | 7 | William Avila | Moore, OK | 0 | 0 | 2 | 3 | 265 | -653 | |
14 | 1 | Brian Murray | Mountainburg, AR | 0 | 0 | 3 | 3 | 230 | -688 | |
15 | 27W | Landon Price | Evansville, AR | 0 | 2 | 2 | 3 | 229 | -689 | |
16 | 51 | colcord schools | Colcord, OK | 0 | 0 | 0 | 2 | 204 | -714 | |
17 | 24K | Steve Keith | Bentonville, AR | 0 | 0 | 2 | 3 | 201 | -717 | |
18 | 41 | Mason Beck | Urbana, MO | 2 | 2 | 2 | 2 | 200 | -718 | |
19 | 7K | Jack Kirby | Pryor, OK | 0 | 1 | 1 | 2 | 190 | -728 | |
20 | 51K | Cody Conner | Locust Grove, OK | 0 | 0 | 0 | 3 | 184 | -734 | |
21 | 174 | Derek Lampe | Springfield, MO | 0 | 2 | 2 | 2 | 182 | -736 | |
22 | 0 | James Redus | Springfield, MO | 1 | 1 | 2 | 2 | 181 | -737 | |
23 | 55 | Justin Johnson | Van Buren, AR | 0 | 2 | 2 | 2 | 175 | -743 | |
24 | 9R | Wesley Decker | Washburn, MO | 0 | 0 | 1 | 1 | 162 | -756 | |
25 | 22K | R.J. Knox | Sulpher Springs, AR | 0 | 0 | 2 | 2 | 154 | -764 | |
26 | 34 | Anthony Domingos | Van Buren, AR | 0 | 0 | 2 | 2 | 153 | -765 | |
27 | 22C | Kacey Conseen | Locust Grove, OK | 0 | 0 | 1 | 2 | 142 | -776 | |
28 | 1X | Mitchel Wiseman | Muskogee, OK | 0 | 0 | 1 | 2 | 134 | -784 | |
29 | 2 | Dylan Reynolds | Barling, AR | 0 | 0 | 1 | 2 | 128 | -790 | |
30 | 77H | Dakota Hulvey | Rose, OK | 0 | 0 | 1 | 2 | 123 | -795 | |
31 | 161 | BJ Cook | Shreveport, LA | 1 | 1 | 1 | 1 | 100 | -818 | |
32 | 35G | Gavin Grier | Cameron, MO | 0 | 1 | 1 | 1 | 95 | -823 | |
33 | 6S | Blake Gillean | Muskogee, OK | 0 | 1 | 1 | 1 | 91 | -827 | |
34 | 110 | J.D. Jackson | Chouteau, OK | 0 | 1 | 1 | 1 | 91 | -827 | |
35 | 24K | Steven Keith | 0 | 1 | 1 | 1 | 87 | -831 | ||
36 | 195 | Tyler Dawson | Republic, MO | 0 | 1 | 1 | 1 | 87 | -831 | |
37 | 19 | Trenton Houston | Buffalo, MO | 0 | 1 | 1 | 1 | 87 | -831 | |
38 | 22 | Jackie Simmons | Colcord, OK | 0 | 0 | 1 | 1 | 81 | -837 | |
39 | 48 | Kenneth Bourland | Fort Smith, AR | 0 | 0 | 1 | 1 | 76 | -842 | |
40 | 13 | Carlie Burris | Cedarville, AR | 0 | 0 | 1 | 1 | 76 | -842 | |
41 | 88 | Jonathan Pittman | Gravette, AR | 0 | 0 | 1 | 1 | 76 | -842 | |
42 | 42 | Matt Doyle | Tonitown, AR | 0 | 0 | 1 | 1 | 74 | -844 | |
43 | UFO | jordan thomas | Wister, OK | 0 | 0 | 1 | 1 | 74 | -844 | |
44 | 12 | Justin Arnold | Sulpher Springs, AR | 0 | 0 | 1 | 1 | 74 | -844 | |
45 | 9W | Jimmy Wiley | Watts, OK | 0 | 0 | 0 | 1 | 68 | -850 | |
46 | 22X | Steve Freeman | Claremore, OK | 0 | 0 | 0 | 1 | 68 | -850 | |
47 | 93JR | Danny Southerland Jr | Cameron, OK | 0 | 0 | 0 | 1 | 66 | -852 | |
48 | 89D | Andy Duncan | Independence, KS | 0 | 0 | 0 | 1 | 66 | -852 | |
49 | 100 | Charles Bumgarner | Tahlequah, OK | 0 | 0 | 0 | 1 | 64 | -854 | |
50 | 7s | John Strunk | Alma, AR | 0 | 0 | 0 | 1 | 60 | -858 | |
51 | 14 | Lane Frailey | Chouteau, OK | 0 | 0 | 0 | 1 | 52 | -866 | |
52 | 6M | Mark Martin | Tahlequah, OK | 0 | 0 | 0 | 1 | 51 | -867 | |
Stock Cars As of Friday, August 15, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17M | Jeff Metcalf | Gentry, AR | 5 | 12 | 14 | 15 | 1326 | 0 | |
2 | 15K | Kyle Dilbeck | Gentry, AR | 0 | 2 | 10 | 14 | 1070 | -256 | |
3 | 11s | AJ Smith | Gentry, AR | 2 | 6 | 8 | 13 | 1032 | -294 | |
4 | 81M | Brad Murdock (R) | Siloam Springs, AR | 0 | 2 | 10 | 13 | 967 | -359 | |
5 | 21 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 6 | 13 | 965 | -361 | |
6 | 112 | James Morris | Springdale, AR | 0 | 0 | 3 | 13 | 893 | -433 | |
7 | 59JD | Seth Chamberlain | Colcord, OK | 0 | 1 | 5 | 10 | 681 | -645 | |
8 | 72 | Cason Londagin | Colcord, OK | 0 | 1 | 1 | 10 | 642 | -684 | |
9 | 16M | Jimmy McGarrah | Huntsville, AR | 0 | 2 | 3 | 6 | 520 | -806 | |
10 | 11W | Graci Williams | Fort Gibson, OK | 0 | 0 | 3 | 6 | 496 | -830 | |
11 | 17 | Roy Long | Stilwell, OK | 0 | 4 | 6 | 7 | 490 | -836 | |
12 | 11mc | DAVID MCDANIEL | Siloam Springs, AR | 0 | 0 | 0 | 6 | 444 | -882 | |
13 | 41 | Bradley Goldman | Stilwell, OK | 0 | 1 | 2 | 5 | 405 | -921 | |
14 | 10K | Kyle Davis | Colcord, OK | 0 | 4 | 4 | 6 | 401 | -925 | |
15 | 24B | Brady Walsh | Chouteau, OK | 0 | 0 | 4 | 4 | 390 | -936 | |
16 | 12x | Kyle Stevens (R) | Tahlequah, OK | 1 | 1 | 2 | 6 | 347 | -979 | |
17 | 31 | Gene Parvin | Bixby, OK | 0 | 3 | 4 | 4 | 347 | -979 | |
18 | 39JR | Robert Southerland | Sallisaw, OK | 0 | 3 | 3 | 4 | 318 | -1008 | |
19 | 06 | Ryan Knight | Garber, OK | 0 | 1 | 3 | 4 | 305 | -1021 | |
20 | 27B | Justin Price | Evansville, AR | 0 | 0 | 1 | 4 | 297 | -1029 | |
21 | 54 | Cody Gillean (R) | Muskogee, OK | 0 | 1 | 2 | 5 | 282 | -1044 | |
22 | 9c | Jesse Copeland | Colcord, OK | 0 | 0 | 0 | 5 | 241 | -1085 | |
23 | 27 | Jeff Tennant | Greenwood, AR | 0 | 1 | 2 | 3 | 227 | -1099 | |
24 | 12 | Jason Hughes | Watts, OK | 1 | 1 | 1 | 1 | 200 | -1126 | |
25 | 14 | Camden Perry | Cane hill, AR | 0 | 0 | 0 | 2 | 194 | -1132 | |
26 | 27 | Landon Price | Evansville, AR | 0 | 0 | 1 | 3 | 190 | -1136 | |
27 | X-13 | Jake Mullins | Muldro, OK | 0 | 0 | 1 | 3 | 185 | -1141 | |
28 | 1/4 | Brandon Hunter | Van Buren, AR | 0 | 1 | 1 | 1 | 182 | -1144 | |
29 | 14c | Cam Perry | Lincoln, AR | 1 | 1 | 3 | 3 | 181 | -1145 | |
30 | 82 | Jayson Hefley | Austin, AR | 0 | 2 | 2 | 2 | 175 | -1151 | |
31 | 44N | Brent New | Dover, AR | 0 | 1 | 2 | 2 | 169 | -1157 | |
32 | 26jr | Hayden Linn | Little Rock, AR | 0 | 2 | 2 | 2 | 168 | -1158 | |
33 | 9H | Brian Parker | Claremore, OK | 0 | 1 | 2 | 3 | 159 | -1167 | |
34 | 54 | Cody King | Fanshawe, OK | 1 | 1 | 1 | 2 | 158 | -1168 | |
35 | 23 | Josh Asher | West Fork, AR | 0 | 0 | 0 | 2 | 155 | -1171 | |
36 | 9H | Aaron Halpain | Hulbert, OK | 0 | 0 | 2 | 2 | 154 | -1172 | |
37 | 89 | David Church | Mountainburg, AR | 0 | 0 | 2 | 2 | 146 | -1180 | |
38 | 19M | Josh Magnuson | Lowell, AR | 0 | 0 | 1 | 2 | 138 | -1188 | |
39 | 43N | Tommy New | Dover, AR | 0 | 0 | 1 | 1 | 126 | -1200 | |
40 | 43 | Cole Holman | Locust Grove, OK | 0 | 0 | 0 | 3 | 126 | -1200 | |
41 | 5 | Wesley Bourne | Rock Island, OK | 0 | 0 | 0 | 1 | 107 | -1219 | |
42 | 7K | Jack Kirby | Pryor, OK | 0 | 0 | 0 | 1 | 105 | -1221 | |
43 | 26 | Patrick Linn | Little Rock, AR | 1 | 1 | 1 | 1 | 100 | -1226 | |
44 | 49 | Kyle Slader | Muskogee, OK | 1 | 1 | 1 | 1 | 100 | -1226 | |
45 | 02 | Erick Shive | Chouteau, OK | 0 | 0 | 0 | 1 | 98 | -1228 | |
46 | 92 | Cody Jones | Fort Smith, AR | 0 | 1 | 1 | 2 | 95 | -1231 | |
47 | X15 | H Palmer | Muldrow, OK | 0 | 1 | 1 | 1 | 95 | -1231 | |
48 | 71K | Kevin Sustaire | Emory, TX | 0 | 1 | 1 | 1 | 95 | -1231 | |
49 | 106 | Christopher Theodore | Coweta, OK | 0 | 2 | 2 | 2 | 91 | -1235 | |
50 | 7k | Kyle Hamby | Hackett, AR | 0 | 1 | 1 | 1 | 91 | -1235 | |
