HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS TICKETS
NEXT EVENT 

Points Standings

AmeriFlex USRA B-Mods
As of Saturday, October 26, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 19 Dylan Cantwell Salina, OK 2 8 13 16 1121 0
2 53H Tye Hollingsworth Springdale, AR 0 7 9 14 1063 -58
3 00 Cason Harris Bella Vista, AR 0 4 10 13 1002 -119
4 44t Ty O'Neal Muskogee, OK 0 1 6 14 877 -244
5 03 Josiah Robinson Kansas, OK 0 0 5 11 838 -283
6 32 Kelly Hicks Pea Ridge, AR 0 0 2 12 803 -318
7 81M Brad Murdock Siloam Springs, AR 0 1 3 11 786 -335
8 22d Dalton Ragsdale Muskogee, OK 3 7 8 11 751 -370
9 C35 Casey Willson Farmington, AR 0 0 0 8 688 -433
10 99 Colby Cooper Tahlequah, OK 0 0 0 9 599 -522
11 13H Grant Honeycutt (R) Pea Ridge, AR 0 0 1 8 585 -536
12 40 Steve Butler Siloam Springs, AR 0 0 3 8 556 -565
13 18 J.C. Morton Springfield, MO 4 6 6 6 536 -585
14 D97 Devin Barker Elkins, AR 1 3 4 7 465 -656
15 788 Kevin Guinn Fayetteville, AR 0 3 4 6 425 -696
16 4 Kenson Martin Cave Springs, AR 0 0 0 8 424 -697
17 19JR Brodey Slader Muskogee, OK 0 0 0 3 415 -706
18 45 Dan Culp Hindsville, AR 0 0 4 6 378 -743
19 0 Kort Morgan Muskogee, OK 0 3 4 6 371 -750
20 5K Kyle Holzkamper Siloam Springs, AR 0 0 0 6 339 -782
21 5d David LaCoe Adair, OK 0 0 0 6 334 -787
22 99 Kevin Myers Springdale, AR 0 0 0 4 317 -804
23 23jr Ayden Stanton (R) West Fork, AR 0 0 2 5 302 -819
24 75J Jeremy LaCoe Lincoln, AR 0 1 2 4 300 -821
25 89x Jarrett Crouch Jay, OK 0 2 3 3 299 -822
26 510 Cody King Fanshawe, OK 1 3 3 4 279 -842
27 95 Mason Day Farmersville, TX 0 2 2 3 269 -852
28 66 Ryan Gillmore Springfield, MO 2 2 3 3 268 -853
29 9 Nik Morgan Muskogee, OK 0 0 0 4 260 -861
30 32 Robbe Ewing Stockton, MO 0 2 3 3 252 -869
31 43 Austin Holman Locust Grove, OK 0 0 0 4 239 -882
32 37 Evan Clark Pineville, MO 0 0 2 2 238 -883
33 4W Mark Wolfe Joplin, MO 0 0 0 1 233 -888
34 14 Tanner Darnell (R) Pryor, OK 0 0 0 3 231 -890
35 12 Wyatt O'Neal Muskogee, OK 0 0 0 2 228 -893
36 19k Kyle Slader Muskogee, OK 1 2 3 4 225 -896
37 26 Brian Williams Fayetteville, AR 0 1 2 2 214 -907
38 31 Matt Thompson Bentonville, AR 0 0 1 3 210 -911
39 8P Caleb Pence Sallisaw, OK 0 1 2 2 208 -913
40 7L Trevor Drake Brighton, MO 0 1 3 3 204 -917
41 8X Chad Thomsen Louisburg, KS 0 0 1 3 197 -924
42 54 Tyler Kidwell Chanute, KS 0 2 2 2 178 -943
43 55 Colson Kirk Urbana, MO 0 2 2 2 175 -946
44 06 Christopher Theodore Coweta, OK 0 1 2 2 171 -950
45 81J Daniel Jones Gravette, AR 0 0 0 3 166 -955
46 91J Jaylen Wettengel Topeka, KS 0 1 2 2 165 -956
47 2 Quentin Taylor Wheatland, MO 0 0 0 2 163 -958
48 12K Colton Keel Anna, TX 0 0 2 3 162 -959
49 5S Stone Smith Springdale, AR 0 0 0 2 157 -964
50 22 Chase Hubbard Owasso, OK 0 0 0 2 156 -965
51 35 Jimmy Willson Farmington, AR 0 0 0 1 156 -965
52 02 Justin Blankenship Huntsville, AR 0 0 0 2 155 -966
53 M19 Johnathon Mattingly Springdale, AR 0 0 0 3 151 -970
54 11 Tim Guinn Westville, OK 0 0 0 1 150 -971
55 94 Dustin Leatherman Muskogee, OK 0 1 2 4 149 -972
56 418 Jay Arnold Haskell, OK 0 0 0 2 148 -973
57 22 Chad Donaldson (R) Springfield, MO 0 0 2 2 146 -975
58 34 Weston Holman Springdale, AR 0 0 1 2 146 -975
59 33 Anthony Ferrara (R) Republic, MO 0 1 1 3 140 -981
60 1B Bobby Williams Hermitage, MO 0 1 1 1 140 -981
61 3 Masson Martin Cave Springs, AR 0 0 1 2 136 -985
62 B19 Breyanna Mattingly Springdale, AR 0 0 0 0 135 -986
63 00X Colby Young Gentry, AR 0 0 0 0 135 -986
64 72 Andy Aust Bentonville, AR 0 0 1 2 131 -990
65 D86 Donald McIntosh Chanute, KS 0 0 1 2 128 -993
66 9W Trey Wiley (R) Sallisaw, OK 0 0 1 2 125 -996
67 c02 Caleb Barker Elkins, AR 0 0 0 2 119 -1002
68 33B Richard Berry Stilwell, OK 0 0 0 2 116 -1005
69 32 Lane New (R) Rogersville, MO 0 0 0 2 112 -1009
70 58 Chad Reid Yukon, OK 0 0 0 2 111 -1010
71 19C Tigger Callahan (R) Clarksville , AR 0 0 0 1 103 -1018
72 66 Ethan Isaacs Bonner Springs, KS 1 1 1 1 100 -1021
73 37W Frank Waszkiewicz Nixa, MO 0 0 0 1 97 -1024
74 1X Colby Artherton Bartlesville, OK 0 1 1 2 95 -1026
75 11L Logan Smith El Dorado Springs, MO 0 1 1 1 95 -1026
76 94 Jacob Ebert Oak Grove, MO 0 1 1 1 95 -1026
77 7J Jake Richards Lansing, KS 0 1 2 2 91 -1030
78 14C Cam Perry Lincoln, AR 0 1 1 1 91 -1030
79 83D Jordan Colbert Pryor, OK 0 0 0 0 90 -1031
80 87 Justin Duncan Colcord, OK 0 0 0 0 90 -1031
81 5w Derek Watson Bolivar, MO 0 1 1 1 87 -1034
82 86J Travis Johnson Enid, OK 0 2 2 2 84 -1037
83 25* Michael Hornback Muskogee, OK 0 0 1 1 81 -1040
84 12 Jacob Stoll Mounds, OK 0 0 1 1 81 -1040
85 4JR Boone Evans Bullard, TX 0 0 1 1 78 -1043
86 00M Jeff Metcalf Gentry, AR 0 0 1 3 76 -1045
87 7 Daniel Cowett (R) Porum, OK 0 0 1 2 76 -1045
88 711 Scott Drake Diamond, MO 0 0 1 1 74 -1047
89 28G Gordon Goyer Owasso, OK 0 0 1 1 74 -1047
90 211 Tim Eaton St. Joseph, MO 0 0 1 1 74 -1047
91 116 Nathan Melanson Gravette, AR 0 0 1 2 72 -1049
92 X8 Hank Long Stillwell, OK 0 0 1 1 72 -1049
93 507 Brett Testerman Miami, OK 0 0 0 1 68 -1053
94 7P Mickey Prather Fayetteville, AR 0 0 0 1 66 -1055
95 14 Dale Drieth Yukon, OK 0 0 0 1 64 -1057
96 5 Steve Holzkamper Siloam Springs, AR 0 0 1 2 62 -1059
97 2 Daniel Tarkington Checotah, OK 0 0 0 1 60 -1061
98 22S Shane Redline Amarillo, TX 0 0 0 1 60 -1061
99 19S Stefan Palmer Lowell, AR 0 0 0 1 58 -1063
100 1B Blake Byrd Muskogee, OK 0 0 0 1 58 -1063
101 10B Brandon Reynolds (R) Lamar, AR 0 0 0 1 56 -1065
102 127 Levi Lowe (R) Muskogee, OK 0 0 0 1 56 -1065
103 34G Billy Gordon Catoosa, OK 0 0 1 2 55 -1066
104 23 Coty Tupper Blanchard, LA 0 0 0 1 55 -1066
105 23m Jimmy Day Greenville, TX 0 0 0 1 54 -1067
106 79 Trevor Hughes Westville, OK 1 1 1 2 53 -1068
107 107 Brandon Givens Wichita, KS 0 1 1 2 53 -1068
108 66 John Porter Firfax, OK 0 0 0 1 53 -1068
109 745 Josh Harney Prairie Grove, AR 0 0 0 1 51 -1070
110 13 Mike Duvall Owasso, OK 0 0 0 1 50 -1071
111 15A Mike Anderson Muskogee, OK 0 0 0 1 45 -1076
112 66K Kevin Kaiser Tontitown, AR 0 0 0 0 45 -1076
113 22A Austin Prine (R) Springdale, AR 0 0 0 0 45 -1076
114 5S Chad Smith Springdale, AR 0 0 0 0 45 -1076
115 345 Jimmy Downs Maysville, MO 0 0 0 0 45 -1076
116 17E Matthew Edler St. Louis, MO 0 0 0 0 45 -1076
117 3 Richard Powell 0 0 0 0 45 -1076
118 52 Mitch Keeter Webb City, MO 0 0 0 0 45 -1076
119 99 Kerry Gorby Caney, KS 0 0 0 0 45 -1076
Dwarf Cars
As of Saturday, October 26, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 F4 Chandler Foltz Broken Arrow, OK 1 1 1 1 100 0
2 97K Kevin Cummings Tulsa, OK 0 2 2 2 95 -5
3 23 Robbie Russell Broken Arrow, OK 0 1 1 2 91 -9
4 X15 Larry Pense Glenpool, OK 0 1 2 3 87 -13
5 76J Jason Miles Verdigris, OK 0 2 3 3 84 -16
6 04 Patrick Holt Broken Arrow, OK 0 1 3 3 81 -19
7 27 Jeff Pense Mounds, OK 0 0 3 3 78 -22
8 75 Paul York 0 1 2 2 76 -24
9 7D Roy Petersen PrairieGrove, AR 0 0 3 3 74 -26
10 40 Jeremiah Johnson Glenpool, OK 0 0 0 1 72 -28
11 33C Mike Crumrine Broken Arrow, OK 0 0 0 1 70 -30
12 39 Rex Johnson Glenpool, OK 0 0 1 3 68 -32
13 48B Stephen Free Mcalester, OK 0 2 2 3 66 -34
14 00 Jeff Robertson 0 0 0 3 64 -36
15 12X Jesse Winkler Siloam Springs, AR 0 0 0 1 62 -38
16 00M Smoke Metcalf Gentry, AR 0 0 0 3 60 -40
17 22 Justin Foltz Porum, OK 2 3 3 3 58 -42
18 97 Amanda Cummings Tulsa, OK 0 0 0 3 56 -44
19 12 Rodger Moore Broken Arrow, OK 0 1 2 2 45 -55
Interceptors
As of Saturday, October 12, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 William Avila Moore, OK 1 3 3 3 100 0
2 7H Roger Hulvey Locust Grove, OK 3 6 6 6 95 -5
3 407 Dan Pavik Siloam Springs, AR 0 4 5 5 91 -9
4 2 Scott Starling Locust Grove, OK 0 0 0 0 45 -55
5 TRUMP Jeff Ratliff Little Flock, AR 0 0 0 0 45 -55
Clear Creek Golf Car USRA Tuners
As of Friday, September 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11 Jason Henson (R) Rogers, AR 2 6 8 12 1076 0
2 15 John Campbell Eucha, OK 1 8 10 13 1059 -17
3 5D Joshua Deason (R) Colcord, OK 0 4 7 12 1002 -74
4 12A Andy Guthary Westville, OK 0 2 8 13 971 -105
5 99c Carrie Myers (R) Springdale, AR 0 0 4 13 955 -121
6 20F Ricky Foster Springdale, AR 0 2 8 11 939 -137
7 7G Austin Gammill Siloam Springs, AR 0 4 7 10 796 -280
8 5H Haidnce Holzkamper Siloam Springs, AR 0 0 5 9 651 -425
9 69 Tamyra Morris Springdale, AR 0 2 5 8 638 -438
10 10 Cody Swigart Garfield, AR 0 1 4 6 577 -499
11 X Braxton Brownlee Weleetka, OK 2 5 6 7 529 -547
12 41 Connar Brownlee (R) Weleetka, OK 1 4 6 7 494 -582
13 02 Carson Jones Westfork, AR 0 2 5 6 476 -600
14 2 Tyler Harris Oologah, OK 0 2 3 6 438 -638
15 41S Shawn Brownlee Weleetka, OK 1 3 3 5 403 -673
16 4 Jacob Summers (R) Colcord, OK 0 0 2 5 384 -692
17 14 Tyler Ellis Murfreesboro, AR 0 2 3 5 306 -770
18 81 Steve Bailey Springdale, AR 0 0 3 4 304 -772
19 24 Mason Case Siloam Springs, AR 0 2 2 3 293 -783
20 85 Scott Foster Claremore, OK 0 1 3 3 290 -786
21 93S Stephanie Sharp Nashville, AR 0 1 3 4 264 -812
22 01 Kallin Stokes Winslow, AR 0 1 2 3 239 -837
23 33c Paul Colvin Tontitown, AR 0 1 2 4 208 -868
24 007 Paden Gardner Grove, OK 0 0 1 3 202 -874
25 8 Randall Martin Springtown, TX 2 3 3 3 195 -881
26 24 Racer Costello Waukomis, OK 0 2 2 3 182 -894
27 14 Payton Rigney Decatur, AR 0 0 2 2 159 -917
28 89 Alex garrett Van Buren, AR 0 1 2 2 158 -918
29 14J Jaxson Crabtree Murfreesbroro, AR 0 0 2 2 157 -919
30 91 Cale Hancock (R) Collinsville, OK 0 0 1 2 149 -927
31 27 Corey Howell Huntsville, AR 0 1 1 2 140 -936
32 007x Dan Pavlik Siloam Springs, AR 0 0 1 2 131 -945
33 2 Mason Cutis Siloam Springs, AR 0 0 1 2 130 -946
34 6 Dustin Reeves Camdenton, MO 1 2 2 2 100 -976
35 1 Chase Martin Springtown, TX 1 1 1 1 100 -976
36 20 Tim Day Camdenton, MO 1 1 1 1 100 -976
37 9T Robert Tosh Bolivar, MO 1 1 1 1 100 -976
38 3E Mark Earl Burleson, TX 1 1 1 1 100 -976
39 7G Gilbert Aldape Sioux City, IA 1 1 1 1 100 -976
40 7s Steven Bevills Granbury, TX 0 2 2 2 95 -981
41 81SL Sean Leasure Mansfield, TX 0 1 1 1 95 -981
42 22r Colton Reed Mountainburg, AR 0 1 1 1 91 -985
43 5 Steve Holzkamper Siloam Springs, AR 0 1 1 2 87 -989
44 21s Jesse Stair Independence, KS 0 1 1 1 87 -989
45 410 Brenner Skaggs Wagoner, OK 0 1 1 1 87 -989
46 34 Mac Jordan Centerton, AR 0 1 1 1 84 -992
47 54 Travis Boyster Fort Smith, AR 0 0 1 1 81 -995
48 80 Jim Cook Linn Creek, MO 0 0 1 1 78 -998
49 14BC Danny Rock Fayetteville, AR 0 0 1 1 78 -998
50 54 Charles Bentley Van Buren, AR 0 0 1 1 74 -1002
51 6 Dillon Box Madill, OK 0 0 1 1 72 -1004
52 01 Jacob O'Hara Bristow, OK 0 0 1 1 72 -1004
53 007x Cooper Williams Decatur, AR 0 0 1 1 72 -1004
54 18 Blake Burrows Springtown, AR 0 0 0 1 70 -1006
55 16W Dylan Whitley Enid, OK 0 0 0 1 70 -1006
56 710 Stacey Snelson (R) Coweta, OK 0 0 0 1 70 -1006
57 16H Trey Eberle Tulsa, OK 0 0 0 1 68 -1008
58 68 Layne Riley Hallsville, TX 0 0 0 1 66 -1010
59 31 Mark Jones Van Buren, AR 0 0 0 1 64 -1012
60 11 Robert Scott Sand Springs, OK 0 0 0 1 60 -1016
61 007x Travyn Myrick Stillwell, OK 0 0 0 1 58 -1018
62 16H Elizabeth Hancock Tulsa, OK 0 0 0 1 56 -1020
63 1 Lydon Hommertzheim Sand Springs, OK 0 0 0 1 55 -1021
64 35J Justin Jenks Colcord, OK 0 0 0 0 45 -1031
65 33c Marty Swigart (R) Springdale, AR 0 0 0 0 45 -1031
66 14 Jeff Perry Lincoln, AR 0 0 0 0 45 -1031
67 24 Robert Lee Beer Bottle Crossing, ID 0 0 0 0 45 -1031
68 21B Monty Barclay Kissee Mills, MO 0 0 0 0 45 -1031
69 31 Blake Reed Westfork, AR 0 0 0 0 45 -1031
70 8 Steve Butler Siloam Springs, AR 0 0 0 0 45 -1031
71 24h kelly graffenstein Claremore, OK 0 0 0 0 45 -1031
Summers Well Drilling USRA Stock Cars
As of Friday, September 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 17m Jeff Metcalf Gentry, AR 5 14 15 15 1382 0
2 14 Cam Perry Lincoln, AR 3 9 9 15 1139 -243
3 15K Kyle Dilbeck (R) Gentry, AR 0 4 9 13 1052 -330
4 11D Paul Dilbeck Gentry, AR 0 0 7 14 1045 -337
5 21 Christopher Adair Siloam Springs, AR 0 1 7 14 997 -385
6 16M Jimmy McGarrah Huntsville, AR 0 4 8 11 991 -391
7 15J Jaymee McGarrah Huntsville, AR 0 4 8 11 897 -485
8 72 Cason Londagin Colcord, OK 0 0 6 13 892 -490
9 7K Kyle Hamby Hackett, AR 1 5 6 10 814 -568
10 27 Seth Chamberlain Colcord, OK 0 0 4 9 710 -672
11 127 Andy Morris Fort Gibson, OK 2 4 7 7 638 -744
12 11S AJ Smith Gentry, AR 0 5 5 5 486 -896
13 15G bryan goldman Siloam Springs, AR 0 0 1 7 404 -978
14 39JR Robert Southerland Sallisaw, OK 0 2 2 4 399 -983
15 22 Colby Young Gentry, AR 0 0 3 5 395 -987
16 77 Scott Wilson Okemah, OK 0 0 4 5 391 -991
17 06 Ryan Knight Garber, OK 0 1 3 5 376 -1006
18 23A Stan Anderson Prairie Grove, AR 0 0 3 5 352 -1030
19 9C Jesse Copeland Colcord, OK 0 0 0 5 348 -1034
20 51 Roy Long Stilwell, OK 0 3 4 4 319 -1063
21 27 Jeff Tennant Greenwood, AR 0 2 2 2 281 -1101
22 15G Bradley Goldman Stilwell, OK 0 0 2 4 274 -1108
23 11mc DAVID MCDANIEL Siloam Springs, AR 0 0 2 4 266 -1116
24 9H Aaron Halpain Hulbert, OK 1 2 2 3 247 -1135
25 74 Rodney Schweizer Kansas City, KS 1 2 2 3 245 -1137
26 58 Tyler Honeywell Antlers, OK 0 1 1 2 197 -1185
27 11W Graci Williams Fort Gibson, OK 0 0 0 3 194 -1188
28 0F Mason Beck Urbana, MO 0 1 1 2 182 -1200
29 27 Marshall Young Gentry, AR 0 0 1 2 175 -1207
30 83 Jessie Leamons Berryville, AR 0 0 1 2 175 -1207
31 82 Jayson Hefley Austin, AR 0 1 2 2 173 -1209
32 92 Kyle Davis Jay, OK 0 0 0 3 170 -1212
33 02 Braden Jarvis (R) Claremore, OK 0 0 0 2 161 -1221
34 92 Billy Kelley Kansas, OK 0 0 1 2 151 -1231
35 X Chris Lewis Springdale, AR 0 0 1 2 144 -1238
36 19 Josh Magnuson Lowell, AR 0 0 1 2 134 -1248
37 77 Chris Wilson Okemah, OK 0 0 1 3 132 -1250
38 27 Landon Price Evansville, AR 0 0 0 2 130 -1252
39 34 Jonathan Pittman Gravette, AR 0 0 1 2 129 -1253
40 13L Devin Long Stillwell, OK 0 0 1 2 128 -1254
41 42 Chris Pearce Broken Arrow, OK 0 0 1 1 126 -1256
42 18 Kyle McAllister Fort Smith, AR 0 0 1 1 126 -1256
43 24K Steve Keith Fatetteville, AR 0 0 0 1 109 -1273
44 91J Jaylen Wettengel Topeka, KS 0 1 1 2 108 -1274
45 4sale Boone Evans Bullard, TX 1 1 1 1 100 -1282
46 1/4 Brandon Hunter Van Buren, AR 0 1 1 1 91 -1291
47 25 Jeremy Vaughn Pocola, OK 0 1 1 1 91 -1291
48 27 Justin Price Stilmell, OK 0 0 0 0 90 -1292
49 12 Jason Hughes Watts, OK 0 1 1 1 87 -1295
50 34 Blake Bolton Appleton City, MO 0 1 1 1 84 -1298
51 7 Peyton Taylor Batesville, AR 0 1 1 1 84 -1298
52 327 Dale Richardson Muskogee, OK 0 0 1 1 81 -1301
53 1P Marshall Penson Van Buren, AR 0 0 1 1 78 -1304
54 2 Derek Fairchild Gentry, AR 0 0 1 1 74 -1308
55 19 Grant Honeycutt Pea Ridge, AR 0 0 0 1 70 -1312
56 21x Jess Sims Stilwell, OK 0 0 0 1 70 -1312
57 75R Brent Willyard Van Buren, AR 0 0 0 1 68 -1314
58 65 Doug Jones Prairie Grove, AR 0 0 0 1 68 -1314
59 44N Brent New Dover, AR 0 0 0 1 68 -1314
60 69W Watkins Tyler 0 0 0 1 66 -1316
61 8H Jaylen Hardbarger Hulbert, OK 0 0 0 1 64 -1318
62 13 John Winters Pattonville, TX 0 0 0 1 58 -1324
63 53 Aaron Moss Westville, OK 0 0 0 1 52 -1330
64 92 Cody Jones Fort Smith, AR 1 1 1 1 50 -1332
65 20N Neil Kemp Mineral Springs, AR 0 1 1 2 50 -1332
66 19 Mitch Keeter Webb City, MO 0 1 1 1 50 -1332
67 11 Richie Tosh Salado, AR 0 1 1 1 50 -1332
68 8JS Cameron Starry Corpus Christi, TX 0 1 1 1 50 -1332
69 14B John Bubbus Bauxite, AR 0 0 1 1 50 -1332
70 B4 Jared Baird Norman, OK 0 0 1 1 50 -1332
71 99A Aaron Esparza Clearwater, KS 0 0 1 1 50 -1332
72 31 Mason Martin (R) Kaufman, TX 0 0 0 1 50 -1332
73 F27 Lynnsee Provence Little Rock, AR 0 0 0 1 50 -1332
74 82 Shelby Williams Bonham, TX 0 0 0 1 50 -1332
75 01A Drew Armstrong Alexander, AR 0 0 0 1 50 -1332
76 43 William Scruggs Mabelville, AR 0 0 0 1 50 -1332
77 32 Brent Fielder Kansas City, MO 0 0 0 1 50 -1332
78 26JR Hayden Linn Little Rock, AR 0 0 0 1 50 -1332
79 88 Blake Clark Joshua, TX 0 0 0 0 50 -1332
80 34 Donald Fetty Greenville, TX 0 0 0 0 50 -1332
81 41 Bryan White Lebanon, MO 0 0 0 0 50 -1332
82 18N Noah Burlison Malvern, AR 0 0 0 0 50 -1332
83 15X Corey Myers (R) Atchison, KS 0 0 0 0 50 -1332
84 8W Randy Weaver Little Rock, AR 0 0 0 0 50 -1332
85 07 Brandon Lovell Muldrow, OK 0 0 0 0 50 -1332
86 8J Leslie Gill Odessa, TX 0 0 0 0 50 -1332
87 J211 Derek Brown Stoutland, MO 0 0 0 1 45 -1337
88 27B Justin Price (R) Evansville, AR 0 0 0 0 45 -1337
89 1W David Vinson Warner, OK 0 0 0 0 45 -1337
90 8 Ashlee Buck Roswell, NM 0 0 0 0 45 -1337
91 6M Andy Milliken San Juan, PR 0 0 0 0 45 -1337
92 66K Kevin Kaiser Tontitown, AR 0 0 0 0 45 -1337
93 88 James Morris Springdale, AR 0 0 0 0 45 -1337
94 14 Kevin Lacy Broken Arrow, OK 0 0 0 0 45 -1337
AmeriFlex USRA B-Mods
As of Saturday, August 31, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 79 Trevor Hughes Westville, OK 1 3 3 3 605 0
2 90 Terry Schultz Sedalia, MO 1 3 3 3 597 -8
3 5 Reece Solander Emporia, KS 1 2 3 3 580 -25
4 2X Cole Hamilton Archie, MO 1 2 2 3 565 -40
5 66 Ethan Isaacs Bonner Springs, KS 1 2 2 3 562 -43
6 19k Kyle Slader Muskogee, OK 1 1 3 3 562 -43
7 1S Scott Bintz Jamestown, ND 1 2 2 3 561 -44
8 18 J.C. Morton Springfield, MO 1 1 2 3 548 -57
9 66 Ryan Gillmore Springfield, MO 2 2 2 2 510 -95
10 87 William Moelter Elk Mound, WI 1 2 2 2 495 -110
11 J2 Kris Jackson Lebanon, MO 1 1 2 2 491 -114
12 21B Brandon Jensen Ellsworth, WI 1 1 2 2 487 -118
13 30 Joey Jensen Forest Lake, MN 1 1 2 2 483 -122
14 73 Andy Jones Princeton, MN 1 1 1 2 476 -129
15 13X Nick Koehler Bloomer, WI 1 1 1 2 471 -134
16 8s Jon Sheets Nevada, MO 1 1 1 2 461 -144
17 56 Shadren Turner St. Joseph, MO 0 2 3 3 275 -330
18 52 Mitch Keeter Webb City, MO 0 2 2 3 273 -332
19 33C Cole Boston Lindstrom, MN 0 2 2 3 257 -348
20 23 Coty Tupper Blanchard, LA 0 2 2 3 253 -352
21 22 Gregory Muirhead Mabank, TX 0 2 2 3 253 -352
22 510 Cody King Fanshawe, OK 0 2 2 3 249 -356
23 0 Kort Morgan Muskogee, OK 0 2 2 3 241 -364
24 11S Scotty Bough Nevada, MO 0 1 2 3 232 -373
25 1X Colby Artherton Bartlesville, OK 0 2 2 2 202 -403
26 17E Matthew Edler St. Louis, MO 0 2 2 2 201 -404
27 15W Kale Westover Altus, OK 0 2 2 2 196 -409
28 13 Zach Whaley Hillsboro, MO 0 2 2 2 192 -413
29 51 Eddie Martin Stilwell, OK 0 2 2 2 191 -414
30 19 Lucas Rodin Marion, ND 0 2 2 2 190 -415
31 3B Nic Bidinger Perry, KS 0 1 2 2 190 -415
32 107 Brandon Givens Wichita, KS 0 2 2 2 188 -417
33 85 Jamie Davis Fort Frances, ON 0 1 2 2 185 -420
34 92 Jeffrey Kaup Woodward, OK 0 2 2 2 183 -422
35 21 Jake Smith St. Joseph, MN 0 1 2 2 183 -422
36 747 Jake Davis Hackett, AR 0 1 2 2 183 -422
37 211 Tim Eaton St. Joseph, MO 0 1 2 2 182 -423
38 25 Kale Murphrey Tullos, LA 0 2 2 2 181 -424
39 7L Trevor Drake Brighton, MO 0 1 2 2 181 -424
40 16X Matthew Kay Chanute, KS 0 1 2 2 181 -424
41 red1 Dan Wheeler Savage, MN 0 1 2 2 178 -427
42 26 Dean Abbey Boyd, TX 0 1 2 2 178 -427
43 1K Joe Adams Drummond, OK 0 1 2 2 178 -427
44 02K Hunter Kennedy St. Ansgar, IA 0 1 2 2 178 -427
45 55 Colson Kirk Urbana, MO 0 1 2 2 178 -427
46 14J Jacob Hodges Lebo, KS 0 1 2 2 177 -428
47 26 Brian Williams Fayetteville, AR 0 0 2 2 174 -431
48 72 Andy Aust Bentonville, AR 0 1 2 2 172 -433
49 94 Jacob Ebert Oak Grove, MO 0 1 2 2 172 -433
50 5 Steve Holzkamper Siloam Springs, AR 0 1 1 2 172 -433
51 11L Logan Smith El Dorado Springs, MO 0 1 2 2 171 -434
52 4JR Boone Evans Bullard, TX 0 1 1 2 170 -435
53 86J Travis Johnson Enid, OK 0 0 2 2 170 -435
54 15 Cayden Stacye Springfield, MO 0 1 2 2 169 -436
55 6T Michael Taylor III Liberty, MO 0 1 1 2 169 -436
56 00M Jeff Metcalf Gentry, AR 0 1 1 2 169 -436
57 19 Dylan Cantwell Salina, OK 0 1 2 2 168 -437
58 22d Dalton Ragsdale Muskogee, OK 0 1 1 2 168 -437
59 28T Tommy Nichols Watertown, SD 0 1 2 2 167 -438
60 28 Andy Bryant Fort Scott, KS 0 1 1 2 167 -438
61 14 Joe Godsey Bedford, IN 0 0 2 2 167 -438
62 8P Caleb Pence Sallisaw, OK 0 0 2 2 166 -439
63 36J Jonathan Powers Iowa Park, TX 0 0 2 2 166 -439
64 21X Ryan Olson Strum, WI 0 1 1 2 165 -440
65 160 Michael Maggard Republic, MO 0 0 2 2 164 -441
66 3JR Lane Johnson Miller, SD 0 0 1 2 163 -442
67 33 Anthony Ferrara (R) Republic, MO 0 0 2 2 162 -443
68 54 Tyler Kidwell Chanute, KS 0 0 2 2 162 -443
69 X2 Brian Bolin Fort Scott, KS 0 0 1 2 162 -443
70 A1 Phil Dixon Crosby, TX 0 0 2 2 161 -444
71 27 Jacob Campbell Hackett, AR 0 0 1 2 161 -444
72 7 Daniel Cowett (R) Porum, OK 0 0 2 2 160 -445
73 Zee28 Randy Zimmerman Fort Scott, KS 0 0 1 2 160 -445
74 45 Dan Culp Hindsville, AR 0 0 2 2 158 -447
75 13. Kyle Sweeney 0 0 2 2 158 -447
76 58 Chad Reid Yukon, OK 0 0 1 2 158 -447
77 1SX Jason Grimes Jamestown, ND 0 0 1 2 158 -447
78 69R Terry Reilly Watertown, SD 0 0 2 2 155 -450
79 D97 Devin Barker Elkins, AR 0 0 1 2 155 -450
80 17 Andy Morris Fort Gibson, OK 0 0 1 2 154 -451
81 17C A.J. Cline Troy, MO 0 0 2 2 153 -452
82 16K Kaylin Lopez (R) Chowchilla, CA 0 0 1 2 153 -452
83 247 Dylan Reynolds (R) Barling, AR 0 0 1 2 152 -453
84 21C Colton Davis Prairieville, LA 0 0 1 2 151 -454
85 214 Eric Spreer Perry, KS 0 0 1 2 151 -454
86 5 Justin Shoemaker Inola, OK 0 0 1 2 151 -454
87 67 Mike Nichols Watertown, SD 0 0 1 2 151 -454
88 16A Billy Arnold Chouteau, OK 0 0 1 2 150 -455
89 M19 Ty Clemens Belgrade, MT 0 0 1 2 150 -455
90 75J Jeremy LaCoe Lincoln, AR 0 0 0 2 150 -455
91 32 Lane New (R) Rogersville, MO 0 0 0 2 149 -456
92 84C Justin Collins Cleveland, TX 0 0 1 2 148 -457
93 7 Colton Skiles Fort Gibson, OK 0 0 1 2 146 -459
