All American Outlaw Modifieds As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 75 | Terry Phillips | Springfield, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 4W | Tyler Wolff | Fayetteville, AR | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 88 | Chad Wheeler | Muskogee, OK | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 511 | Tanner Barnhart | North Little Rock, AR | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 89 | Tate Cole | Fort Gibson, OK | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 19K | Kyle Slader | Muskogee, OK | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 5F | Drake Findley | Bryant, AR | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 712 | Trevor Hughes | Westville, OK | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 54T | Matthew Day | Seiling, OK | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 2SS | Mark Smith | Anthony, NM | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 12H | Mike Hansen | Dickinson, ND | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 17 | Brent Holman | Rogers, AR | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 21 | Troy Gudmonson | Savage, MN | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 17JR | Drake Long | Stilwell, OK | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 14 | Jeff Taylor | Locust Grove, AR | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 34 | Weston Holman | Springdale, AR | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 53 | Tye Hollingsworth | Springdale, AR | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 47 | Josh Harney | Prairie Grove, AR | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 5 | Mike Hines | Van Buren, AR | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 12 | Johnny Bone Jr. | Pea Ridge, AR | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 4R | Jared Russell | Wagoner, OK | 0 | 0 | 0 | 1 | 53 | -47 | |
22 | 88S | Nathan Smith | Anthony, NM | 0 | 0 | 0 | 1 | 52 | -48 | |
23 | 15L | Chris Lewis | Springdale, AR | 0 | 0 | 0 | 1 | 51 | -49 | |
24 | 247 | Jarret Dotson | Baxter Springs, KS | 0 | 0 | 0 | 1 | 50 | -50 | |
25 | 17X | Roy Long | Stilwell, OK | 0 | 0 | 0 | 0 | 45 | -55 | |
26 | 32 | Ryan Murphy | Fort Gibson, OK | 0 | 0 | 0 | 0 | 45 | -55 | |
27 | 12X | Jason Hughes | Watts, OK | 0 | 0 | 0 | 0 | 45 | -55 | |
28 | 9 | Fred Ramsey | Fayetteville, AR | 0 | 0 | 0 | 0 | 45 | -55 | |
29 | 7B | Brody Hansen | Ft.Gibson, OK | 0 | 0 | 0 | 0 | 45 | -55 | |
AmeriFlex B-Mods As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 23jr | Ayden Stanton | West Fork, AR | 0 | 2 | 3 | 3 | 263 | 0 | |
2 | 03 | Josiah Robinson | Kansas, OK | 1 | 1 | 4 | 4 | 250 | -13 | |
3 | 13H | Grant Honeycutt | Pea Ridge, AR | 0 | 1 | 2 | 3 | 233 | -30 | |
4 | 5K | Kyle Holzkamper | Siloam Springs, AR | 0 | 1 | 2 | 4 | 229 | -34 | |
5 | 87 | Justin Duncan | Colcord, OK | 0 | 0 | 2 | 3 | 212 | -51 | |
6 | 32 | Kelly Hicks | Pea Ridge, AR | 0 | 1 | 1 | 3 | 209 | -54 | |
7 | 788 | Kevin Guinn | Fayetteville, AR | 0 | 2 | 2 | 2 | 175 | -88 | |
8 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 1 | 3 | 146 | -117 | |
9 | C9 | Glen Chapa | Choctaw, OK | 0 | 0 | 1 | 2 | 145 | -118 | |
10 | 9A | Aaron Chapa | Choctaw, OK | 0 | 0 | 2 | 2 | 144 | -119 | |
11 | 40 | Steve Butler | Siloam Springs, AR | 0 | 0 | 1 | 2 | 142 | -121 | |
12 | C35 | Casey Willson | Farmington, AR | 0 | 0 | 0 | 3 | 140 | -123 | |
13 | 81J | Daniel Jones | Gravette, AR | 0 | 0 | 1 | 1 | 121 | -142 | |
14 | 413N | Racen Stacy | Muskogee, OK | 1 | 1 | 2 | 2 | 100 | -163 | |
15 | 44t | Ty O'Neal | Muskogee, OK | 1 | 1 | 1 | 1 | 100 | -163 | |
16 | 12K | Colton Keel | Anna, TX | 1 | 1 | 1 | 1 | 100 | -163 | |
17 | 510 | Cody King | Fanshawe, OK | 0 | 2 | 2 | 2 | 95 | -168 | |
18 | 58 | Chad Reid | Yukon, OK | 0 | 1 | 1 | 1 | 95 | -168 | |
19 | 161 | Remington Budd | Haughton, LA | 0 | 1 | 1 | 1 | 91 | -172 | |
20 | 22K | Brian Parker | Claremore, OK | 0 | 1 | 1 | 1 | 91 | -172 | |
21 | 95 | Mason Day | Farmersville, TX | 0 | 1 | 1 | 1 | 91 | -172 | |
22 | 0 | Kort Morgan | Muskogee, OK | 0 | 1 | 1 | 1 | 87 | -176 | |
23 | 79 | Allen Owen Jr. | Pocola, OK | 0 | 1 | 1 | 1 | 87 | -176 | |
24 | 35 | Jimmy Willson | Farmington, AR | 0 | 1 | 2 | 2 | 84 | -179 | |
25 | the75 | Stephen Grimes | Meeker, OK | 0 | 1 | 1 | 1 | 84 | -179 | |
26 | 27 | Andy Davis | Bartlesville, OK | 0 | 0 | 1 | 1 | 81 | -182 | |
27 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 0 | 1 | 1 | 78 | -185 | |
28 | M19 | JC Mattingly | Springdale, AR | 0 | 0 | 1 | 1 | 78 | -185 | |
29 | 36JR | Spencer Ponder | Westville, OK | 0 | 0 | 1 | 1 | 76 | -187 | |
30 | 44JR | Barry Robinson | Newcastle, OK | 0 | 0 | 1 | 2 | 74 | -189 | |
31 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 1 | 1 | 74 | -189 | |
32 | 52 | Mitch Keeter | Webb City, MO | 0 | 0 | 1 | 1 | 72 | -191 | |
33 | 31 | Matt Thompson | Bentonville, AR | 0 | 0 | 0 | 2 | 70 | -193 | |
34 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 68 | -195 | |
35 | D97 | Devin Barker | Elkins, AR | 0 | 1 | 1 | 2 | 66 | -197 | |
36 | 12 | Wyatt O'Neal | Muskogee, OK | 0 | 0 | 0 | 1 | 66 | -197 | |
37 | 19JR | Brodey Slader | Muskogee, OK | 0 | 0 | 0 | 1 | 64 | -199 | |
38 | 8X | Chad Thomsen | Louisburg, KS | 0 | 0 | 0 | 1 | 62 | -201 | |
39 | 22 | Chase Hubbard | Owasso, OK | 0 | 0 | 0 | 1 | 62 | -201 | |
40 | 418 | Jason Snelson (R) | Coweta, OK | 0 | 0 | 0 | 1 | 60 | -203 | |
41 | 12T | Tate Boger | Springdale, AR | 0 | 0 | 0 | 1 | 56 | -207 | |
42 | 22d | Dalton Ragsdale | Muskogee, OK | 0 | 1 | 1 | 1 | 45 | -218 | |
Dwarf Cars As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | F4 | Chandler Foltz | Broken Arrow, OK | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 22 | Justin Foltz | Porum, OK | 1 | 2 | 2 | 2 | 95 | -5 | |
3 | 76J | Jason Miles | Verdigris, OK | 0 | 1 | 2 | 2 | 91 | -9 | |
4 | 12 | Rodger Moore | Broken Arrow, OK | 0 | 2 | 2 | 2 | 87 | -13 | |
5 | 04 | Patrick Holt | Broken Arrow, OK | 0 | 2 | 2 | 2 | 84 | -16 | |
6 | 22 | Jesse Foltz | Porum, OK | 0 | 0 | 2 | 2 | 81 | -19 | |
7 | 00 | Jeff Robertson | 0 | 0 | 1 | 2 | 78 | -22 | ||
Interceptors As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | William Avila | Moore, OK | 3 | 3 | 3 | 3 | 300 | 0 | |
2 | 37 | Ryan Phillips | Inola, OK | 0 | 3 | 3 | 3 | 269 | -31 | |
3 | 31 | C.J. Phillips | Chouteau, OK | 0 | 3 | 3 | 3 | 266 | -34 | |
4 | 7H | Roger Hulvey | Locust Grove, OK | 0 | 2 | 3 | 3 | 260 | -40 | |
5 | 01 | Zain Underwood | Pryor, OK | 0 | 2 | 2 | 2 | 186 | -114 | |
6 | 19 | coglin dexter | Springdale, AR | 0 | 0 | 2 | 2 | 162 | -138 | |
7 | 407 | Dan Pavik | Siloam Springs, AR | 0 | 0 | 1 | 1 | 121 | -179 | |
8 | 5E | colton eubanks | Stillwell, OK | 0 | 1 | 1 | 1 | 84 | -216 | |
9 | 5E | Aaron Eubanks | Stilwell, OK | 0 | 0 | 1 | 1 | 78 | -222 | |
Midwest Modified As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 33 | Steve Muilenburg | Sparta, MO | 3 | 3 | 3 | 3 | 300 | 0 | |
2 | 21K | Sam Keller | Seneca, MO | 0 | 2 | 2 | 2 | 182 | -118 | |
3 | 39 | Blake Muilenburg | Sparta, MO | 0 | 2 | 2 | 2 | 179 | -121 | |
4 | 003 | James Lee | Joplin, MO | 0 | 1 | 2 | 2 | 176 | -124 | |
5 | B19 | Breyanna Mattingly | Springdale, AR | 0 | 2 | 2 | 2 | 171 | -129 | |
6 | 99 | Colby Cooper | Tahlequah, OK | 0 | 1 | 1 | 2 | 132 | -168 | |
7 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 1 | 1 | 1 | 95 | -205 | |
8 | 25 | Eli Muilenburg | Ozark, MO | 0 | 1 | 1 | 1 | 91 | -209 | |
9 | 929 | Garrett Thompson | Joplin, MO | 0 | 1 | 1 | 1 | 87 | -213 | |
10 | 00 | JP Harris | Bella Vista, AR | 0 | 0 | 1 | 1 | 78 | -222 | |
11 | 53 | Clayton Ward | Oronogo, MO | 0 | 0 | 0 | 0 | 45 | -255 | |
Pure Stock As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 3 | Ferril Davis | Muldrow, OK | 0 | 2 | 2 | 2 | 186 | 0 | |
2 | 92 | Rowdy Bonewell | Rudy, AR | 0 | 2 | 2 | 2 | 182 | -4 | |
3 | 58 | Larrett Daniels | Tahlequah, OK | 0 | 2 | 2 | 2 | 175 | -11 | |
4 | 27W | Landon Price | Evansville, AR | 0 | 2 | 2 | 2 | 171 | -15 | |
5 | 6 | Smoke Metcalf | Gentry, AR | 0 | 0 | 2 | 2 | 153 | -33 | |
6 | 161 | BJ Cook | Shreveport, LA | 1 | 1 | 1 | 1 | 100 | -86 | |
7 | 79 | Allen Owen Jr. | Pocola, OK | 1 | 1 | 1 | 1 | 100 | -86 | |
8 | 3 | Dylan Murray | Cedarville, AR | 0 | 0 | 1 | 1 | 81 | -105 | |
9 | 1 | Brian Murray | Mountainburg, AR | 0 | 0 | 1 | 1 | 78 | -108 | |
10 | 22K | R.J. Knox | Sulpher Springs, AR | 0 | 0 | 1 | 1 | 78 | -108 | |
11 | 00 | James Adams | Gentry, AR | 0 | 0 | 1 | 1 | 76 | -110 | |
12 | 24K | Steve Keith | Fatetteville, AR | 0 | 0 | 1 | 1 | 74 | -112 | |
13 | 4 | Jess Thrash | Locust Grove, OK | 0 | 0 | 0 | 1 | 70 | -116 | |
14 | 9W | Jimmy Wiley | Watts, OK | 0 | 0 | 0 | 1 | 68 | -118 | |
15 | 93JR | Danny Southerland Jr | Cameron, OK | 0 | 0 | 0 | 1 | 66 | -120 | |
16 | 100 | Charles Bumgarner | Tahlequah, OK | 0 | 0 | 0 | 1 | 64 | -122 | |
17 | 55 | Justin Johnson | Van Buren, AR | 0 | 0 | 0 | 0 | 45 | -141 | |
Stock Cars As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 17M | Jeff Metcalf | Gentry, AR | 1 | 2 | 4 | 5 | 269 | 0 | |
2 | 15K | Kyle Dilbeck | Gentry, AR | 0 | 1 | 1 | 4 | 229 | -40 | |
3 | 21 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 3 | 4 | 223 | -46 | |
4 | 72 | Cason Londagin | Colcord, OK | 0 | 1 | 1 | 4 | 217 | -52 | |
5 | 11s | AJ Smith | Gentry, AR | 0 | 1 | 2 | 3 | 149 | -120 | |
6 | 15G | Bradley Goldman | Stilwell, OK | 0 | 1 | 1 | 2 | 144 | -125 | |
7 | 81M | Brad Murdock (R) | Siloam Springs, AR | 0 | 0 | 1 | 3 | 134 | -135 | |
8 | 27B | Justin Price | Evansville, AR | 0 | 0 | 1 | 2 | 133 | -136 | |
9 | 112 | James Morris | Springdale, AR | 0 | 0 | 0 | 3 | 130 | -139 | |
10 | 54 | Cody Gillean (R) | Muskogee, OK | 0 | 0 | 0 | 3 | 123 | -146 | |
11 | 27 | Seth Chamberlain | Colcord, OK | 0 | 0 | 0 | 2 | 115 | -154 | |
12 | 14c | Cam Perry | Lincoln, AR | 1 | 1 | 2 | 2 | 100 | -169 | |
13 | 26 | Patrick Linn | Little Rock, AR | 1 | 1 | 1 | 1 | 100 | -169 | |
14 | 92 | Cody Jones | Fort Smith, AR | 0 | 1 | 1 | 2 | 95 | -174 | |
15 | 92 | Kyle Davis | Jay, OK | 0 | 2 | 2 | 2 | 91 | -178 | |
16 | 7k | Kyle Hamby | Hackett, AR | 0 | 1 | 1 | 1 | 91 | -178 | |
17 | 26F | Cole Farmer | Glenwood, AR | 0 | 1 | 1 | 1 | 87 | -182 | |
18 | 39JR | Robert Southerland | Sallisaw, OK | 0 | 1 | 1 | 1 | 87 | -182 | |
19 | 26jr | Hayden Linn | Little Rock, AR | 0 | 1 | 1 | 1 | 84 | -185 | |
20 | 31 | Gene Parvin | Bixby, OK | 0 | 1 | 1 | 1 | 84 | -185 | |
21 | 27 | Jeff Tennant | Greenwood, AR | 0 | 0 | 1 | 1 | 81 | -188 | |
22 | 51 | Roy Long | Stilwell, OK | 0 | 1 | 2 | 2 | 78 | -191 | |
23 | 9H | Aaron Halpain | Hulbert, OK | 0 | 0 | 1 | 1 | 78 | -191 | |
24 | 19M | Josh Magnuson | Lowell, AR | 0 | 0 | 1 | 1 | 76 | -193 | |
25 | 06 | Ryan Knight | Garber, OK | 0 | 0 | 1 | 1 | 74 | -195 | |
26 | 89 | David Church | Mountainburg, AR | 0 | 0 | 1 | 1 | 72 | -197 | |
27 | 10K | Kyle Davis | Jay, OK | 0 | 0 | 0 | 1 | 62 | -207 | |
28 | 43 | Cole Holman | Locust Grove, OK | 0 | 0 | 0 | 2 | 58 | -211 | |
29 | 9c | Jesse Copeland | Colcord, OK | 0 | 0 | 0 | 2 | 56 | -213 | |
30 | 12x | Kyle Stevens (R) | Pocola, OK | 0 | 0 | 0 | 2 | 53 | -216 | |
Summers Well Drilling Tuners As of Friday, May 16, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28 | Anthony Smith | Claremore, OK | 0 | 3 | 3 | 3 | 277 | 0 | |
2 | B33R | Chad West | Claremore, OK | 0 | 3 | 3 | 3 | 270 | -7 | |
3 | 15 | John Campbell | Eucha, OK | 0 | 2 | 3 | 3 | 258 | -19 | |
4 | 7G | Austin Gammill | Siloam Springs, AR | 1 | 2 | 2 | 3 | 255 | -22 | |
5 | 3H | Jason Henson | Rogers, AR | 0 | 3 | 3 | 3 | 255 | -22 | |
6 | 20F | Ricky Foster | Springdale, AR | 0 | 0 | 3 | 3 | 235 | -42 | |
7 | 10 | Cody Swigart | Garfield, AR | 0 | 0 | 3 | 3 | 233 | -44 | |
8 | 5D | Joshua Deason | Colcord, OK | 1 | 1 | 1 | 3 | 232 | -45 | |
9 | 5H | Haidnce Holzkamper | Siloam Springs, AR | 0 | 0 | 1 | 3 | 206 | -71 | |
10 | 40 | rodney bunt | Watts, OK | 0 | 0 | 0 | 3 | 196 | -81 | |
11 | 22r | Colton Reed | Mountainburg, AR | 0 | 1 | 1 | 2 | 157 | -120 | |
12 | 6 | josh thurman | Fayetteville, AR | 0 | 0 | 2 | 2 | 155 | -122 | |
13 | 11 | Christopher Adair | Siloam Springs, AR | 0 | 0 | 2 | 2 | 154 | -123 | |
14 | 24 | Mason Case | Siloam Springs, AR | 0 | 0 | 0 | 1 | 111 | -166 | |
15 | 41S | Shawn Brownlee | Weleetka, OK | 1 | 1 | 1 | 1 | 100 | -177 | |
16 | 8 | Randall Martin | Springtown, TX | 1 | 1 | 1 | 1 | 100 | -177 | |
17 | 41 | Connar Brownlee | Weleetka, OK | 0 | 1 | 1 | 1 | 91 | -186 | |
18 | 22M | Mallorie Wasserman | Adair, OK | 0 | 1 | 1 | 1 | 87 | -190 | |
19 | 54 | Travis Boyster | Fort Smith, AR | 0 | 1 | 1 | 1 | 84 | -193 | |
20 | 02 | Carson Jones | Westfork, AR | 0 | 0 | 1 | 1 | 81 | -196 | |
21 | 4 | Logan Malewiski | Weatherford, TX | 0 | 0 | 1 | 1 | 78 | -199 | |
22 | ZERO | Dewayne Dry | Jay, OK | 0 | 0 | 1 | 1 | 74 | -203 | |
23 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 1 | 74 | -203 | |
24 | 17 | Taylor Blevins | Claremore, OK | 0 | 0 | 1 | 1 | 74 | -203 | |
25 | 122 | Tim Chainey | Kellyville, OK | 0 | 0 | 1 | 1 | 72 | -205 | |
26 | X | Braxton Brownlee | Weleetka, OK | 0 | 0 | 1 | 1 | 72 | -205 | |
27 | 28J | Jonathan Boen | Claremore, OK | 0 | 0 | 1 | 1 | 72 | -205 | |
28 | 007 | Paden Gardner | Grove, OK | 0 | 0 | 0 | 1 | 70 | -207 | |
29 | 39 | Sam Brodsky | Adair, OK | 0 | 0 | 0 | 1 | 70 | -207 | |
30 | 33c | Paul Colvin | Tontitown, AR | 0 | 0 | 0 | 1 | 68 | -209 | |
31 | 1CC | Christian Cheek | Tulsa, OK | 0 | 0 | 0 | 1 | 68 | -209 | |
32 | 91 | Cale Hancock | Collinsville, OK | 0 | 0 | 0 | 1 | 66 | -211 | |
33 | 0 | taylor morgan | Muskogee, OK | 0 | 0 | 0 | 1 | 64 | -213 | |
34 | 24H | Chris Head | Claremore, OK | 0 | 0 | 0 | 1 | 60 | -217 | |
35 | 12A | Andy Guthary | Westville, OK | 0 | 0 | 0 | 0 | 45 | -232 | |
Factory Stocks As of Friday, May 2, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 8N | Colby North | Haskell, OK | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | X2 | Johnathan Jarvis | Oklahoma City, OK | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 0 | Clint Woolbright | Fayetteville, AR | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 3W | Blake Winkler | Pawnee, OK | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 22K | Brian Parker | Claremore, OK | 0 | 1 | 1 | 1 | 84 | -16 | |