HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS TICKETS
NEXT EVENT 
Points Standings

AmeriFlex USRA B-Mods
As of Friday, October 13, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 18 J.C. Morton Springfield, MO 0 2 2 2 186 0
2 86W Willy Kirk Sloan, IA 0 2 2 2 182 -4
3 26 Brian Williams Fayetteville, AR 1 1 2 2 181 -5
4 56 Shadren Turner St. Joseph, MO 0 2 2 2 175 -11
5 86J Travis Johnson Enid, OK 0 2 2 2 171 -15
6 19 Dylan Cantwell Salina, OK 0 0 2 2 157 -29
7 00 Cason Harris (R) Bella Vista, AR 0 0 1 2 146 -40
8 8X Chad Thomsen Louisburg, KS 0 0 1 2 144 -42
9 0 Kort Morgan Muskogee, OK 0 0 1 2 140 -46
10 6P John Potter Tulsa, OK 0 0 1 2 140 -46
11 53H Tye Hollingsworth Springdale, AR 0 0 1 2 127 -59
12 34 Weston Holman Springdale, AR 0 0 0 2 124 -62
13 19S Stefan Palmer Lowell, AR 0 0 0 2 120 -66
14 32 Kelly Hicks Pea Ridge, AR 0 0 0 2 115 -71
15 83D Jordan Colbert Pryor, OK 0 0 0 2 114 -72
16 24 Toby Lindell Muskogee, OK 0 0 0 2 108 -78
17 5K Kyle Holzkamper Siloam Springs, AR 0 0 0 1 103 -83
18 22 Dalton Ragsdale Muskogee, OK 1 1 1 1 100 -86
19 1B Blake Byrd Muskogee, OK 0 0 0 0 89 -97
20 3 Danny Womack Keota, OK 0 0 1 1 78 -108
21 75 Gage Garoutte Joplin, MO 0 0 1 1 74 -112
22 03 Josiah Robinson Kansas, OK 0 0 0 1 66 -120
23 94 Dustin Leatherman Muskogee, OK 0 0 0 1 62 -124
24 99c Colby Cooper Tahlequah, OK 0 0 0 1 62 -124
25 81M Brad Murdock Siloam Springs, AR 0 0 0 1 60 -126
26 116 Nathan Melanson Gravette, AR 0 0 0 1 58 -128
27 81J Daniel Jones Gravette, AR 0 0 0 1 55 -131
28 12 wyatt O`Neal Muskogee, OK 0 0 0 1 55 -131
29 45 Dan Culp Hindsville, AR 0 0 0 1 53 -133
30 75L Kyle Ledford Greenwood, AR 0 0 0 1 52 -134
31 86J Cory Johnson Cassville, MO 0 0 0 1 50 -136
32 99 Kevin Myers Springdale, AR 0 0 0 0 43 -143
USRA Stock Cars
As of Friday, October 13, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 27 Jeff Tennant Greenwood, AR 0 2 2 2 182 0
2 16B Randy Brown Chowchilla, CA 0 1 2 2 169 -13
3 6 Jeff Metcalf Gentry, AR 0 2 2 2 168 -14
4 327 Andy Milliken Greenwood, AR 1 1 1 2 155 -27
5 FIVE Wesley Bourne Rock Island, OK 0 1 1 2 153 -29
6 47 Landon Maddox Fairview, OK 0 0 2 2 152 -30
7 11S AJ Smith Gentry, AR 0 0 1 2 142 -40
8 7K Jack Kirby Pryor, OK 0 0 1 2 138 -44
9 199 Matt French Tulsa, OK 0 0 1 2 134 -48
10 15J Jaymee McGarrah Huntsville, AR 0 0 1 2 132 -50
11 83 Jessie Leamons Berryville, AR 0 0 0 2 132 -50
12 27 Seth Chamberlain Colcord, OK 0 0 0 2 130 -52
13 71 Zachory Bryson Pyatt, AR 0 0 0 2 128 -54
14 22 Jackie Simmons Colcord, OK 0 0 0 2 116 -66
15 127 Andy Morris Fort Gibson, OK 1 1 1 1 100 -82
16 83 James Ellis Richland, MO 0 1 1 1 91 -91
17 20 Aaron Halpain Hulbert, OK 0 1 1 1 87 -95
18 106 Christopher Theodore Coweta, OK 0 0 1 1 81 -101
19 088 Kyle Davis Jay, OK 0 0 1 1 81 -101
20 8H Jaylen Hardbarger Hulbert, OK 0 0 1 1 72 -110
21 1W David Vinson Warner, OK 0 0 0 1 70 -112
22 2 Derek Fairchild Gentry, AR 0 0 0 1 68 -114
23 26jr Hayden Linn Little Rock, AR 0 0 0 1 58 -124
24 0 Mason Beck Urbana, MO 0 0 0 1 54 -128
25 2 Camden Perry Lincoln, AR 0 0 0 1 53 -129
Dwarf Cars
As of Saturday, September 23, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 12 Rodger Moore Broken Arrow, OK 1 1 1 2 100 0
2 63F Brett Fuller Mounds, OK 0 1 1 1 95 -5
3 F4 Chandler Foltz Broken Arrow, OK 1 2 2 2 91 -9
4 22 Justin Foltz Porum, OK 0 1 2 2 87 -13
5 75 Paul York 0 2 2 2 84 -16
6 94 Waylon Weaver Claremore, OK 0 0 2 2 81 -19
7 X15 Larry Pense Glenpool, OK 0 1 2 2 78 -22
8 39 Rex Johnson Glenpool, OK 0 0 1 2 76 -24
9 27 Jeff Pense Mounds, OK 0 0 2 2 74 -26
10 44 Gene Pearce Broken Arrow, OK 0 0 2 2 72 -28
11 00 Jeff Robertson 0 0 0 2 70 -30
12 04 Patrick Holt Broken Arrow, OK 0 0 0 2 68 -32
13 93X Toccara Weaver Claremore, OK 0 0 0 2 66 -34
14 4G NEWTON CEAT Indianola, OK 0 0 0 1 64 -36
15 23 Robbie Russell Broken Arrow, OK 0 1 1 2 62 -38
16 33C Mike Crumrine Broken Arrow, OK 0 0 0 1 45 -55
17 76 Jason Miles Verdigris, OK 0 0 0 0 45 -55
18 4GT Jimmy Stovall Fenton, MI 0 0 0 0 45 -55
19 04T Tanner Holland normand, OK 0 0 0 0 45 -55
USRA Tuners
As of Friday, September 22, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20F Ricky Foster Springdale, AR 3 7 8 10 899 0
2 86 Chris Grant Gentry, AR 1 5 7 8 756 -143
3 12A Andy Guthary Norman, OK 0 6 8 8 694 -205
4 21F Twyla Foster (R) Springdale, AR 0 4 6 6 499 -400
5 01 Kallin Stokes Winslow, AR 0 4 4 4 368 -531
6 7 Jason Henson (R) Rogers, AR 1 2 4 4 341 -558
7 02 Scott Stokes West Fork, AR 0 2 3 4 324 -575
8 6T Chris Tuck Mulberry, AR 2 2 2 3 290 -609
9 15 John Campbell (R) Eucha, OK 0 3 3 3 273 -626
10 7 Joshua Deason Colcord, OK 0 1 3 3 248 -651
11 14BC James Baer Summers, AR 0 2 2 3 216 -683
12 M12 Tyler Harris (R) Oologah, OK 1 2 2 2 195 -704
13 16H Elizabeth Hancock (R) Tulsa, OK 0 1 2 2 160 -739
14 00 Wayne Myrick Siloam Springs, AR 0 1 1 2 154 -745
15 1 Johnny Rusher Rogers, AR 0 1 1 1 132 -767
16 00 Gerald fain Watts, OK 0 0 1 2 117 -782
17 6 Dustin Reeves Camdenton, MO 1 1 1 1 100 -799
18 4T Trenton Wilson Chanute, KS 1 1 1 1 100 -799
19 6 Dillon Box Madill, OK 1 1 1 1 100 -799
20 16W Dylan Whitley Enid, OK 1 1 1 1 100 -799
21 20 Tim Day Camdenton, MO 0 1 1 1 95 -804
22 17H Clint Haigler Humboldt, KS 0 1 1 1 95 -804
23 24 Racer Costello Waukomis, OK 0 1 1 1 95 -804
24 8 Williams Drake Fayetteville, AR 0 1 1 1 91 -808
25 23 Nick Bradshaw Lebanon, MO 0 1 1 1 87 -812
26 19 Caleb Ramer Omega, OK 0 1 1 1 87 -812
27 14BC Taylor Collins Westvillle, OK 0 1 1 1 84 -815
28 27 Corey Howell Huntsville, AR 0 0 1 1 81 -818
29 85 Scott Foster Claremore, OK 0 0 1 1 81 -818
30 16R Johnie Rauschenberg Enid, OK 0 0 1 1 81 -818
31 34 Jonathan Pittman (R) Gravette, AR 0 0 1 1 81 -818
32 6 Clayton Nichols Kansas, OK 0 0 1 1 78 -821
33 14BC Jesse Copeland Colcord, OK 0 0 1 1 78 -821
34 007 Brent Luper Decatur, AR 0 0 1 1 78 -821
35 57H Joshua Heinze Salina, OK 0 0 1 1 76 -823
36 007 Sawyer Cantrell Gravette, AR 0 0 1 1 76 -823
37 23 Jaxson Morgan Muskogee, OK 0 0 1 1 74 -825
38 21 Matt Harvey Carrier, OK 0 0 1 1 72 -827
39 3 Cale Hancock Collinsville, OK 0 0 0 1 70 -829
40 007 Levi Beck Colcord, OK 0 0 0 1 68 -831
41 6J Jaytn Goldman Waukomis, OK 0 0 0 1 66 -833
42 22r Colton Reed Mountainburg, AR 0 0 0 1 60 -839
43 5 Steve Holzkamper Gentry, AR 0 0 0 1 58 -841
44 8 Steve Butler Siloam Springs, AR 0 0 0 1 45 -854
45 19 Brodey Slader Muskogee, OK 0 0 0 0 45 -854
46 9T Robert Tosh Bolivar, MO 0 0 0 0 45 -854
47 14BC Wesley Brewer Gentry, AR 0 0 0 0 45 -854
AmeriFlex USRA B-Mods
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 18 J.C. Morton Springfield, MO 4 7 10 12 1008 0
2 19 Dylan Cantwell Salina, OK 0 4 11 12 919 -89
3 53H Tye Hollingsworth Springdale, AR 0 5 8 11 897 -111
4 22 Dalton Ragsdale Muskogee, OK 4 7 7 10 830 -178
5 00 Cason Harris (R) Bella Vista, AR 0 2 7 11 775 -233
7 26 Brian Williams Fayetteville, AR 0 3 5 10 696 -312
8 81M Brad Murdock Siloam Springs, AR 0 0 2 9 672 -336
9 C35 Casey Willson Farmington, AR 0 0 0 9 651 -357
10 510 Cody King Fanshawe, OK 1 5 6 8 624 -384
11 5K Kyle Holzkamper Siloam Springs, AR 0 0 0 8 616 -392
12 5 Justin Shoemaker Inola, OK 0 5 6 6 577 -431
13 25* Michael Hornback Muskogee, OK 1 4 5 6 563 -445
14 4W Mark Wolfe Joplin, MO 0 2 6 6 529 -479
15 75L Kyle Ledford Greenwood, AR 0 2 5 7 524 -484
16 32 Kelly Hicks Pea Ridge, AR 0 0 1 8 523 -485
17 37 Evan Clark Pineville, MO 0 0 0 6 460 -548
18 7p Mickey Prather Fayetteville, AR 0 1 3 6 457 -551
19 19K Kyle Slader Muskogee, OK 2 3 3 6 451 -557
20 34 Weston Holman Springdale, AR 0 0 2 6 440 -568
21 16M Jimmy McGarrah Huntsville, AR 0 0 0 5 436 -572
22 119 Stetson Johnson Neosho, MO 0 2 3 5 408 -600
23 81J Daniel Jones Gravette, AR 0 0 0 5 407 -601
24 0 Kort Morgan Muskogee, OK 0 2 4 5 391 -617
25 12AJr Corgan Guthary Westville, OK 0 0 0 3 388 -620
26 D97 Devin Barker Elkins, AR 1 1 4 4 378 -630
27 6P John Potter Tulsa, OK 0 2 5 5 373 -635
28 8X Chad Thomsen Louisburg, KS 0 1 3 5 358 -650
29 99 Kevin Myers Springdale, AR 0 0 2 5 347 -661
30 12A Preston Guthary Westville, OK 0 0 0 4 339 -669
31 11D Paul Dilbeck Gentry, AR 0 0 0 3 334 -674
32 27 Jacob Campbell Hackett, AR 0 2 4 4 327 -681
33 15H Michael Hopson Westville, OK 0 0 0 2 303 -705
34 12 wyatt O`Neal Muskogee, OK 0 0 1 5 299 -709
35 45 Dan Culp Hindsville, AR 0 0 1 4 287 -721
36 94 Dustin Leatherman Muskogee, OK 0 1 2 3 273 -735
37 127 Levi Lowe Muskogee, OK 0 0 0 3 271 -737
38 788 Kevin Guinn Fayetteville, AR 1 1 3 3 253 -755
39 88 Brady Hutchison Grove, OK 0 0 0 1 230 -778
40 0 Ray Roberts Owasso, OK 0 0 0 3 228 -780
41 116 Nathan Melanson Gravette, AR 0 0 0 3 227 -781
42 14C Camden Perry Lincoln, AR 0 1 3 3 219 -789
43 4 Cody Johnson Checotah, OK 0 0 0 4 219 -789
44 89x Jarrett Crouch Jay, OK 0 0 2 3 218 -790
45 40 Dean Green Siloam Springs, AR 0 0 2 3 208 -800
46 507 Brett Testerman Miami, OK 0 0 1 3 206 -802
47 06 Christopher Theodore Coweta, OK 0 1 1 3 196 -812
48 F5 Fausten Willhite Tahlequah, OK 0 0 1 3 196 -812
49 9 Trey Wiley (R) Sallisaw, OK 0 0 0 3 181 -827
50 2 Daniel Tarkington Checotah, OK 0 2 2 2 174 -834
51 09 Todd Broyles Farmington, AR 0 0 0 3 165 -843
52 5D David LaCoe Adair, OK 0 0 0 2 159 -849
53 39D Derrick Skinner Muskogee, OK 0 0 0 2 155 -853
54 52 Larry Campbell Fort Smith, AR 0 1 1 2 154 -854
55 CO2 Caleb Barker Elkins, AR 0 0 0 2 152 -856
56 75 Gage Garoutte Joplin, MO 0 0 1 2 149 -859
57 22 Chase Hubbard Owasso, OK 0 0 0 1 146 -862
58 71 Shamron Ritchie (R) Stilwell, OK 0 0 0 1 143 -865
59 19S Stefan Palmer Lowell, AR 0 0 0 1 142 -866
60 07 Colton Skiles Salina, OK 0 1 1 2 137 -871
61 15A Mike Anderson Muskogee, OK 0 0 1 2 134 -874
62 8P Caleb Pence Sallisaw, OK 0 0 0 2 134 -874
63 00X JP Harris Bella Vista, AR 0 0 1 2 132 -876
64 66 Ryan Gillmore Springfield, MO 0 0 1 2 131 -877
65 2K Mike Keever Bartlesville, OK 0 1 2 2 122 -886
66 3 Masson Martin Cave Springs, AR 0 0 0 2 118 -890
67 77 Tim Guinn Westville, OK 0 0 0 2 113 -895
68 6T Grant Williams 0 0 0 2 113 -895
69 14 Dale Drieth Yukon, OK 0 0 0 1 111 -897
70 7 Colton Skiles Fort Gibson, OK 0 0 0 2 109 -899
71 7 Daniel Cowett Porum, OK 0 0 0 2 106 -902
72 11 Kaiden Guinn Westville, OK 0 0 0 1 105 -903
73 F18 Johnny Gregory Alma, AR 0 0 0 1 105 -903
74 83 Matthew Shenberger Sharon, OK 0 0 0 1 103 -905
75 5 Nick Hardbarger Stilwell, OK 0 0 0 1 101 -907
76 97 Tyler Lacy Glenpool, OK 0 0 0 1 101 -907
77 99c Colby Cooper Tahlequah, OK 0 0 0 1 100 -908
78 11W Tyler Walker Colcord, OK 0 0 0 1 100 -908
79 54 Tyler Kidwell Chanute, KS 0 1 1 1 91 -917
80 22 Brian McGowen Pittsburg, KS 0 1 1 1 91 -917
81 1B Bobby Williams Hermitage, MO 0 1 1 1 91 -917
82 20 Josh Goforth Watts, OK 0 0 0 0 90 -918
83 8S Jon Sheets Nevada, MO 0 1 1 1 87 -921
84 32 Robbe Ewing Stockton, MO 0 1 1 1 84 -924
85 17 Roy Long Stilwell, OK 0 0 1 1 81 -927
86 43 Austin Holman Locust Grove, OK 0 0 1 1 76 -932
87 12 Scotty Allen Urbana, MO 0 0 1 1 74 -934
88 20 JOSHUA GOFORTH Siloam Springs, AR 0 0 0 1 70 -938
89 79 Allen Owen Jr Pocola, OK 0 0 0 1 70 -938
90 36 Dustin Boston Hulbert, OK 0 0 0 1 70 -938
91 27 Terry Williams Springfield, MO 0 0 0 1 68 -940
92 86J Travis Johnson Enid, OK 0 0 0 1 66 -942
93 05N Jimmy Nicholas Lowell, AR 0 0 0 1 64 -944
94 1B Blake Byrd Muskogee, OK 0 0 0 1 64 -944
95 5 Jess Sims Stilwell, OK 0 0 0 1 64 -944
96 20 Robert Janes sprindale, AR 0 0 0 1 62 -946
97 24W Shannon Weese Van Buren, AR 0 0 0 1 62 -946
98 711 Terry Foster Hulbert, OK 0 0 0 1 60 -948
99 4 Kenson Martin Cave Springs, AR 0 0 0 1 56 -952
100 20 Joey Vaughn Siloam Springs, AR 0 0 0 1 55 -953
101 23 Coty Tupper Blanchard, LA 0 0 0 1 55 -953
102 9 Nik Morgan Muskogee, OK 0 0 0 1 55 -953
103 58 Chad Reid Yukon, OK 0 0 0 1 54 -954
104 57X Russell Venters Galena, MO 0 0 0 1 54 -954
105 97 Terry Little Lawton, OK 0 0 0 1 51 -957
106 J2 Kris Jackson Lebanon, MO 1 1 1 1 50 -958
107 77S Kyle Goforth Shawnee, OK 0 0 1 1 50 -958
108 11H Talvin Hayes (R) Little Rock, AR 0 0 0 1 50 -958
109 5 Reece Solander Emporia, KS 0 0 0 1 50 -958
110 1X Colby Artherton Bartlesville, OK 0 0 0 1 50 -958
111 55 Colson Kirk Urbana, MO 0 0 0 1 50 -958
112 56 Shadren Turner St. Joseph, MO 0 0 0 1 50 -958
113 75J Jaxon Ledford Greenwood, AR 0 0 0 1 50 -958
114 03 Josiah Robinson Kansas, OK 0 0 0 1 50 -958
115 25 Clayton Schroer Strong City, KS 0 0 0 0 50 -958
116 7H Tyler Herrin Ada, OK 0 0 0 0 50 -958
117 B29 Noel Mason Shawnee, OK 0 0 0 0 50 -958
118 7K Jack Kirby Pryor, OK 0 0 0 0 50 -958
119 7 ZACHERY JAMES Westville, OK 0 0 0 0 45 -963
120 3T Oran Thomsen Westville, OK 0 0 0 0 45 -963
121 86J Cory Johnson Cassville, MO 0 0 0 0 45 -963
122 418 Jason Snelson (R) Coweta, OK 0 0 0 0 45 -963
123 6 Corey Henson LONG LANE, MO 0 0 0 0 45 -963
124 16 Hubert Cash Little Rock, AR 0 0 0 0 45 -963
125 5S Austin Skiles Ft. Gibson, OK 0 0 0 0 45 -963
126 40 Chris Smith Coweta, OK 0 0 0 0 45 -963
127 15S Austin Sampley Alma, AR 0 0 0 0 45 -963
128 52 Randy Reeves Centerton, AR 0 0 0 0 45 -963
129 8s Michael Skaggs Wagoner, OK 0 0 0 0 45 -963
USRA Stock Cars
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 127 Andy Morris Fort Gibson, OK 4 9 10 12 1045 0
2 6 Jeff Metcalf Gentry, AR 1 6 10 11 1000 -45
3 6D David Whittle Muskogee, OK 1 8 9 12 989 -56
4 9F Kevin Flock Muskogee, OK 0 0 9 11 837 -208
5 15J Jaymee McGarrah Huntsville, AR 0 1 3 12 811 -234
6 23A Stan Anderson (R) Prairie Grove, AR 0 1 4 10 800 -245
7 27 Jeff Tennant Greenwood, AR 1 6 8 9 788 -257
8 21 Christopher Adair (R) Siloam Springs, AR 0 0 1 11 758 -287
9 39JR Robert Southerland Sallisaw, OK 0 1 6 8 656 -389
10 89 David Church Mountainburg, AR 0 0 3 6 404 -641
11 40 Steve Butler Siloam Springs, AR 0 0 2 5 344 -701
12 405 Steve Holzkamper Gentry, AR 0 3 3 3 308 -737
13 22 Colby Young Gentry, AR 0 0 0 4 294 -751
14 2 Derek Fairchild Gentry, AR 0 0 1 2 291 -754
15 106 Christopher Theodore Coweta, OK 1 3 3 3 290 -755
16 72 Cason Londagin Colcord, OK 0 0 2 4 284 -761
17 11W Graci Williams Ft. Gibson, OK 0 0 3 3 270 -775
18 DT1 Mike Wiseman Muskogee, OK 0 0 2 3 268 -777
19 83 Jessie Leamons Berryville, AR 0 1 1 4 262 -783
20 2 Zeb Keepper Aurora, MO 0 2 2 3 239 -806
21 8H Jaylen Hardbarger Hulbert, OK 0 1 2 3 218 -827
22 51 Roy Long Stilwell, OK 0 1 3 3 213 -832
23 17 Neil Johnston Fort Smith, AR 0 1 2 3 201 -844
24 11S AJ Smith Gentry, AR 0 0 0 2 184 -861
25 27 Justin Price Stilmell, OK 0 1 1 1 174 -871
26 71 Chris Tonoli Fair Grove, MO 0 1 2 2 167 -878
27 99W Edwin Wells Morrilton, AR 0 1 2 2 160 -885
28 68 Dean Wille Warrensburg, MO 1 2 2 2 150 -895
29 3D Nathan Gattis Mountainburg, AR 0 0 1 2 146 -899
30 7 Payton Taylor Batesville, AR 1 2 2 2 145 -900
31 327 Andy Milliken Greenwood, AR 0 1 1 2 140 -905
32 92 Cody Jones Fort Smith, AR 0 1 1 2 134 -911
33 12 Roger Drummond (R) Ozark, AR 0 0 1 2 134 -911
34 199 Matt French Tulsa, OK 0 0 1 2 132 -913
35 7K Jack Kirby Pryor, OK 0 0 0 2 124 -921
36 13L Devin Long Stillwell, OK 0 0 1 1 122 -923
37 27 Seth Chamberlain Colcord, OK 0 0 0 2 122 -923
38 J28 Jay Anderson Springdale, AR 0 0 0 1 118 -927
39 27 Justin Price Evansville, AR 0 0 1 1 117 -928
40 44N Brent New Dover, AR 0 0 0 1 105 -940
41 11MC DAVID MCDANIEL Siloam Springs, AR 0 0 0 1 105 -940
42 15K Kyle Dilbeck Gentry, AR 0 0 0 1 105 -940
43 46 Jason Lewis Garfield, AR 0 0 0 1 105 -940
44 4 Bobby Hawkins Jr (R) Springdale, AR 0 0 0 1 103 -942
45 74 Rodney Schweizer Kansas City, KS 1 1 1 1 100 -945
46 0 Mason Beck Urbana, MO 1 1 1 1 100 -945
47 525 Heath Philpot Greenwood, AR 0 1 1 1 91 -954
48 31 Austin Sangster Hackett, AR 0 1 1 1 84 -961
49 T13 Tyler Chambers Welling, OK 0 0 1 1 81 -964
50 7 Peyton Taylor Batesville, AR 0 0 1 1 78 -967
51 20 Adam Gipson Ft Smith, AR 0 0 1 1 76 -969
52 23 Mark Simon Buffalo, MO 0 0 1 1 74 -971
53 1P Marshall Penson Van Buren, AR 0 0 1 1 74 -971
54 58 Tyler Honeywell (R) Antlers, OK 0 0 1 1 72 -973
55 23 Michael Foreman Tahlequah, OK 0 0 0 1 70 -975
56 8 Larrett Daniels Tahlequah, OK 0 0 0 1 66 -979
57 93 Hunter Daniels Tahlequah, OK 0 0 0 1 64 -981
58 95 Joshua Foreman Tahlequa, OK 0 0 0 1 64 -981
59 2 Justin Day Lebanon, MO 0 0 0 1 62 -983
60 19 Brodey Slader Muskogee, OK 0 0 0 1 56 -989
61 06 Ryan Knight Garber, OK 0 0 0 1 54 -991
62 43 Cole Holman Locust Grove, OK 0 0 0 1 53 -992
63 10 Cody Collingsworth Rudy, AR 0 0 0 1 52 -993
64 8W Randy Weaver Little Rock, AR 0 1 1 1 50 -995
65 91 Johnny Fennewald Appleton City, MO 0 1 1 1 50 -995
66 14B John Bubbus Bauxite, AR 0 1 1 1 50 -995
67 14G Casey Findley Bryant, AR 0 0 1 1 50 -995
68 26 Patrick Linn Little Rock, AR 0 0 1 1 50 -995
69 8 Chris Orr Muskogee, OK 0 0 0 1 50 -995
70 22M Gregory Muirhead Mabank, TX 0 0 0 1 50 -995
71 26jr Hayden Linn Little Rock, AR 0 0 0 1 50 -995
72 12 James Drummond Mountainburg, AR 0 0 0 1 50 -995
73 14 Kevin Lacy Broken Arrow, OK 0 0 0 1 50 -995
74 19 Mitch Keeter Webb City, MO 0 0 0 1 50 -995
75 11 Waylon Dimmitt Camdenton, MO 0 0 0 1 50 -995
76 8JS Cameron Starry Corpus Christi, TX 0 0 0 1 50 -995
77 2 Colton Bourland Appleton City, MO 0 0 0 1 50 -995
78 6 Jimmy McGarrah Huntsville, AR 0 0 0 1 50 -995
79 G1 Tony Anglin Walnut Ridge, AR 0 0 0 0 50 -995
80 27 Ron Grover Pocola, OK 0 0 0 0 50 -995
81 10-4 Eddie Martin Stilwell, OK 0 0 0 0 50 -995
82 25BA Gerry Vaughn Greenwood, AR 0 0 0 0 50 -995
83 47 Landon Maddox Fairview, OK 0 0 0 0 50 -995
84 1/4 Brandon Hunter Van Buren, AR 0 0 0 0 45 -1000
Yeoman Race Engines USRA Modifieds
As of Friday, August 25, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 712 Trevor Hughes Westville, OK 2 7 9 9 787 0
2 89 Tate Cole Fort Gibson, OK 0 5 7 9 709 -78
3 57M Mike Hines Van Buren, AR 0 0 4 9 599 -188
4 03 Josiah Robinson Kansas, OK 0 0 1 8 543 -244
5 84 John Yeoman Joplin, MO 0 1 5 8 538 -249
6 247 Jarret Dotson Baxter Springs, KS 0 0 3 7 505 -282
7 71 Jay Rierson Booneville, AR 0 0 0 8 499 -288
8 4R Jared Russell Wagoner, OK 0 5 5 5 414 -373
9 24 Toby Lindell Muskogee, OK 0 0 0 7 400 -387
10 18 Chad Smith Springdale, AR 0 0 3 5 355 -432
11 17JR Drake Long (R) Stilwell, OK 0 0 3 5 348 -439
12 75J Jeremy LaCoe Lincoln, AR 0 0 0 5 329 -458
13 5 Steve Holzkamper Gentry, AR 0 1 4 4 321 -466
14 9H Aaron Halpain Hulbert, OK 0 0 0 5 321 -466
15 4W Tyler Wolff Fayetteville, AR 1 3 3 4 297 -490
16 12H Mike Hansen Dickinson, ND 0 1 2 4 275 -512
17 7D Jake Davis Hackett, AR 0 1 3 4 265 -522
18 17 Roy Long Stilwell, OK 0 1 1 4 255 -532
19 9* Troy Martin Jr Wagoner, OK 0 0 0 4 254 -533
20 37V Joey Vaughn Siloam Springs, AR 0 0 2 4 253 -534
21 88 Chad Wheeler Muskogee, OK 3 3 3 3 250 -537
22 58X Gary Christian Broken Bow, OK 1 2 3 3 237 -550
23 47 Josh Harney Prairie Grove, AR 0 0 2 2 236 -551
24 15L Chris Lewis Springdale, AR 0 1 1 3 218 -569
25 33 Jaren Martin Republic, MO 0 1 1 3 191 -596
26 52 Chad Davis Sapulpa, OK 0 1 2 2 172 -615
27 9 Fred Ramsey Fayetteville, AR 0 0 0 3 157 -630
28 21 James Drummond Mountainburg, AR 0 0 0 2 157 -630
29 6 Jason Payton Greenwood, AR 0 0 2 2 153 -634
30 15W Kale Westover Altus, OK 0 2 2 2 145 -642
31 3C Cary Cullins Tuttle, OK 0 0 1 2 138 -649
32 151 Lucas Gibbs Udall, KS 0 1 1 1 132 -655
33 48 Aaron Moss Westville, OK 0 0 0 2 132 -655
34 18 Casey Lindell Porter, OK 0 0 1 2 131 -656
35 14K Kaleb Gallaway (R) Rogers, AR 0 0 0 2 128 -659
36 64 Jay Sale Bethany, OK 0 0 0 2 126 -661
37 D25 David Tanner Wichita Falls, TX 0 0 1 2 124 -663
38 96 R.C. Whitwell Tucson, AZ 0 0 0 2 119 -668
39 21TD Tyler Drummond Mountainburg, AR 0 0 0 1 113 -674
40 27 Greg Skaggs Coweta, OK 0 0 0 2 110 -677
41 65X Carlos Ahumada Jr. El Paso, TX 1 1 1 1 100 -687
42 01 Peyton Taylor Batesville, AR 1 1 1 1 100 -687
43 1 Mike Wroblewski Muskogee, OK 0 0 0 1 100 -687
44 7 Vernon Flournoy Fort Gibson, OK 0 0 0 1 95 -692
45 37 Clint Johnson Neosho, MO 0 1 1 1 91 -696
46 75 Tad Davis Mt. Hope, KS 0 1 1 1 91 -696
47 12 Johnny Bone Jr Pea Ridge, AR 0 1 1 1 87 -700
48 G3 Brendon Gemmill Wichita, KS 0 1 1 1 87 -700
49 55 Chris Kratzer Haysville, KS 0 1 1 1 84 -703
50 55 Nathan Hagar Adair, OK 0 1 1 1 84 -703
51 511 Tanner Barnhart North Little Rock, AR 0 0 1 1 81 -706
52 3B Nic Bidinger Perry, KS 0 0 1 1 81 -706
53 39 Ho Dean Tulsa, OK 0 0 1 1 76 -711
54 16B Randy Brown Chowchilla, CA 0 0 1 1 74 -713
55 14C Camden Perry Lincoln, AR 0 0 0 1 70 -717
56 77 Kendall Shultz Broken Arrow, OK 0 0 0 1 70 -717
57 57 Robby Hines Mena, AR 0 0 0 1 68 -719
58 17 Brandon Dean Sapulpa, OK 0 0 0 1 64 -723
59 15W Wyatt Gaggero Wichita, KS 0 0 0 1 62 -725
60 19TP Theron Pierce Seminole, OK 0 0 0 1 62 -725
61 7 Jason Davis Skiatook, OK 0 0 0 1 60 -727
62 07 Brandon Jessen Quniton, OK 0 0 0 1 58 -729
63 23 Josh Asher West Fork, AR 0 0 0 1 58 -729
64 34D John Montgomery Springdale, AR 0 0 0 1 58 -729
65 47 Scott Kelley Gravette, AR 0 0 0 1 56 -731
