HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS TICKETS
NEXT EVENT  Friday, August 2
Arrowhead Championship Series Driven By America's Car-Mart plus USRA Stock Cars Trophy Dash

Points Standings

AmeriFlex USRA B-Mods
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 53H Tye Hollingsworth Springdale, AR 0 6 8 10 809 0
2 19 Dylan Cantwell Salina, OK 2 4 7 10 783 -26
3 00 Cason Harris Bella Vista, AR 0 3 7 10 743 -66
4 81M Brad Murdock Siloam Springs, AR 0 1 3 7 588 -221
5 44t Ty O'Neal Muskogee, OK 0 1 3 9 580 -229
6 40 Steve Butler Siloam Springs, AR 0 0 3 8 556 -253
7 03 Josiah Robinson Kansas, OK 0 0 2 6 552 -257
8 32 Kelly Hicks Pea Ridge, AR 0 0 1 9 551 -258
9 C35 Casey Willson Farmington, AR 0 0 0 7 542 -267
10 22d Dalton Ragsdale Muskogee, OK 2 5 5 7 502 -307
11 99 Colby Cooper Tahlequah, OK 0 0 0 7 435 -374
12 18 J.C. Morton Springfield, MO 3 5 5 5 391 -418
13 13H Grant Honeycutt (R) Pea Ridge, AR 0 0 1 5 355 -454
14 788 Kevin Guinn Fayetteville, AR 0 2 3 4 341 -468
15 0 Kort Morgan Muskogee, OK 0 3 3 4 321 -488
16 99 Kevin Myers Springdale, AR 0 0 0 4 317 -492
17 D97 Devin Barker Elkins, AR 0 2 3 5 313 -496
18 4 Kenson Martin Cave Springs, AR 0 0 0 5 305 -504
19 45 Dan Culp Hindsville, AR 0 0 3 5 300 -509
20 9 Nik Morgan Muskogee, OK 0 0 0 4 260 -549
21 32 Robbe Ewing Stockton, MO 0 2 3 3 252 -557
22 19JR Brodey Slader Muskogee, OK 0 0 0 1 248 -561
23 43 Austin Holman Locust Grove, OK 0 0 0 4 239 -570
24 23jr Ayden Stanton (R) West Fork, AR 0 0 1 3 230 -579
25 95 Mason Day Farmersville, TX 0 2 2 2 224 -585
26 66 Ryan Gillmore Springfield, MO 2 2 3 3 223 -586
27 8X Chad Thomsen Louisburg, KS 0 0 1 3 197 -612
28 37 Evan Clark Pineville, MO 0 0 2 2 193 -616
29 510 Cody King Fanshawe, OK 1 2 2 2 184 -625
30 06 Christopher Theodore Coweta, OK 0 1 2 2 171 -638
31 5K Kyle Holzkamper Siloam Springs, AR 0 0 0 2 167 -642
32 81J Daniel Jones Gravette, AR 0 0 0 3 166 -643
33 91J Jaylen Wettengel Topeka, KS 0 1 2 2 165 -644
34 12K Colton Keel Anna, TX 0 0 2 2 162 -647
35 7L Trevor Drake Brighton, MO 0 1 3 3 159 -650
36 5S Stone Smith Springdale, AR 0 0 0 2 157 -652
37 22 Chase Hubbard Owasso, OK 0 0 0 2 156 -653
38 35 Jimmy Willson Farmington, AR 0 0 0 1 156 -653
39 5d David LaCoe Adair, OK 0 0 0 3 153 -656
40 M19 Johnathon Mattingly Springdale, AR 0 0 0 3 151 -658
41 11 Tim Guinn Westville, OK 0 0 0 1 150 -659
42 94 Dustin Leatherman Muskogee, OK 0 0 1 3 149 -660
43 34 Weston Holman Springdale, AR 0 0 1 2 146 -663
44 3 Masson Martin Cave Springs, AR 0 0 1 2 136 -673
45 D86 Donald McIntosh Chanute, KS 0 0 1 2 128 -681
46 33B Richard Berry Stilwell, OK 0 0 0 2 116 -693
47 12 wyatt O`Neal Muskogee, OK 0 0 0 1 113 -696
48 19C Tigger Callahan Clarksville , AR 0 0 0 1 103 -706
49 66 Ethan Isaacs Bonner Springs, KS 1 1 1 1 100 -709
50 418 Jay Arnold Haskell, OK 0 0 0 1 98 -711
51 4W Mark Wolfe Joplin, MO 0 0 0 1 98 -711
52 1X Colby Artherton Bartlesville, OK 0 1 1 2 95 -714
53 1B Bobby Williams Hermitage, MO 0 1 1 1 95 -714
54 11L Logan Smith El Dorado Springs, MO 0 1 1 1 95 -714
55 94 Jacob Ebert Oak Grove, MO 0 1 1 1 95 -714
56 7J Jake Richards Lansing, KS 0 1 2 2 91 -718
57 54 Tyler Kidwell Chanute, KS 0 1 1 1 91 -718
58 14C Cam Perry Lincoln, AR 0 1 1 1 91 -718
59 B19 Breyanna Mattingly Springdale, AR 0 0 0 0 90 -719
60 87 Justin Duncan Colcord, OK 0 0 0 0 90 -719
61 5w Derek Watson Bolivar, MO 0 1 1 1 87 -722
62 86J Travis Johnson Enid, OK 0 1 1 1 84 -725
63 25* Michael Hornback Muskogee, OK 0 0 1 1 81 -728
64 4JR Boone Evans Bullard, TX 0 0 1 1 78 -731
65 72 Andy Aust Bentonville, AR 0 0 1 1 78 -731
66 19k Kyle Slader Muskogee, OK 0 0 1 1 74 -735
67 711 Scott Drake Diamond, MO 0 0 1 1 74 -735
68 9W Trey Wiley (R) Sallisaw, OK 0 0 1 1 74 -735
69 22 Chad Donaldson Springfield, MO 0 0 1 1 74 -735
70 116 Nathan Melanson Gravette, AR 0 0 1 2 72 -737
71 X8 Hank Long Stillwell, OK 0 0 1 1 72 -737
72 89x Jarrett Crouch Jay, OK 0 0 1 1 72 -737
73 33 Anthony Ferrara Republic, MO 0 0 0 1 70 -739
74 7P Mickey Prather Fayetteville, AR 0 0 0 1 66 -743
75 14 Dale Drieth Yukon, OK 0 0 0 1 64 -745
76 c02 Caleb Barker Elkins, AR 0 0 0 1 64 -745
77 14 Tanner Darnell (R) Pryor, OK 0 0 0 1 64 -745
78 6 Matt Thompson Bentonville, AR 0 0 0 1 62 -747
79 2 Daniel Tarkington Checotah, OK 0 0 0 1 60 -749
80 22S Shane Redline Amarillo, TX 0 0 0 1 60 -749
81 19S Stefan Palmer Lowell, AR 0 0 0 1 58 -751
82 32 Lane New Rogersville, MO 0 0 0 1 58 -751
83 1B Blake Byrd Muskogee, OK 0 0 0 1 58 -751
84 10B Brandon Reynolds Lamar, AR 0 0 0 1 56 -753
85 127 Levi Lowe (R) Muskogee, OK 0 0 0 1 56 -753
86 23 Coty Tupper Blanchard, LA 0 0 0 1 55 -754
87 23m Jimmy Day Greenville, TX 0 0 0 1 54 -755
88 66 John Porter Firfax, OK 0 0 0 1 53 -756
89 745 Josh Harney Prairie Grove, AR 0 0 0 1 51 -758
90 58 Chad Reid Yukon, OK 0 0 0 1 51 -758
91 13 Mike Duvall Owasso, OK 0 0 0 1 50 -759
92 15A Mike Anderson Muskogee, OK 0 0 0 1 45 -764
93 26 Brian Williams Fayetteville, AR 0 0 0 0 45 -764
94 66K Kevin Kaiser Tontitown, AR 0 0 0 0 45 -764
95 22A Austin Prine (R) Springdale, AR 0 0 0 0 45 -764
96 83D Jordan Colbert Pryor, OK 0 0 0 0 45 -764
97 02 Justin Blankenship Huntsville, AR 0 0 0 0 45 -764
Clear Creek Golf Car USRA Tuners
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11 Jason Henson (R) Rogers, AR 2 6 7 10 889 0
2 15 John Campbell Eucha, OK 1 6 8 10 813 -76
3 12A Andy Guthary Westville, OK 0 2 6 10 765 -124
4 5D Joshua Deason Colcord, OK 0 2 4 9 757 -132
5 99c Carrie Myers (R) Springdale, AR 0 0 4 10 755 -134
6 20F Ricky Foster Springdale, AR 0 2 6 8 714 -175
7 69 Tamyra Morris Springdale, AR 0 2 5 7 570 -319
8 7G Austin Gammill Siloam Springs, AR 0 1 4 6 526 -363
9 5H Haidnce Holzkamper Siloam Springs, AR 0 0 4 7 470 -419
10 41 Connar Brownlee Weleetka, OK 1 3 4 5 418 -471
11 10 Cody Swigart Pea Ridge, AR 0 1 3 5 411 -478
12 2 Tyler Harris Oologah, OK 0 2 3 5 374 -515
13 4 Jacob Summers (R) Colcord, OK 0 0 2 5 339 -550
14 41B Braxton Brownlee Weleetka, OK 1 2 3 4 338 -551
15 41S Shawn Brownlee Weleetka, OK 1 3 3 4 337 -552
16 02 Carson Jones Westfork, AR 0 2 4 4 332 -557
17 14 Tyler Ellis Murfreesboro, AR 0 2 2 4 306 -583
18 85 Scott Foster Claremore, OK 0 1 3 3 290 -599
19 93S Stephanie Sharp Nashville, AR 0 1 2 3 264 -625
20 24 Mason Case Siloam Springs, AR 0 2 2 3 248 -641
21 81 Steve Bailey Springdale, AR 0 0 2 3 223 -666
22 33c Paul Colvin Tontitown, AR 0 1 2 3 208 -681
23 007 Paden Gardner Grove, OK 0 0 1 3 202 -687
24 8 Randall Martin Springtown, TX 1 2 2 2 195 -694
25 24 Racer Costello Waukomis, OK 0 2 2 2 182 -707
26 01 Kallin Stokes Winslow, AR 0 1 1 2 163 -726
27 14J Jaxson Crabtree Murfreesbroro, AR 0 0 2 2 157 -732
28 91 Cale Hancock Collinsville, OK 0 0 1 2 149 -740
29 27 Corey Howell Huntsville, AR 0 1 1 2 140 -749
30 007x Dan Pavlik Siloam Springs, AR 0 0 1 2 131 -758
31 2 Mason Cutis Siloam Springs, AR 0 0 1 2 130 -759
32 1 Chase Martin Springtown, TX 1 1 1 1 100 -789
33 20 Tim Day Camdenton, MO 1 1 1 1 100 -789
34 6 Dustin Reeves Camdenton, MO 1 1 1 1 100 -789
35 9T Robert Tosh Bolivar, MO 1 1 1 1 100 -789
36 22r Colton Reed Mountainburg, AR 0 1 1 1 91 -798
37 21s Jesse Stair Independence, KS 0 1 1 1 87 -802
38 410 Brenner Skaggs Wagoner, OK 0 1 1 1 87 -802
39 34 Mac Jordan Centerton, AR 0 1 1 1 84 -805
40 54 Travis Boyster Fort Smith, AR 0 0 1 1 81 -808
41 80 Jim Cook Linn Creek, MO 0 0 1 1 78 -811
42 14BC Danny Rock Fayetteville, AR 0 0 1 1 78 -811
43 54 Charles Bentley Jr Cedarville, AR 0 0 1 1 74 -815
44 6 Dillon Box Madill, OK 0 0 1 1 72 -817
45 01 Jacob O'Hara Bristow, OK 0 0 1 1 72 -817
46 007x Cooper Williams Decatur, AR 0 0 1 1 72 -817
47 18 Blake Burrows Springtown, AR 0 0 0 1 70 -819
48 16W Dylan Whitley Enid, OK 0 0 0 1 70 -819
49 16H Trey Eberle Tulsa, OK 0 0 0 1 68 -821
50 68 Layne Riley Hallsville, TX 0 0 0 1 66 -823
51 31 Mark Jones Van Buren, AR 0 0 0 1 64 -825
52 11 Robert Scott Sand Springs, OK 0 0 0 1 60 -829
53 007X Travyn Myrick Stillwell, OK 0 0 0 1 58 -831
54 16H Elizabeth Hancock Tulsa, OK 0 0 0 1 56 -833
55 1 Lydon Hommertzheim Sand Springs, OK 0 0 0 1 55 -834
56 35J Justin Jenks Colcord, OK 0 0 0 0 45 -844
57 33c Marty Swigart (R) Springdale, AR 0 0 0 0 45 -844
58 14 Jeff Perry Lincoln, AR 0 0 0 0 45 -844
59 24 Robert Lee Beer Bottle Crossing, ID 0 0 0 0 45 -844
60 21B Monty Barclay Kissee Mills, MO 0 0 0 0 45 -844
Summers Well Drilling USRA Stock Cars
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 17m Jeff Metcalf Gentry, AR 4 10 11 11 997 0
2 14 Cam Perry Lincoln, AR 2 6 6 10 854 -143
3 11D Paul Dilbeck (R) Gentry, AR 0 0 5 10 763 -234
4 15K Kyle Dilbeck (R) Gentry, AR 0 2 5 9 732 -265
5 21 Christopher Adair Siloam Springs, AR 0 1 4 10 709 -288
6 16M Jimmy McGarrah Huntsville, AR 0 3 5 7 678 -319
7 72 Cason Londagin Colcord, OK 0 0 5 8 612 -385
8 15J Jaymee McGarrah Huntsville, AR 0 3 6 7 602 -395
9 7K Kyle Hamby Hackett, AR 1 3 3 7 551 -446
10 27 Seth Chamberlain Colcord, OK 0 0 2 6 503 -494
11 127 Andy Morris Fort Gibson, OK 1 2 4 4 447 -550
12 11S AJ Smith Gentry, AR 0 4 4 4 399 -598
13 22 Colby Young Gentry, AR 0 0 3 5 395 -602
14 06 Ryan Knight Garber, OK 0 1 3 5 376 -621
15 39JR Robert Southerland Sallisaw, OK 0 2 2 4 354 -643
16 77 Scott Wilson Okemah, OK 0 0 3 3 317 -680
17 9C Jesse Copeland Colcord, OK 0 0 0 3 282 -715
18 27 Jeff Tennant Greenwood, AR 0 2 2 2 281 -716
19 74 Rodney Schweizer Kansas City, KS 1 2 2 3 245 -752
20 15G Bradley Goldman Stilwell, OK 0 0 2 3 212 -785
21 58 Tyler Honeywell Antlers, OK 0 1 1 2 197 -800
22 11mc DAVID MCDANIEL Siloam Springs, AR 0 0 1 3 194 -803
23 11W Graci Williams Fort Gibson, OK 0 0 0 3 194 -803
24 0F Mason Beck Urbana, MO 0 1 1 2 182 -815
25 27 Marshall Young Gentry, AR 0 0 1 2 175 -822
26 82 Jayson Hefley Austin, AR 0 1 2 2 173 -824
27 92 Kyle Davis Jay, OK 0 0 0 2 170 -827
28 92 Billy Kelley Kansas, OK 0 0 1 2 151 -846
29 51 Roy Long Stilwell, OK 0 1 2 2 145 -852
30 X Chris Lewis Springdale, AR 0 0 1 2 144 -853
31 19 Josh Magnuson Lowell, AR 0 0 1 2 134 -863
32 77 Chris Wilson Okemah, OK 0 0 1 2 132 -865
33 23A Stan Anderson Prairie Grove, AR 0 0 1 2 130 -867
34 27 Landon Price Evansville, AR 0 0 0 2 130 -867
35 15G bryan goldman Siloam Springs, AR 0 0 0 2 130 -867
36 34 Jonathan Pittman Gravette, AR 0 0 1 2 129 -868
37 13L Devin Long Stillwell, OK 0 0 1 2 128 -869
38 42 Chris Pearce Broken Arrow, OK 0 0 1 1 126 -871
39 02 Braden Jarvis (R) Claremore, OK 0 0 0 1 116 -881
40 24K Steve Keith Fatetteville, AR 0 0 0 1 109 -888
41 91J Jaylen Wettengel Topeka, KS 0 1 1 2 108 -889
42 4sale Boone Evans Bullard, TX 1 1 1 1 100 -897
43 1/4 Brandon Hunter Van Buren, AR 0 1 1 1 91 -906
44 12 Jason Hughes Watts, OK 0 1 1 1 87 -910
45 20 Aaron Halpain Hulbert, OK 0 1 1 1 87 -910
46 34 Blake Bolton Appleton City, MO 0 1 1 1 84 -913
47 327 Dale Richardson Muskogee, OK 0 0 1 1 81 -916
48 18 Kyle McAllister Fort Smith, AR 0 0 1 1 81 -916
49 1P Marshall Penson Van Buren, AR 0 0 1 1 78 -919
50 2 Derek Fairchild Gentry, AR 0 0 1 1 74 -923
51 19 Grant Honeycutt Pea Ridge, AR 0 0 0 1 70 -927
52 21x Jess Sims Stilwell, OK 0 0 0 1 70 -927
53 75R Brent Willyard Van Buren, AR 0 0 0 1 68 -929
54 65 Doug Jones Prairie Grove, AR 0 0 0 1 68 -929
55 69W Watkins Tyler 0 0 0 1 66 -931
56 8H Jaylen Hardbarger Hulbert, OK 0 0 0 1 64 -933
57 13 John Winters Pattonville, TX 0 0 0 1 58 -939
58 83 Jessie Leamons Berryville, AR 0 0 0 1 58 -939
59 53 Aaron Moss Westville, OK 0 0 0 1 52 -945
60 92 Cody Jones Fort Smith, AR 1 1 1 1 50 -947
61 19 Mitch Keeter Webb City, MO 0 1 1 1 50 -947
62 11 Richie Tosh Salado, AR 0 1 1 1 50 -947
63 8JS Cameron Starry Corpus Christi, TX 0 1 1 1 50 -947
64 14B John Bubbus Bauxite, AR 0 0 1 1 50 -947
65 B4 Jared Baird Norman, OK 0 0 1 1 50 -947
66 99A Aaron Esparza Clearwater, KS 0 0 1 1 50 -947
67 31 Mason Martin (R) Kaufman, TX 0 0 0 1 50 -947
68 F27 Lynnsee Provence Little Rock, AR 0 0 0 1 50 -947
69 20N Neil Kemp Mineral Springs, AR 0 0 0 1 50 -947
70 82 Shelby Williams Bonham, TX 0 0 0 1 50 -947
71 01A Drew Armstrong Alexander, AR 0 0 0 1 50 -947
72 43 William Scruggs Mabelville, AR 0 0 0 1 50 -947
73 32 Brent Fielder Kansas City, MO 0 0 0 1 50 -947
74 26JR Hayden Linn Little Rock, AR 0 0 0 1 50 -947
75 88 Blake Clark Joshua, TX 0 0 0 0 50 -947
76 34 Donald Fetty Greenville, TX 0 0 0 0 50 -947
77 41 Bryan White Lebanon, MO 0 0 0 0 50 -947
78 18N Noah Burlison Malvern, AR 0 0 0 0 50 -947
79 15X Corey Myers (R) Atchison, KS 0 0 0 0 50 -947
80 8W Randy Weaver Little Rock, AR 0 0 0 0 50 -947
81 07 Brandon Lovell Muldrow, OK 0 0 0 0 50 -947
82 8J Leslie Gill Odessa, TX 0 0 0 0 50 -947
83 J211 Derek Brown Stoutland, MO 0 0 0 1 45 -952
84 27B Justin Price (R) Evansville, AR 0 0 0 0 45 -952
85 1W David Vinson Warner, OK 0 0 0 0 45 -952
86 8 Ashlee Buck Roswell, NM 0 0 0 0 45 -952
87 6M Andy Milliken Greenwood, AR 0 0 0 0 45 -952
88 27 Justin Price Stilmell, OK 0 0 0 0 45 -952
89 66K Kevin Kaiser Tontitown, AR 0 0 0 0 45 -952
90 88 James Morris Springdale, AR 0 0 0 0 45 -952
Yeoman Race Engines USRA Modifieds
As of Friday, July 19, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 89 Tate Cole Fort Gibson, OK 0 5 9 10 812 0
2 51 Eddie Martin Stilwell, OK 0 3 9 10 782 -30
3 12 Johnny Bone Jr. Pea Ridge, AR 0 5 7 7 603 -209
4 4R Jared Russell Wagoner, OK 3 6 6 7 591 -221
5 17 Brent Holman Rogers, AR 1 5 5 6 534 -278
6 24 Toby Lindell Muskogee, OK 0 0 2 7 509 -303
7 9 Fred Ramsey Fayetteville, AR 0 0 2 6 451 -361
8 75j Jeremy LaCoe Lincoln, AR 0 0 3 5 409 -403
9 76s Billy Smith Rogers, AR 0 0 1 5 384 -428
10 84 Craig Yeoman Joplin, MO 0 0 1 5 381 -431
11 26 Brian Williams Fayetteville, AR 0 1 4 5 377 -435
12 9 Troy Martin Jr. (R) Wagoner, OK 0 0 1 5 328 -484
13 712 Trevor Hughes Westville, OK 0 4 4 4 327 -485
14 12 Mike Hansen Dickinson, ND 3 3 3 3 300 -512
15 52 Chad Davis Sapulpa, OK 0 2 2 3 266 -546
16 34 Weston Holman Springdale, AR 0 0 1 3 264 -548
17 9H Aaron Halpain Hulbert, OK 0 0 1 3 258 -554
18 4W Tyler Wolff Fayetteville, AR 2 3 3 3 250 -562
19 7 Brett Hansen Ft Gibson, OK 0 1 3 3 241 -571
20 55 Nathan Hagar Adair, OK 0 1 3 3 239 -573
21 8 Dalton McKenzie Van Buren, AR 0 1 2 3 223 -589
22 88 Sam Osman Spiro, OK 0 1 1 3 209 -603
23 5S Stone Smith Springdale, AR 0 0 2 3 206 -606
24 5 Steve Holzkamper Siloam Springs, AR 0 0 1 2 188 -624
25 27 Jacob Campbell Hackett, AR 0 1 2 2 173 -639
26 33 Jaren Martin Republic, MO 0 1 2 2 168 -644
27 G3 Brendon Gemmill Wichita, KS 0 2 2 2 145 -667
28 57M Mike Hines Van Buren, AR 0 0 1 2 144 -668
29 12 Jason Hughes Watts, OK 0 1 1 1 140 -672
30 17 Henry Chambers Baldwin City, KS 0 1 1 2 137 -675
31 0 Matthew Day Farmersville, TX 0 1 1 1 136 -676
32 23 Josh Asher West Fork, AR 0 0 0 2 134 -678
33 247 Jarret Dotson Baxter Springs, KS 0 0 1 1 131 -681
34 11G Cameron Gillmore Amarillo, TX 0 0 1 1 124 -688
35 57 Rick Rasberry Bentonville, AR 0 0 0 2 124 -688
36 22J Jax Redline Amarillo, TX 0 0 1 1 122 -690
37 11 Steve McLaughlin Shell Knob, MO 0 0 1 1 122 -690
38 34M Matthew Canfield West Fork, AR 0 0 0 2 122 -690
39 22R Shane Redline Amarillo, TX 0 0 0 1 120 -692
40 67 Mike Northrup Coweta, OK 0 0 0 1 116 -696
41 58X Gary Christian Broken Bow, OK 0 1 1 1 91 -721
42 51T Rusty Trevathan Jr Wylie, TX 0 0 1 1 81 -731
43 73 Mickey Burrell Fair Grove, MO 0 0 1 1 78 -734
44 88s Seth Reed Rison, AR 0 0 1 1 72 -740
45 02 Tanner Mullens Wichita, KS 0 0 1 1 72 -740
46 77 Kendall Shultz Broken Arrow, OK 0 0 0 1 70 -742
47 7 Jason Davis Skiatook, OK 0 0 0 1 68 -744
48 32 Tyler Barker (R) Springfield, MO 0 0 0 1 66 -746
49 66K Danny Padilla Owasso, OK 0 0 0 1 60 -752
50 7 Vernon Flournoy Fort Gibson, OK 0 0 0 1 58 -754
51 88 Chad Wheeler Muskogee, OK 1 1 1 1 50 -762
52 37D Dakota Dale Valley Center, KS 0 0 1 1 50 -762
53 44K Kelsie Black Otis, KS 0 0 1 1 50 -762
54 457 Boone Evans Bullard, TX 0 0 1 1 50 -762
55 C8 Timothy Culp Prattsville, AR 0 0 1 1 50 -762
56 55 Chris Kratzer Haysville, KS 0 0 0 1 50 -762
57 3B Nic Bidinger Perry, KS 0 0 0 1 50 -762
58 10 Dayton Pursley Hermitage, MO 0 0 0 1 50 -762
59 T11 Jacob Twomey Carthage, TX 0 0 0 1 50 -762
60 F27 Lynnsee Provence Little Rock, AR 0 0 0 1 50 -762
61 38C Jason Pursley Hermitage, MO 0 0 0 1 50 -762
62 91 Joe Duvall Justice, OK 0 0 0 1 50 -762
63 71 Philip Houston Odessa, TX 0 0 0 1 50 -762
64 211 Chase Hatton De Berry, TX 0 0 0 1 50 -762
65 44T Tanner Black Otis, KS 0 0 0 1 50 -762
66 75 Tad Davis Mt. Hope, KS 0 0 0 1 50 -762
67 10B Brandon Givens Wichita, KS 0 0 0 1 50 -762
68 23 Darwin Karau Kasson, MN 0 0 0 0 50 -762
69 D25 David Tanner Wichita Falls, TX 0 0 0 0 50 -762
70 82 Jimmie Williams Denison, TX 0 0 0 0 50 -762
71 21 Greg Scheffler Pittsburg, MO 0 0 0 0 50 -762
72 64 Casey Fowler Grand Saline, TX 0 0 0 0 50 -762
73 22 Brian McGowen Pittsburg, KS 0 0 0 0 50 -762
74 98 Kenton Allen Chanute, KS 0 0 0 0 50 -762
75 68 Dean Wille Warrensburg, MO 0 0 0 0 50 -762
76 2G Kenny Gaddis Diana, TX 0 0 0 0 50 -762
77 41 Chevy Coleman Wichita, KS 0 0 0 0 50 -762
78 511 Tanner Barnhart North Little Rock, AR 0 0 0 0 50 -762
79 7 Daniel Franklin Berryville, AR 0 0 0 0 50 -762
80 96 Logan Johnson Haysville, KS 0 0 0 0 50 -762
81 22B Rick Beebe Shawnee, KS 0 0 0 0 50 -762
82 75M Gunner Martin Sugar Creek, MO 0 0 0 0 50 -762
83 21 James Drummond Mountainburg, AR 0 0 0 0 45 -767
84 3c Cary Cullins Tuttle, OK 0 0 0 0 45 -767
85 44 Barry Robinson Kansas, OK 0 0 0 0 45 -767
86 37v Joey Vaughn Siloam Springs, AR 0 0 0 0 45 -767
Dwarf Cars
As of Friday, June 7, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 F4 Chandler Foltz Broken Arrow, OK 1 1 1 1 100 0
2 97K Kevin Cummings Tulsa, OK 0 1 1 1 95 -5
3 23 Robbie Russell Broken Arrow, OK 0 1 1 1 91 -9
4 X15 Larry Pense Glenpool, OK 0 1 1 1 87 -13
5 76J Jason Miles Verdigris, OK 0 0 1 1 84 -16
6 04 Patrick Holt Broken Arrow, OK 0 0 1 1 81 -19
7 27 Jeff Pense Mounds, OK 0 0 1 1 78 -22
8 75 Paul York 0 0 1 1 76 -24
9 7D Roy Petersen PrairieGrove, AR 0 0 1 1 74 -26
10 40 Jeremiah Johnson Glenpool, OK 0 0 0 1 72 -28
11 33C Mike Crumrine Broken Arrow, OK 0 0 0 1 70 -30
12 39 Rex Johnson Glenpool, OK 0 0 0 1 68 -32
13 48B Stephen Free Mcalester, OK 0 0 0 1 66 -34
14 00 Jeff Robertson 0 0 0 1 64 -36
15 12X Jesse Winkler Siloam Springs, AR 0 0 0 1 62 -38
16 00M Smoke Metcalf Gentry, AR 0 0 0 1 60 -40
17 22 Justin Foltz Porum, OK 0 1 1 1 58 -42
18 97 Amanda Cummings Tulsa, OK 0 0 0 1 56 -44
19 12 Rodger Moore Broken Arrow, OK 0 0 0 0 45 -55