HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS TICKETS
NEXT EVENT 

Results for October 13, 2023

October 13, 2023

Showing finishing position, starting position in parentheses, car number, driver and hometown

SUMMIT USMTS MODIFIEDS

Qualifying Group A:
1. 60 Dan Ebert, Lake Shore, Minn., 14.704
2. 02 Tanner Mullens, Wichita, Kan., 14.790
3. 12 Jason Hughes, Watts, Okla., 14.791
4. 88S Nathan Smith, Anthony, N.M., 14.805
5. 01 Peyton Taylor, Batesville, Ark., 14.816
6. 4 Jeremy Nelson, Alexandria, Minn., 14.859
7. 4R Dereck Ramirez, Woodward, Okla., 14.861
8. 4W Tyler Wolff, Fayetteville, Ark., 14.887
9. 5 Steve Holzkamper, Gentry, Ark., 15.004
10. 0 Jake O'Neil, Tucson, Ariz., 15.012
11. 08 Dakota Sproul, Hays, Kan., 15.012
12. 75 Terry Phillips, Springfield, Mo., 15.027
13. 11X Tom Berry Jr., Des Moines, Iowa, 15.044
14. 88 Chad Wheeler, Muskogee, Okla., 15.075
15. 4RJ Jared Russell, Wagoner, Okla., 15.132
16. 11N Gene Nicholas, Lowell, Ark., 15.139
17. 51 Eddie Martin, Stilwell, Okla., 15.154
18. 49 Jake Timm, Winona, Minn., 15.181
19. 5* John Briggs, Harrison, Ark., 15.188
20. 12H Mike Hansen, Dickinson, N.D., 15.195
21. 24C Jim Chisholm, Osage, Iowa, 15.212
22. 712 Trevor Hughes, Westville, Okla., 15.219
23. 19R Chris Kratzer, Haysville, Kan., 15.245
24. 19SB Lance Mari, El Centro, Calif., 15.350
25. 33 Chad Smith, Springdale, Ark., 15.422
26. 7G Gabe Hodges, Lebo, Kan., 15.706
27. 57 Ryan Rasberry, Decatur, Ark., 15.832
28. 7W Willie Gammill, Siloam Springs, Ark., 15.885
29. 9 Justin Koch, Mt Home, Ark., 16.698

Qualifying Group B:
1. 20 Rodney Sanders, Happy, Texas, 14.509
2. 4D Bo Day, Greenville, Texas, 14.534
3. K9 Will Krup, Mt. Carmel, Ill., 14.551
4. 55H A.J. Hoff, Mantorville, Minn., 14.604
5. 91 Joe Duvall, Claremore, Okla., 14.608
6. 7X Chris Dawson, Lubbock, Texas, 14.620
7. 10B Brandon Givens, Wichita, Kan., 14.657
8. 396 R.C. Whitwell, Tucson, Ariz., 14.664
9. 15W Kale Westover, Altus, Okla., 14.689
10. 21K Kyle Brown, Madrid, Iowa, 14.761
11. 44T Tanner Black, Otis, Kan., 14.809
12. 75M Gunner Martin, Sugar Creek, Mo., 14.820
13. 65X Carlos Ahumada Jr., El Paso, Texas, 14.822
14. 58X Gary Christian, Broken Bow, Okla., 14.827
15. 99L Steve Lavasseur, River Falls, Wis., 14.839
16. 87 Darron Fuqua, Mayetta, Kan., 14.851
17. 211 Chase Hatton, De Berry, Texas, 14.866
18. 33Z Zack VanderBeek, New Sharon, Iowa, 14.871
19. 10C Cayden Carter, Oskaloosa, Iowa, 14.914
20. 15WX Alex Williamson, Rushford, Minn., 14.940
21. 89 Tate Cole, Fort Gibson, Okla., 14.942
22. 75A Shannon Anastosopolos, Carl Junction, Mo., 15.051
23. 44K Kelsie Foley, Otis, Kan., 15.053
24. 84 John Yeoman, Joplin, Mo., 15.073
25. 18 Chase Junghans, Manhattan, Kan., 15.092
26. 15ZL Ryan Taylor, Springdale, Ark., 15.240
27. 25C Brandon Huff, Concord, Okla., 15.493
28. 96T Randy Brown, Chowchilla, Calif., 15.557
29. 32 Tyler Barker, Springfield, Mo., 15.944

Heat #1:
1. (2) 11X Tom Berry Jr., Des Moines, Iowa
2. (4) 4R Dereck Ramirez, Woodward, Okla.
3. (3) 0 Jake O'Neil, Tucson, Ariz.
4. (6) 60 Dan Ebert, Lake Shore, Minn.
5. (5) 88S Nathan Smith, Anthony, N.M.
6. (9) 33 Chad Smith, Springdale, Ark.
7. (10) 7W Willie Gammill, Siloam Springs, Ark.
8. (7) 5* John Briggs, Harrison, Ark.
9. (1) 11N Gene Nicholas, Lowell, Ark.
10. (8) 712 Trevor Hughes, Westville, Okla.

Heat #2:
1. (2) 88 Chad Wheeler, Muskogee, Okla.
2. (4) 4W Tyler Wolff, Fayetteville, Ark.
3. (5) 01 Peyton Taylor, Batesville, Ark.
4. (6) 02 Tanner Mullens, Wichita, Kan.
5. (8) 19R Chris Kratzer, Haysville, Kan.
6. (1) 51 Eddie Martin, Stilwell, Okla.
7. (9) 7G Gabe Hodges, Lebo, Kan.
8. (7) 12H Mike Hansen, Dickinson, N.D.
9. (3) 08 Dakota Sproul, Hays, Kan.
10. (10) 9 Justin Koch, Mt Home, Ark.

Heat #3:
1. (1) 49 Jake Timm, Winona, Minn.
2. (5) 4 Jeremy Nelson, Alexandria, Minn.
3. (3) 75 Terry Phillips, Springfield, Mo.
4. (7) 24C Jim Chisholm, Osage, Iowa
5. (2) 4RJ Jared Russell, Wagoner, Okla.
6. (4) 5 Steve Holzkamper, Gentry, Ark.
7. (8) 19SB Lance Mari, El Centro, Calif.
8. (9) 57 Ryan Rasberry, Decatur, Ark.
9. (6) 12 Jason Hughes, Watts, Okla.

Heat #4:
1. (1) 87 Darron Fuqua, Mayetta, Kan.
2. (2) 65X Carlos Ahumada Jr., El Paso, Texas
3. (6) 20 Rodney Sanders, Happy, Texas
4. (4) 10B Brandon Givens, Wichita, Kan.
5. (5) 55H A.J. Hoff, Mantorville, Minn.
6. (7) 10C Cayden Carter, Oskaloosa, Iowa
7. (9) 18 Chase Junghans, Manhattan, Kan.
8. (3) 21K Kyle Brown, Madrid, Iowa
9. (8) 75A Shannon Anastosopolos, Carl Junction, Mo.
10. (10) 96T Randy Brown, Chowchilla, Calif.

Heat #5:
1. (2) 58X Gary Christian, Broken Bow, Okla.
2. (6) 4D Bo Day, Greenville, Texas
3. (4) 396 R.C. Whitwell, Tucson, Ariz.
4. (5) 91 Joe Duvall, Claremore, Okla.
5. (1) 211 Chase Hatton, De Berry, Texas
6. (3) 44T Tanner Black, Otis, Kan.
7. (7) 15WX Alex Williamson, Rushford, Minn.
8. (8) 44K Kelsie Foley, Otis, Kan.
9. (9) 15ZL Ryan Taylor, Springdale, Ark.
10. (10) 32 Tyler Barker, Springfield, Mo.

Heat #6:
1. (1) 33Z Zack VanderBeek, New Sharon, Iowa
2. (2) 99L Steve Lavasseur, River Falls, Wis.
3. (4) 15W Kale Westover, Altus, Okla.
4. (3) 75M Gunner Martin, Sugar Creek, Mo.
5. (7) 89 Tate Cole, Fort Gibson, Okla.
6. (9) 25C Brandon Huff, Concord, Okla.
7. (5) 7X Chris Dawson, Lubbock, Texas
8. (8) 84 John Yeoman, Joplin, Mo.
9. (6) K9 Will Krup, Mt. Carmel, Ill.

"B" Feature #1:
1. (1) 02 Tanner Mullens, Wichita, Kan.
2. (2) 99L Steve Lavasseur, River Falls, Wis.
3. (5) 10B Brandon Givens, Wichita, Kan.
4. (3) 24C Jim Chisholm, Osage, Iowa
5. (10) 19SB Lance Mari, El Centro, Calif.
6. (4) 88S Nathan Smith, Anthony, N.M.
7. (8) 7W Willie Gammill, Siloam Springs, Ark.
8. (11) 21K Kyle Brown, Madrid, Iowa
9. (12) 08 Dakota Sproul, Hays, Kan.
10. (9) 18 Chase Junghans, Manhattan, Kan.
11. (6) 33 Chad Smith, Springdale, Ark.
12. (7) 211 Chase Hatton, De Berry, Texas
DNS – K9 Will Krup, Mt. Carmel, Ill.
DNS – 84 John Yeoman, Joplin, Mo.
DNS – 96T Randy Brown, Chowchilla, Calif.

"B" Feature #2:
1. (3) 0 Jake O'Neil, Tucson, Ariz.
2. (1) 91 Joe Duvall, Claremore, Okla.
3. (6) 7G Gabe Hodges, Lebo, Kan.
4. (4) 75M Gunner Martin, Sugar Creek, Mo.
5. (8) 15WX Alex Williamson, Rushford, Minn.
6. (7) 44T Tanner Black, Otis, Kan.
7. (10) 5* John Briggs, Harrison, Ark.
8. (12) 11N Gene Nicholas, Lowell, Ark.
9. (2) 396 R.C. Whitwell, Tucson, Ariz.
10. (5) 25C Brandon Huff, Concord, Okla.
11. (13) 32 Tyler Barker, Springfield, Mo.
12. (11) 15ZL Ryan Taylor, Springdale, Ark.
13. (9) 57 Ryan Rasberry, Decatur, Ark.
DNS – 7X Chris Dawson, Lubbock, Texas

"B" Feature #3:
1. (9) 12 Jason Hughes, Watts, Okla.
2. (1) 65X Carlos Ahumada Jr., El Paso, Texas
3. (3) 75 Terry Phillips, Springfield, Mo.
4. (2) 15W Kale Westover, Altus, Okla.
5. (7) 10C Cayden Carter, Oskaloosa, Iowa
6. (11) 12H Mike Hansen, Dickinson, N.D.
7. (6) 4RJ Jared Russell, Wagoner, Okla.
8. (10) 44K Kelsie Foley, Otis, Kan.
9. (12) 75A Shannon Anastosopolos, Carl Junction, Mo.
10. (13) 9 Justin Koch, Mt Home, Ark.
11. (8) 51 Eddie Martin, Stilwell, Okla.
12. (4) 19R Chris Kratzer, Haysville, Kan.
13. (5) 89 Tate Cole, Fort Gibson, Okla.
DNS – 5 Steve Holzkamper, Gentry, Ark.
DNS – 712 Trevor Hughes, Westville, Okla.

"A" Feature:
1. (3) 20 Rodney Sanders, Happy, Texas
2. (8) 49 Jake Timm, Winona, Minn.
3. (2) 4 Jeremy Nelson, Alexandria, Minn.
4. (16) 02 Tanner Mullens, Wichita, Kan.
5. (11) 4R Dereck Ramirez, Woodward, Okla.
6. (5) 11X Tom Berry Jr., Des Moines, Iowa
7. (10) 33Z Zack VanderBeek, New Sharon, Iowa
8. (12) 4W Tyler Wolff, Fayetteville, Ark.
9. (18) 12 Jason Hughes, Watts, Okla.
10. (7) 58X Gary Christian, Broken Bow, Okla.
11. (13) 60 Dan Ebert, Lake Shore, Minn.
12. (9) 87 Darron Fuqua, Mayetta, Kan.
13. (6) 88 Chad Wheeler, Muskogee, Okla.
14. (1) 4D Bo Day, Greenville, Texas
15. (24) 75 Terry Phillips, Springfield, Mo.
16. (4) 01 Peyton Taylor, Batesville, Ark.
17. (17) 0 Jake O'Neil, Tucson, Ariz.
18. (25) 24C Jim Chisholm, Osage, Iowa
19. (19) 99L Steve Lavasseur, River Falls, Wis.
20. (14) K9 Will Krup, Mt. Carmel, Ill.
21. (23) 7G Gabe Hodges, Lebo, Kan.
22. (21) 65X Carlos Ahumada Jr., El Paso, Texas
23. (15) 55H A.J. Hoff, Mantorville, Minn.
24. (27) 84 John Yeoman, Joplin, Mo.
25. (28) 19SB Lance Mari, El Centro, Calif.
26. (26) 10C Cayden Carter, Oskaloosa, Iowa
27. (22) 10B Brandon Givens, Wichita, Kan.
28. (20) 91 Joe Duvall, Claremore, Okla.

USRA STOCK CARS

Heat #1:
1. (5) 199 Matt French, Tulsa, Okla.
2. (4) 11S A.J. Smith, Gentry, Ark.
3. (2) 2 Camden Perry, Lincoln, Ark.
4. (3) 7K Jack Kirby, Pryor, Okla.
5. (8) 26JR Hayden Linn, Little Rock, Ark.
6. (11) 127 Andy Morris, Fort Gibson, Okla.
7. (6) 47 Landon Maddox, Fairview, Okla.
8. (10) 6 Jeff Metcalf, Gentry, Ark.
9. (7) 1W David Vinson, Warner, Okla.
10. (9) 22 Jackie Simmons, Colcord, Okla.
DQ – (1) 83J Jessie Leamons, Berryville, Ark.

Heat #2:
1. (1) 16B Randy Brown, Chowchilla, Calif.
2. (2) FIVE Wesley Bourne, Rock Island, Okla.
3. (4) 27 Jeff Tennant, Greenwood, Ark.
4. (3) 83 James Ellis, Richland, Mo.
5. (7) 0 Mason Beck, Urbana, Mo.
6. (6) 327 Andy Milliken, Greenwood, Ark.
7. (8) 15J Jaymee McGarrah, Huntsville, Ark.
8. (5) 27C Seth Chamberlain, Colcord, Okla.
9. (9) 71 Zachory Bryson, Pyatt, Ark.
DQ – (10) 088 Kyle Davis, Jay, Okla.

Feature:
1. (12) 127 Andy Morris, Fort Gibson, Okla.
2. (2) 16B Randy Brown, Chowchilla, Calif.
3. (9) 83 James Ellis, Richland, Mo.
4. (5) 27 Jeff Tennant, Greenwood, Ark.
5. (21) 6 Jeff Metcalf, Gentry, Ark.
6. (20) 088 Kyle Davis, Jay, Okla.
7. (8) 7K Jack Kirby, Pryor, Okla.
8. (14) 47 Landon Maddox, Fairview, Okla.
9. (13) 15J Jaymee McGarrah, Huntsville, Ark.
10. (3) 11S A.J. Smith, Gentry, Ark.
11. (16) 1W David Vinson, Warner, Okla.
12. (19) 83J Jessie Leamons, Berryville, Ark.
13. (17) 71 Zachory Bryson, Pyatt, Ark.
14. (15) 27C Seth Chamberlain, Colcord, Okla.
15. (4) FIVE Wesley Bourne, Rock Island, Okla.
16. (18) 22 Jackie Simmons, Colcord, Okla.
17. (7) 26JR Hayden Linn, Little Rock, Ark.
18. (1) 199 Matt French, Tulsa, Okla.
19. (11) 327 Andy Milliken, Greenwood, Ark.
20. (10) 0 Mason Beck, Urbana, Mo.
21. (6) 2 Camden Perry, Lincoln, Ark.

AMERIFLEX USRA B-MODS

Heat #1:
1. (2) 18 J.C. Morton, Springfield, Mo.
2. (1) 6P John Potter, Tulsa, Okla.
3. (4) 0 Kort Morgan, Muskogee, Okla.
4. (8) 86JJ Travis Johnson, Enid, Okla.
5. (9) 26 Brian Williams, Fayetteville, Ark.
6. (5) 03 Josiah Robinson, Kansas, Okla.
7. (11) 00 Cason Harris, Bella Vista, Ark.
8. (7) 19 Dylan Cantwell, Salina, Okla.
9. (10) 32 Kelly Hicks, Pea Ridge, Ark.
10. (6) 99C Colby Cooper, Tahlequah, Okla.
11. (3) 19S Stefan Palmer, Lowell, Ark.

Heat #2:
1. (3) 22 Dalton Ragsdale, Muskogee, Okla.
2. (2) 3 Danny Womack, Keota, Okla.
3. (10) 56 Shadren Turner, St. Joseph, Mo.
4. (8) 8X Chad Thomsen, Louisburg, Kan.
5. (5) 86J Cory Johnson, Cassville, Mo.
6. (9) 116 Nathan Melanson, Gravette, Ark.
7. (11) 12 Wyatt O`Neal, Muskogee, Okla.
8. (1) 77 Tim Guinn, Westville, Okla.
9. (7) 99 Kevin Myers, Springdale, Ark.
10. (4) 5K Kyle Holzkamper, Siloam Springs, Ark.
11. (6) 81M Brad Murdock, Siloam Springs, Ark.

Heat #3:
1. (3) 34 Weston Holman, Springdale, Ark.
2. (10) 75 Gage Garoutte, Joplin, Mo.
3. (8) 53H Tye Hollingsworth, Springdale, Ark.
4. (6) 86W Willy Kirk, Sloan, Iowa
5. (7) 75L Kyle Ledford, Greenwood, Ark.
6. (1) 1B Blake Byrd, Muskogee, Okla.
7. (5) 83D Jordan Colbert, Pryor, Okla.
8. (2) 81J Daniel Jones, Gravette, Ark.
9. (9) 24 Toby Lindell, Muskogee, Okla.
10. (4) 11 Kaiden Guinn, Westville, Okla.

"B" Feature:
1. (6) 19 Dylan Cantwell, Salina, Okla.
2. (1) 00 Cason Harris, Bella Vista, Ark.
3. (7) 32 Kelly Hicks, Pea Ridge, Ark.
4. (9) 24 Toby Lindell, Muskogee, Okla.
5. (12) 19S Stefan Palmer, Lowell, Ark.
6. (5) 12 Wyatt O`Neal, Muskogee, Okla.
7. (11) 99C Colby Cooper, Tahlequah, Okla.
8. (4) 83D Jordan Colbert, Pryor, Okla.
9. (10) 5K Kyle Holzkamper, Siloam Springs, Ark.
10. (2) 1B Blake Byrd, Muskogee, Okla.
11. (8) 99 Kevin Myers, Springdale, Ark.
DQ – (3) 03 Josiah Robinson, Kansas, Okla.
DNS – 77 Tim Guinn, Westville, Okla.
DNS – 81J Daniel Jones, Gravette, Ark.
DNS – 11 Kaiden Guinn, Westville, Okla.
DNS – 81M Brad Murdock, Siloam Springs, Ark.

"A" Feature:
1. (2) 22 Dalton Ragsdale, Muskogee, Okla.
2. (5) 18 J.C. Morton, Springfield, Mo.
3. (4) 56 Shadren Turner, St. Joseph, Mo.
4. (12) 86W Willy Kirk, Sloan, Iowa
5. (9) 86JJ Travis Johnson, Enid, Okla.
6. (13) 26 Brian Williams, Fayetteville, Ark.
7. (8) 3 Danny Womack, Keota, Okla.
8. (17) 19 Dylan Cantwell, Salina, Okla.
9. (1) 75 Gage Garoutte, Joplin, Mo.
10. (7) 6P John Potter, Tulsa, Okla.
11. (18) 00 Cason Harris, Bella Vista, Ark.
12. (11) 0 Kort Morgan, Muskogee, Okla.
13. (10) 8X Chad Thomsen, Louisburg, Kan.
14. (21) 19S Stefan Palmer, Lowell, Ark.
15. (23) 99C Colby Cooper, Tahlequah, Okla.
16. (24) 83D Jordan Colbert, Pryor, Okla.
17. (15) 116 Nathan Melanson, Gravette, Ark.
18. (20) 24 Toby Lindell, Muskogee, Okla.
19. (22) 12 Wyatt O`Neal, Muskogee, Okla.
20. (3) 34 Weston Holman, Springdale, Ark.
21. (6) 53H Tye Hollingsworth, Springdale, Ark.
22. (14) 75L Kyle Ledford, Greenwood, Ark.
23. (19) 32 Kelly Hicks, Pea Ridge, Ark.
24. (16) 86J Cory Johnson, Cassville, Mo.