HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS TICKETS
NEXT EVENT 

Results for July 19, 2024

July 19, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

Yeoman Race Engines USRA Modifieds

A Feature 1:
1. (1) 4R Jared Russell, Wagoner, Okla.
2. (3) 12 Johnny Bone Jr.., Pea Ridge, Ark.
3. (5) 54T Matthew Day, Farmersville, Texas
4. (8) 26 Brian Williams, Fayetteville, Ark.
5. (11) 17 Brent Holman, Rogers, Ark.
6. (2) 89 Tate Cole, Fort Gibson, Okla.
7. (4) 51 Eddie Martin, Stilwell, Okla.
8. (6) 8 Dalton McKenzie, Van Buren, Ark.
9. (10) 57M Mike Hines, Van Buren, Ark.
10. (7) 24 Toby Lindell, Muskogee, Okla.
11. (9) 9 Fred Ramsey, Fayetteville, Ark.
12. (12) 57 Rick Rasberry, Bentonville, Ark.
DNS 52 Chad Davis, Sapulpa, Okla.

Heat 1:
1. (4) 4R Jared Russell, Wagoner, Okla.
2. (1) 51 Eddie Martin, Stilwell, Okla.
3. (6) 12 Johnny Bone Jr.., Pea Ridge, Ark.
4. (7) 24 Toby Lindell, Muskogee, Okla.
5. (5) 9 Fred Ramsey, Fayetteville, Ark.
6. (3) 52 Chad Davis, Sapulpa, Okla.
7. (2) 17 Brent Holman, Rogers, Ark.

Heat 2:
1. (1) 89 Tate Cole, Fort Gibson, Okla.
2. (2) 54T Matthew Day, Farmersville, Texas
3. (5) 8 Dalton McKenzie, Van Buren, Ark.
4. (4) 26 Brian Williams, Fayetteville, Ark.
5. (3) 57M Mike Hines, Van Buren, Ark.
6. (6) 57 Rick Rasberry, Bentonville, Ark.

Summers Well Drilling USRA Stock Cars

A Feature 1:
1. (3) 14 Cam Perry, Lincoln, Ark.
2. (7) X Roy Long, Stilwell, Okla.
3. (6) 17M Jeff Metcalf, Gentry, Ark.
4. (8) 9H Aaron Halpain, Hulbert, Okla.
5. (11) 11S AJ Smith, Gentry, Ark.
6. (5) 16M Jimmy McGarrah, Huntsville, Ark.
7. (10) 82 Jayson Hefley, Austin, Ark.
8. (14) 15J Jaymee McGarrah, Huntsville, Ark.
9. (22) 19 Josh Magnuson, Lowell, Ark.
10. (21) 23A Stan Anderson, Prairie Grove, Ark.
11. (20) 06 Ryan Knight, Garber, Okla.
12. (18) 15G bryan goldman, Siloam Springs, Ark.
13. (13) 99W Braden Jarvis, Claremore, Okla.
14. (2) 72 Cason Londagin, Colcord, Okla.
15. (15) 21 Christopher Adair, Siloam Springs, Ark.
16. (17) 39JR Robert Southerland, Sallisaw, Okla.
17. (1) 91J Jaylen Wettengel, Topeka, Kan.
18. (4) 7K Kyle Hamby, Hackett, Ark.
19. (9) 15K Kyle Dilbeck, Gentry, Ark.
20. (12) 11D Paul Dilbeck, Gentry, Ark.
21. (19) 27 Seth Chamberlain, Colcord, Okla.
22. (16) 53 Aaron Moss, Westville, Okla.
DNS 88 James Morris, Springdale, Ark.
DNS 9C Jesse Copeland, Colcord, Okla.

Heat 1:
1. (1) 7K Kyle Hamby, Hackett, Ark.
2. (5) 72 Cason Londagin, Colcord, Okla.
3. (4) 19 Josh Magnuson, Lowell, Ark.
4. (7) 15K Kyle Dilbeck, Gentry, Ark.
5. (6) 11D Paul Dilbeck, Gentry, Ark.
6. (2) 9C Jesse Copeland, Colcord, Okla.
7. (8) 39JR Robert Southerland, Sallisaw, Okla.
8. (3) 88 James Morris, Springdale, Ark.

Heat 2:
1. (2) 91J Jaylen Wettengel, Topeka, Kan.
2. (1) X Roy Long, Stilwell, Okla.
3. (4) 9H Aaron Halpain, Hulbert, Okla.
4. (7) 82 Jayson Hefley, Austin, Ark.
5. (6) 99W Braden Jarvis, Claremore, Okla.
6. (5) 21 Christopher Adair, Siloam Springs, Ark.
7. (3) 27 Seth Chamberlain, Colcord, Okla.
8. (8) 23A Stan Anderson, Prairie Grove, Ark.

Heat 3:
1. (1) 16M Jimmy McGarrah, Huntsville, Ark.
2. (5) 14 Cam Perry, Lincoln, Ark.
3. (7) 17M Jeff Metcalf, Gentry, Ark.
4. (3) 11S AJ Smith, Gentry, Ark.
5. (4) 15J Jaymee McGarrah, Huntsville, Ark.
6. (6) 53 Aaron Moss, Westville, Okla.
7. (8) 15G bryan goldman, Siloam Springs, Ark.
8. (2) 06 Ryan Knight, Garber, Okla.

AmeriFlex USRA B-Mods

A Feature 1:
1. (2) 66G Ryan Gillmore, Springfield, Mo.
2. (1) 95 Mason Day, Farmersville, Texas
3. (4) 19 Dylan Cantwell, Salina, Okla.
4. (9) D97 Devin Barker, Elkins, Ark.
5. (3) 91J Jaylen Wettengel, Topeka, Kan.
6. (13) 12K Colton Keel, Anna, Texas
7. (6) 72 Andy Aust, Bentonville, Ark.
8. (5) 53H Tye Hollingsworth, Springdale, Ark.
9. (10) 22 Chad Donaldson, Springfield, Mo.
10. (8) 89X Jarrett Crouch, Jay, Okla.
12. (17) 81M Brad Murdock, Siloam Springs, Ark.
13. (21) 4 Kenson Martin, Cave Springs, Ark.
14. (19) 14 Tanner Darnell, Pryor, Okla.
15. (12) 42T Matt Thompson, Bentonville, Ark.
16. (18) 32 Kelly Hicks, Pea Ridge, Ark.
17. (23) 5K Kyle Holzkamper, Siloam Springs, Ark.
18. (16) 00 Cason Harris, Bella Vista, Ark.
19. (20) 13H Grant Honeycutt, Pea Ridge, Ark.
20. (7) 03 Josiah Robinson, Kansas, Okla.
21. (22) 66 John Porter, Firfax, Okla.
22. (15) 99 Colby Cooper, Tahlequah, Okla.
23. (26) 58 Chad Reid, Yukon, Okla.
24. (24) C35 Casey Willson, Farmington, Ark.
25. (25) 5D David LaCoe, Adair, Okla.
26. (14) M19 Johnathon Mattingly, Springdale, Ark.

Heat 1:
1. (1) 19 Dylan Cantwell, Salina, Okla.
2. (6) 66G Ryan Gillmore, Springfield, Mo.
3. (2) 22 Chad Donaldson, Springfield, Mo.
4. (7) D97 Devin Barker, Elkins, Ark.
5. (5) M19 Johnathon Mattingly, Springdale, Ark.
6. (4) 32 Kelly Hicks, Pea Ridge, Ark.
7. (8) 13H Grant Honeycutt, Pea Ridge, Ark.
8. (9) 66 John Porter, Firfax, Okla.
9. (3) 58 Chad Reid, Yukon, Okla.

Heat 2:
1. (2) 91J Jaylen Wettengel, Topeka, Kan.
2. (3) 53H Tye Hollingsworth, Springdale, Ark.
3. (4) 89X Jarrett Crouch, Jay, Okla.
5. (7) 12K Colton Keel, Anna, Texas
6. (8) 00 Cason Harris, Bella Vista, Ark.
7. (9) 14 Tanner Darnell, Pryor, Okla.
8. (6) 5K Kyle Holzkamper, Siloam Springs, Ark.
9. (1) 5D David LaCoe, Adair, Okla.

Heat 3:
1. (4) 95 Mason Day, Farmersville, Texas
2. (2) 03 Josiah Robinson, Kansas, Okla.
3. (6) 72 Andy Aust, Bentonville, Ark.
4. (1) 42T Matt Thompson, Bentonville, Ark.
5. (5) 99 Colby Cooper, Tahlequah, Okla.
6. (7) 81M Brad Murdock, Siloam Springs, Ark.
7. (3) 4 Kenson Martin, Cave Springs, Ark.
8. (8) C35 Casey Willson, Farmington, Ark.

Clear Creek Golf Car USRA Tuners

A Feature 1:
1. (4) 41S Shawn Brownlee, Weleetka, Okla.
2. (1) 41 Connar Brownlee, Weleetka, Okla.
3. (3) 41B Braxton Brownlee, Weleetka, Okla.
4. (9) 27 Corey Howell, Huntsville, Ark.
5. (11) 02 Carson Jones, Westfork, Ark.
6. (6) 14J Jaxson Crabtree, Murfreesbroro, Ark.
7. (13) 20F Ricky Foster, Springdale, Ark.
8. (14) 14BC Dan Pavlik, Siloam Springs, Ark.
9. (15) 99C Carrie Myers, Springdale, Ark.
10. (17) 69 Tamyra Morris, Springdale, Ark.
11. (10) 5D Joshua Deason, Colcord, Okla.
12. (18) 12A Andy Guthary, Westville, Okla.
13. (7) 11 Jason Henson, Rogers, Ark.
14. (5) 15 John Campbell, Eucha, Okla.
15. (12) 7 Austin Gammill, Siloam Springs, Ark.
16. (8) 14 Tyler Ellis, Murfreesboro, Ark.
17. (16) 007X Travyn Myrick, Stillwell, Okla.
18. (2) 2 Tyler Harris, Oologah, Okla.
DNS 85 Scott Foster, Claremore, Okla.
DNS 93S Stephanie Sharp, Nashville, Ark.

Dash 1:
1. (4) 41 Connar Brownlee, Weleetka, Okla.
2. (1) 2 Tyler Harris, Oologah, Okla.
3. (3) 41B Braxton Brownlee, Weleetka, Okla.
4. (6) 41S Shawn Brownlee, Weleetka, Okla.
5. (2) 15 John Campbell, Eucha, Okla.
6. (5) 14J Jaxson Crabtree, Murfreesbroro, Ark.

Heat 1:
1. (1) 41S Shawn Brownlee, Weleetka, Okla.
2. (3) 41 Connar Brownlee, Weleetka, Okla.
3. (4) 2 Tyler Harris, Oologah, Okla.
4. (7) 11 Jason Henson, Rogers, Ark.
5. (2) 02 Carson Jones, Westfork, Ark.
6. (9) 5D Joshua Deason, Colcord, Okla.
7. (5) 85 Scott Foster, Claremore, Okla.
8. (6) 14BC Dan Pavlik, Siloam Springs, Ark.
9. (8) 69 Tamyra Morris, Springdale, Ark.
DNS 12A Andy Guthary, Westville, Okla.

Heat 2:
1. (1) 14J Jaxson Crabtree, Murfreesbroro, Ark.
2. (3) 41B Braxton Brownlee, Weleetka, Okla.
3. (6) 15 John Campbell, Eucha, Okla.
4. (2) 14 Tyler Ellis, Murfreesboro, Ark.
5. (5) 7 Austin Gammill, Siloam Springs, Ark.
6. (9) 27 Corey Howell, Huntsville, Ark.
7. (4) 20F Ricky Foster, Springdale, Ark.
8. (7) 99C Carrie Myers, Springdale, Ark.
9. (8) 007X Travyn Myrick, Stillwell, Okla.
DNS 93S Stephanie Sharp, Nashville, Ark.