HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS TICKETS
NEXT EVENT 

Results for July 26, 2024

July 26, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

SUMMERS WELL DRILLING USRA STOCK CARS

A Feature 1:
1. (2) 9H Aaron Halpain, Hulbert, Okla.
2. (6) 17M Jeff Metcalf, Gentry, Ark.
3. (4) 7K Kyle Hamby, Hackett, Ark.
4. (13) 11S AJ Smith, Gentry, Ark.
5. (8) 15K Kyle Dilbeck, Gentry, Ark.
6. (7) 27 Seth Chamberlain, Colcord, Okla.
7. (5) 15J Jaymee McGarrah, Huntsville, Ark.
8. (10) 21 Christopher Adair, Siloam Springs, Ark.
9. (11) 15G bryan goldman, Siloam Springs, Ark.
10. (14) 11MC DAVID MCDANIEL, Siloam Springs, Ark.
11. (3) 16M Jimmy McGarrah, Huntsville, Ark.
12. (9) 11D Paul Dilbeck, Gentry, Ark.
13. (12) 72 Cason Londagin, Colcord, Okla.
DNS 39JR Robert Southerland, Sallisaw, Okla.
99. (1) 14 Cam Perry, Lincoln, Ark.

Heat 1:
1. (1) 9H Aaron Halpain, Hulbert, Okla.
2. (4) 7K Kyle Hamby, Hackett, Ark.
3. (6) 15J Jaymee McGarrah, Huntsville, Ark.
4. (5) 27 Seth Chamberlain, Colcord, Okla.
5. (3) 21 Christopher Adair, Siloam Springs, Ark.
6. (7) 15G bryan goldman, Siloam Springs, Ark.
7. (8) 11MC DAVID MCDANIEL, Siloam Springs, Ark.
8. (2) 39JR Robert Southerland, Sallisaw, Okla.

Heat 2:
1. (1) 16M Jimmy McGarrah, Huntsville, Ark.
2. (7) 14 Cam Perry, Lincoln, Ark.
3. (3) 17M Jeff Metcalf, Gentry, Ark.
4. (4) 15K Kyle Dilbeck, Gentry, Ark.
5. (6) 11D Paul Dilbeck, Gentry, Ark.
6. (5) 72 Cason Londagin, Colcord, Okla.
7. (2) 11S AJ Smith, Gentry, Ark.

AMERIFLEX USRA B-MODS

A Feature 1:
1. (6) 18 J.C. Morton, Springfield, Mo.
2. (1) 89X Jarrett Crouch, Jay, Okla.
3. (4) 26 Brian Williams, Fayetteville, Ark.
4. (12) 19 Dylan Cantwell, Salina, Okla.
5. (11) 55 Colson Kirk, Urbana, Mo.
6. (3) 75J Jeremy LaCoe, Lincoln, Ark.
7. (9) 45 Dan Culp, Hindsville, Ark.
8. (17) 03 Josiah Robinson, Kansas, Okla.
9. (7) 00 Cason Harris, Bella Vista, Ark.
10. (20) 23JR Ayden Stanton, West Fork, Ark.
11. (19) 14 Tanner Darnell, Pryor, Okla.
12. (18) 52 Brett Testerman, Miami, Okla.
13. (15) 32 Kelly Hicks, Pea Ridge, Ark.
15. (13) 81M Brad Murdock, Siloam Springs, Ark.
16. (2) 58 Chad Reid, Yukon, Okla.
17. (22) 5K Kyle Holzkamper, Siloam Springs, Ark.
18. (24) C35 Casey Willson, Farmington, Ark.
19. (16) 13H Grant Honeycutt, Pea Ridge, Ark.
20. (21) 02 Justin Blankenship, Huntsville, Ark.
21. (23) 5D David LaCoe, Adair, Okla.
22. (10) 53H Tye Hollingsworth, Springdale, Ark.
23. (8) 9W Trey Wiley, Sallisaw, Okla.
24. (14) 418 Jay Arnold, Haskell, Okla.
DNS 00X Colby Young, Gentry, Ark.
DNS 5S Chad Smith, Springdale, Ark.

B Feature 1:
1. (1) 03 Josiah Robinson, Kansas, Okla.
2. (10) 52 Brett Testerman, Miami, Okla.
3. (2) 14 Tanner Darnell, Pryor, Okla.
4. (5) 5S Chad Smith, Springdale, Ark.
5. (6) 23JR Ayden Stanton, West Fork, Ark.
6. (4) 02 Justin Blankenship, Huntsville, Ark.
7. (3) 5K Kyle Holzkamper, Siloam Springs, Ark.
8. (7) 5D David LaCoe, Adair, Okla.
9. (8) C35 Casey Willson, Farmington, Ark.
10. (9) 00X Colby Young, Gentry, Ark.
DNS 4W Mark Wolfe, Joplin, Mo.
DNS 83D Jordan Colbert, Pryor, Okla.

Heat 1:
1. (2) 26 Brian Williams, Fayetteville, Ark.
2. (1) 9W Trey Wiley, Sallisaw, Okla.
3. (3) 45 Dan Culp, Hindsville, Ark.
4. (4) 19 Dylan Cantwell, Salina, Okla.
5. (8) 55 Colson Kirk, Urbana, Mo.
6. (5) 03 Josiah Robinson, Kansas, Okla.
7. (7) 5S Chad Smith, Springdale, Ark.
8. (6) 23JR Ayden Stanton, West Fork, Ark.
9. (9) 00X Colby Young, Gentry, Ark.
DNS 83D Jordan Colbert, Pryor, Okla.

Heat 2:
1. (2) 75J Jeremy LaCoe, Lincoln, Ark.
2. (3) 00 Cason Harris, Bella Vista, Ark.
4. (6) 53H Tye Hollingsworth, Springdale, Ark.
5. (4) 13H Grant Honeycutt, Pea Ridge, Ark.
6. (9) 418 Jay Arnold, Haskell, Okla.
7. (1) 5K Kyle Holzkamper, Siloam Springs, Ark.
8. (8) C35 Casey Willson, Farmington, Ark.
9. (5) 52 Brett Testerman, Miami, Okla.

Heat 3:
1. (3) 58 Chad Reid, Yukon, Okla.
2. (8) 89X Jarrett Crouch, Jay, Okla.
3. (7) 18 J.C. Morton, Springfield, Mo.
4. (4) 81M Brad Murdock, Siloam Springs, Ark.
5. (2) 32 Kelly Hicks, Pea Ridge, Ark.
6. (5) 14 Tanner Darnell, Pryor, Okla.
7. (1) 02 Justin Blankenship, Huntsville, Ark.
8. (6) 5D David LaCoe, Adair, Okla.
DNS 4W Mark Wolfe, Joplin, Mo.

MIDGETS

Feature:
1. (3) 71K Cannon McIntosh, Bixby, Okla.
2. (9) 67 Ryan Timms, Oklahoma City, Okla.
3. (4) 19AZ Hayden Reinbold, Chandler, Ariz.
4. (5) 71 Jade Avedisian, Clovis, Calif.
5. (2) 98 Gunnar Setser, Columbus, Ind.
6. (11) 7U Zach Daum, Pocahontas, Ill.
7. (17) 67K Ashton Torgerson, Glendale, Ariz.
8. (1) 7P Jason McDougal, Broken Arrow, Okla.
9. (19) 21 Jonathan Beason, Broken Arrow, Okla.
10. (8) 11A Andrew Felker, Carl Junction, Mo.
11. (10) 97 Gavin Miller, Allentown, Pa.
12. (12) 55 Trevor Cline, Mooresville, N.C.
13. (13) 3P Drake Edwards, Surprise, Ariz.
14. (15) 40 Chase McDermand, Springfield, Ill.
15. (20) 93 Kyle Bellm, Nixa, Mo.
16. (16) 5U Peter Smith, Anthony, N.M.
17. (14) 85 Tanner Conn, Oklahoma City, Okla.
18. (21) 66 Jayden Clay, Newcastle, Okla.
19. (22) 7 Shannon McQueen, Bakersfield, Calif.
20. (7) 60X Kyle Jones, Kennedale, Texas
21. (18) 19 Taylor Hall, Roseville, Calif.
22. (6) 14S Tyler Edwards, Salina, Okla.

Heat 1:
1. (1) 7P Jason McDougal, Broken Arrow, Okla.
2. (2) 71 Jade Avedisian, Clovis, Calif.
3. (5) 97 Gavin Miller, Allentown, Pa.
4. (4) 67 Ryan Timms, Oklahoma City, Okla.
5. (3) 7U Zach Daum, Pocahontas, Ill.
6. (6) 67K Ashton Torgerson, Glendale, Ariz.
7. (8) 93 Kyle Bellm, Nixa, Mo.
8. (7) 7 Shannon McQueen, Bakersfield, Calif.

Heat 2:
1. (4) 19AZ Hayden Reinbold, Chandler, Ariz.
2. (1) 11A Andrew Felker, Carl Junction, Mo.
3. (3) 60X Kyle Jones, Kennedale, Texas
4. (5) 3P Drake Edwards, Surprise, Ariz.
5. (6) 40 Chase McDermand, Springfield, Ill.
6. (2) 85 Tanner Conn, Oklahoma City, Okla.
7. (7) 66 Jayden Clay, Newcastle, Okla.

Heat 3:
1. (2) 98 Gunnar Setser, Columbus, Ind.
2. (4) 71K Cannon McIntosh, Bixby, Okla.
3. (3) 14S Tyler Edwards, Salina, Okla.
4. (1) 55 Trevor Cline, Mooresville, N.C.
5. (6) 5U Peter Smith, Anthony, N.M.
6. (7) 19 Taylor Hall, Roseville, Calif.
7. (5) 21 Jonathan Beason, Broken Arrow, Okla.

Qualifying 1:
1. (1) 67 Ryan Timms, Oklahoma City, Okla., 13.617
2. (7) 7U Zach Daum, Pocahontas, Ill., 13.703
3. (4) 71 Jade Avedisian, Clovis, Calif., 13.718
4. (5) 7P Jason McDougal, Broken Arrow, Okla., 13.771
5. (3) 97 Gavin Miller, Allentown, Pa., 13.824
6. (8) 67K Ashton Torgerson, Glendale, Ariz., 13.93
7. (2) 7 Shannon McQueen, Bakersfield, Calif., 14.071
8. (6) 93 Kyle Bellm, Nixa, Mo., 14.23

Qualifying 2:
1. (7) 19AZ Hayden Reinbold, Chandler, Ariz., 13.644
2. (4) 60X Kyle Jones, Kennedale, Texas, 13.93
3. (1) 85 Tanner Conn, Oklahoma City, Okla., 13.945
4. (6) 11A Andrew Felker, Carl Junction, Mo., 14.02
5. (3) 3P Drake Edwards, Surprise, Ariz., 14.037
6. (2) 40 Chase McDermand, Springfield, Ill., 14.052
7. (5) 66 Jayden Clay, Newcastle, Okla., 14.58

Qualifying 3:
1. (5) 71K Cannon McIntosh, Bixby, Okla., 13.66
2. (4) 14S Tyler Edwards, Salina, Okla., 13.696
3. (7) 98 Gunnar Setser, Columbus, Ind., 13.804
4. (6) 55 Trevor Cline, Mooresville, N.C., 14.01
5. (1) 21 Jonathan Beason, Broken Arrow, Okla., 14.05
6. (3) 5U Peter Smith, Anthony, N.M., 14.434
7. (2) 19 Taylor Hall, Roseville, Calif., 14.434

Hot Laps 1:
1. (3) 97 Gavin Miller, Allentown, Pa.
2. (1) 67 Ryan Timms, Oklahoma City, Okla.
3. (7) 7U Zach Daum, Pocahontas, Ill.
4. (4) 71 Jade Avedisian, Clovis, Calif.
5. (5) 7P Jason McDougal, Broken Arrow, Okla.
6. (8) 67K Ashton Torgerson, Glendale, Ariz.
7. (6) 93 Kyle Bellm, Nixa, Mo.
8. (2) 7 Shannon McQueen, Bakersfield, Calif.

Hot Laps 2:
1. (4) 60X Kyle Jones, Kennedale, Texas
2. (7) 19AZ Hayden Reinbold, Chandler, Ariz.
3. (3) 3P Drake Edwards, Surprise, Ariz.
4. (6) 11A Andrew Felker, Carl Junction, Mo.
5. (2) 40 Chase McDermand, Springfield, Ill.
6. (1) 85 Tanner Conn, Oklahoma City, Okla.
7. (5) 66 Jayden Clay, Newcastle, Okla.

Hot Laps 3:
1. (5) 71K Cannon McIntosh, Bixby, Okla.
2. (4) 14S Tyler Edwards, Salina, Okla.
3. (6) 55 Trevor Cline, Mooresville, N.C.
4. (7) 98 Gunnar Setser, Columbus, Ind.
5. (3) 5U Peter Smith, Anthony, N.M.
6. (1) 21 Jonathan Beason, Broken Arrow, Okla.
7. (2) 19 Taylor Hall, Roseville, Calif.