Showing finishing position, starting position in parentheses, car number, driver and hometown
ASCS SPRINT CARS
A Feature 1:
1. (11) 36 Jason Martin, Liberal, Kan.
2. (3) 71 Brady Baker, Alexander, Ark.
3. (1) 23 Seth Bergman, Snohomish, Wash.
4. (8) 2C Hank Davis, Sand Springs, Okla.
5. (4) 95 Matt Covington, Glenpool, Okla.
6. (9) 1 Sean McClelland, Tulsa, Okla.
7. (14) 14 Jordon Mallett, Greenbrier, Ark.
8. (13) 10 Landon Britt, Memphis, Tenn.
9. (22) 15D Andrew Deal, Caney, Kan.
10. (12) 16G Austyn Gossel, Windsor, Colo.
11. (17) 45X Kyler Johnson, Quinter, Kan.
12. (16) 20 Noah Harris, Broken Arrow, Okla.
13. (6) 15H Sam Hafertepe Jr., Sunnyvale, Texas
14. (21) 2J Zach Blurton, Quinter, Kan.
15. (23) 88 Terry Easum, Broken Arrow, Okla.
16. (20) 938 Bradley Fezard, Bonnerdale, Ark.
17. (18) 8 Alex Sewell, Broken Arrow, Okla.
18. (15) 5S Danny Smith, Sand Springs, Okla.
19. (2) 2B Garrett Benson, Concordia, Mo.
20. (7) 11 Roger Crockett, Broken Arrow, Okla.
21. (10) 29 Emilio Hoover, Broken Arrow, Okla.
22. (5) 2W Whit Gastineau, Moore, Okla.
99. (19) 55B Brandon Anderson, Glenpool, Okla.
B Feature 1:
1. (2) 20 Noah Harris, Broken Arrow, Okla.
2. (1) 45X Kyler Johnson, Quinter, Kan.
3. (3) 8 Alex Sewell, Broken Arrow, Okla.
4. (7) 55B Brandon Anderson, Glenpool, Okla.
5. (6) 938 Bradley Fezard, Bonnerdale, Ark.
6. (4) 2J Zach Blurton, Quinter, Kan.
7. (8) 15D Andrew Deal, Caney, Kan.
8. (12) 88 Terry Easum, Broken Arrow, Okla.
9. (10) 88R Ryder Laplante, Calera, Okla.
10. (5) 31 Casey Wills, Sperry, Okla.
11. (15) 79 Tim Kent, Bristow, Okla.
12. (11) 11D Dominic White, Plainview, Neb.
13. (9) 12W Dale Wester, Ovilla, Texas
14. (13) 30X Larry Bratti, Springdale, Ark.
DNS 2 Brekton Crouch, Lubbock, Texas
DNS 33 Alan Zoutte, Knoxville, Iowa
Dash 1:
1. (3) 23 Seth Bergman, Snohomish, Wash.
2. (1) 2B Garrett Benson, Concordia, Mo.
3. (5) 71 Brady Baker, Alexander, Ark.
4. (6) 95 Matt Covington, Glenpool, Okla.
5. (2) 2W Whit Gastineau, Moore, Okla.
6. (4) 15H Sam Hafertepe Jr., Sunnyvale, Texas
Heat 1:
1. (2) 95 Matt Covington, Glenpool, Okla.
2. (1) 11 Roger Crockett, Broken Arrow, Okla.
3. (4) 15H Sam Hafertepe Jr., Sunnyvale, Texas
4. (5) 36 Jason Martin, Liberal, Kan.
5. (3) 10 Landon Britt, Memphis, Tenn.
6. (8) 8 Alex Sewell, Broken Arrow, Okla.
7. (7) 20 Noah Harris, Broken Arrow, Okla.
8. (6) 45X Kyler Johnson, Quinter, Kan.
9. (9) 88R Ryder Laplante, Calera, Okla.
10. (11) 79 Tim Kent, Bristow, Okla.
11. (10) 33 Alan Zoutte, Knoxville, Iowa
Heat 2:
1. (2) 2W Whit Gastineau, Moore, Okla.
2. (1) 2C Hank Davis, Sand Springs, Okla.
3. (3) 29 Emilio Hoover, Broken Arrow, Okla.
4. (4) 23 Seth Bergman, Snohomish, Wash.
5. (9) 5S Danny Smith, Sand Springs, Okla.
6. (8) 31 Casey Wills, Sperry, Okla.
7. (5) 938 Bradley Fezard, Bonnerdale, Ark.
8. (7) 15D Andrew Deal, Caney, Kan.
9. (6) 11D Dominic White, Plainview, Neb.
10. (10) 2 Brekton Crouch, Lubbock, Texas
Heat 3:
1. (1) 2B Garrett Benson, Concordia, Mo.
2. (2) 1 Sean McClelland, Tulsa, Okla.
3. (4) 71 Brady Baker, Alexander, Ark.
4. (3) 16G Austyn Gossel, Windsor, Colo.
5. (5) 14 Jordon Mallett, Greenbrier, Ark.
6. (7) 2J Zach Blurton, Quinter, Kan.
7. (6) 55B Brandon Anderson, Glenpool, Okla.
8. (10) 12W Dale Wester, Ovilla, Texas
9. (8) 88 Terry Easum, Broken Arrow, Okla.
10. (9) 30X Larry Bratti, Springdale, Ark.
Qualifying 1:
1. (5) 15H Sam Hafertepe Jr., Sunnyvale, Texas, 11.36
2. (7) 11 Roger Crockett, Broken Arrow, Okla., 11.44
3. (6) 95 Matt Covington, Glenpool, Okla., 11.52
4. (2) 10 Landon Britt, Memphis, Tenn., 11.632
5. (3) 36 Jason Martin, Liberal, Kan., 11.665
6. (10) 45X Kyler Johnson, Quinter, Kan., 11.666
7. (9) 20 Noah Harris, Broken Arrow, Okla., 11.869
8. (4) 8 Alex Sewell, Broken Arrow, Okla., 11.928
9. (8) 88R Ryder Laplante, Calera, Okla., 11.977
10. (11) 33 Alan Zoutte, Knoxville, Iowa, 12.535
11. (1) 79 Tim Kent, Bristow, Okla., 12.717
Qualifying 2:
1. (1) 23 Seth Bergman, Snohomish, Wash., 11.547
2. (5) 2C Hank Davis, Sand Springs, Okla., 11.753
3. (7) 2W Whit Gastineau, Moore, Okla., 11.876
4. (4) 29 Emilio Hoover, Broken Arrow, Okla., 11.901
5. (6) 938 Bradley Fezard, Bonnerdale, Ark., 12.097
6. (3) 11D Dominic White, Plainview, Neb., 12.114
7. (10) 15D Andrew Deal, Caney, Kan., 12.121
8. (2) 31 Casey Wills, Sperry, Okla., 12.264
9. (9) 5S Danny Smith, Sand Springs, Okla., 12.402
10. (8) 2 Brekton Crouch, Lubbock, Texas, 12.464
Qualifying 3:
1. (3) 71 Brady Baker, Alexander, Ark., 11.737
2. (4) 2B Garrett Benson, Concordia, Mo., 11.803
3. (9) 1 Sean McClelland, Tulsa, Okla., 11.946
4. (10) 16G Austyn Gossel, Windsor, Colo., 11.95
5. (7) 14 Jordon Mallett, Greenbrier, Ark., 12.069
6. (1) 55B Brandon Anderson, Glenpool, Okla., 12.125
7. (6) 2J Zach Blurton, Quinter, Kan., 12.176
8. (8) 88 Terry Easum, Broken Arrow, Okla., 12.301
9. (2) 30X Larry Bratti, Springdale, Ark., 12.372
10. (5) 12W Dale Wester, Ovilla, Texas, 12.487
Hot Laps 1:
1. (5) 15H Sam Hafertepe Jr., Sunnyvale, Texas
2. (10) 45X Kyler Johnson, Quinter, Kan.
3. (24) 71 Brady Baker, Alexander, Ark.
4. (16) 2C Hank Davis, Sand Springs, Okla.
5. (25) 2B Garrett Benson, Concordia, Mo.
6. (30) 1 Sean McClelland, Tulsa, Okla.
7. (6) 95 Matt Covington, Glenpool, Okla.
8. (7) 11 Roger Crockett, Broken Arrow, Okla.
9. (19) 2 Brekton Crouch, Lubbock, Texas
10. (12) 23 Seth Bergman, Snohomish, Wash.
11. (15) 29 Emilio Hoover, Broken Arrow, Okla.
12. (3) 36 Jason Martin, Liberal, Kan.
13. (4) 8 Alex Sewell, Broken Arrow, Okla.
14. (9) 20 Noah Harris, Broken Arrow, Okla.
15. (27) 2J Zach Blurton, Quinter, Kan.
16. (21) 15D Andrew Deal, Caney, Kan.
17. (17) 938 Bradley Fezard, Bonnerdale, Ark.
18. (18) 2W Whit Gastineau, Moore, Okla.
19. (14) 11D Dominic White, Plainview, Neb.
20. (31) 16G Austyn Gossel, Windsor, Colo.
21. (28) 14 Jordon Mallett, Greenbrier, Ark.
22. (2) 10 Landon Britt, Memphis, Tenn.
23. (8) 88R Ryder Laplante, Calera, Okla.
24. (22) 55B Brandon Anderson, Glenpool, Okla.
25. (29) 88 Terry Easum, Broken Arrow, Okla.
26. (11) 33 Alan Zoutte, Knoxville, Iowa
27. (26) 12W Dale Wester, Ovilla, Texas
28. (20) 5S Danny Smith, Sand Springs, Okla.
29. (23) 30X Larry Bratti, Springdale, Ark.
30. (13) 31 Casey Wills, Sperry, Okla.
31. (1) 79 Tim Kent, Bristow, Okla.
SUPER LATE MODELS
A Feature 1:
1. (13) 1 BJ Robinson, Bossier city, La.
2. (11) 11K Jon Kirby, Russellville, Ark.
3. (5) 21W Chris Wilhite Jr., Meeker, Okla.
4. (2) 21 Billy Moyer Sr., Batesville, Ark.
5. (10) 86B Kyle Beard, Trumann, Ark.
6. (4) 14M Morgan Bagley, Longview, Texas
7. (23) 7 Cole Wells, Aurora, Mo.
8. (7) 2 Charlie Cole, Wynne, Ark.
9. (14) 12 Scott Crigler, Alton, Mo.
10. (3) 36 Logan Martin, West Plains, Mo.
11. (6) 5M Jon Mitchell, Texarkana, Texas
12. (16) B17 Brandon Ball, Texarkana, Texas
13. (22) 1/4J Jaxon Ertel,
14. (1) 5 Austin Vincent, Moody, Mo.
15. (17) 14R Jeff Roth, Bentonville, Ark.
16. (21) 87 Shawn Mann, Possum Grape, Ark.
17. (8) 49 Justin Wells, Aurora, Mo.
18. (15) 7H Brett Hansen, Ft Gibson, Okla.
19. (19) 49B Andy Bryant, Fort Scott, Kan.
20. (9) 11 Sawyer Crigler, Alton, Mo.
21. (24) USA1A Devon Andrews, Wynne, Ark.
22. (18) 16 Geoff Aitken, Pottsville, Ark.
23. (25) 1G Bryan Glaze, Little Rock, Ark.
24. (12) 6 Brad Smith, Quoiba, Tamps.S
25. (20) 88 Chance Mann, Newport, Ark.
Heat 1:
1. (1) 5 Austin Vincent, Moody, Mo.
2. (4) 14M Morgan Bagley, Longview, Texas
3. (2) 2 Charlie Cole, Wynne, Ark.
4. (5) 86B Kyle Beard, Trumann, Ark.
5. (9) 1 BJ Robinson, Bossier city, La.
6. (6) B17 Brandon Ball, Texarkana, Texas
7. (8) 49B Andy Bryant, Fort Scott, Kan.
8. (3) 1/4J Jaxon Ertel,
9. (7) 1G Bryan Glaze, Little Rock, Ark.
Heat 2:
1. (1) 21 Billy Moyer Sr., Batesville, Ark.
2. (2) 21W Chris Wilhite Jr., Meeker, Okla.
3. (3) 49 Justin Wells, Aurora, Mo.
4. (4) 11K Jon Kirby, Russellville, Ark.
5. (5) 12 Scott Crigler, Alton, Mo.
6. (6) 14R Jeff Roth, Bentonville, Ark.
7. (7) 88 Chance Mann, Newport, Ark.
8. (8) 7 Cole Wells, Aurora, Mo.
Heat 3:
1. (2) 36 Logan Martin, West Plains, Mo.
2. (1) 5M Jon Mitchell, Texarkana, Texas
3. (3) 11 Sawyer Crigler, Alton, Mo.
4. (6) 6 Brad Smith, Quoiba, Tamps.S
5. (5) 7H Brett Hansen, Ft Gibson, Okla.
6. (4) 16 Geoff Aitken, Pottsville, Ark.
7. (7) 87 Shawn Mann, Possum Grape, Ark.
8. (8) USA1A Devon Andrews, Wynne, Ark.
Qualifying 1:
1. (16) 5 Austin Vincent, Moody, Mo., 13.089
2. (19) 21 Billy Moyer Sr., Batesville, Ark., 13.239
3. (10) 5M Jon Mitchell, Texarkana, Texas, 13.26
4. (17) 2 Charlie Cole, Wynne, Ark., 13.307
5. (22) 21W Chris Wilhite Jr., Meeker, Okla., 13.411
6. (24) 36 Logan Martin, West Plains, Mo., 13.436
7. (4) 1/4J Jaxon Ertel, , 13.526
8. (14) 49 Justin Wells, Aurora, Mo., 13.54
9. (2) 11 Sawyer Crigler, Alton, Mo., 13.551
10. (9) 14M Morgan Bagley, Longview, Texas, 13.619
11. (1) 11K Jon Kirby, Russellville, Ark., 13.654
12. (11) 16 Geoff Aitken, Pottsville, Ark., 13.779
13. (5) 86B Kyle Beard, Trumann, Ark., 13.887
14. (25) 12 Scott Crigler, Alton, Mo., 13.89
15. (8) 7H Brett Hansen, Ft Gibson, Okla., 14.016
16. (23) B17 Brandon Ball, Texarkana, Texas, 14.03
17. (20) 14R Jeff Roth, Bentonville, Ark., 14.077
18. (3) 6 Brad Smith, Quoiba, Tamps.S, 14.084
19. (15) 1G Bryan Glaze, Little Rock, Ark., 14.269
20. (13) 88 Chance Mann, Newport, Ark., 14.275
21. (6) 87 Shawn Mann, Possum Grape, Ark., 14.37
22. (12) 49B Andy Bryant, Fort Scott, Kan., 14.378
23. (21) 7 Cole Wells, Aurora, Mo., 14.517
24. (7) USA1A Devon Andrews, Wynne, Ark., 15.332
25. (18) 1 BJ Robinson, Bossier city, La., 16.159
Hot Laps 1:
1. (10) 5M Jon Mitchell, Texarkana, Texas
2. (18) 1 BJ Robinson, Bossier city, La.
3. (24) 36 Logan Martin, West Plains, Mo.
4. (25) 12 Scott Crigler, Alton, Mo.
5. (14) 49 Justin Wells, Aurora, Mo.
6. (22) 21W Chris Wilhite Jr., Meeker, Okla.
7. (19) 21 Billy Moyer Sr., Batesville, Ark.
8. (9) 14M Morgan Bagley, Longview, Texas
9. (5) 86B Kyle Beard, Trumann, Ark.
10. (21) 7 Cole Wells, Aurora, Mo.
11. (16) 5 Austin Vincent, Moody, Mo.
12. (15) 1G Bryan Glaze, Little Rock, Ark.
13. (23) B17 Brandon Ball, Texarkana, Texas
14. (2) 11 Sawyer Crigler, Alton, Mo.
15. (12) 49B Andy Bryant, Fort Scott, Kan.
16. (20) 14R Jeff Roth, Bentonville, Ark.
17. (1) 11K Jon Kirby, Russellville, Ark.
18. (11) 16 Geoff Aitken, Pottsville, Ark.
19. (13) 88 Chance Mann, Newport, Ark.
20. (8) 7H Brett Hansen, Ft Gibson, Okla.
21. (17) 2 Charlie Cole, Wynne, Ark.
22. (3) 6 Brad Smith, Quoiba, Tamps.S
23. (6) 87 Shawn Mann, Possum Grape, Ark.
24. (7) USA1A Devon Andrews, Wynne, Ark.
DNS 1/4J Jaxon Ertel,