HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS TICKETS
NEXT EVENT  Friday, August 15
Champions will be Crowned
Results for July 18, 2025

July 18, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

AMERIFLEX B-MODS

A Feature:
1. (5) 9W Trey Wiley, Sallisaw, Okla.
2. (3) 12 Wyatt O'Neal, Muskogee, Okla.
3. (16) 44T Ty O'Neal, Muskogee, Okla.
4. (9) 127 Levi Lowe, Muskogee, Okla.
5. (12) 4 Kenson Martin, Cave Springs, Ark.
6. (14) 788 Kevin Guinn, Fayetteville, Ark.
7. (15) 23JR Ayden Stanton, West Fork, Ark.
8. (13) 13 Kyle Sweeney, Purcell, Okla.
9. (17) 8X Chad Thomsen, Louisburg, Kan.
10. (18) 5K Kyle Holzkamper, Siloam Springs, Ark.
11. (7) 03 Josiah Robinson, Kansas, Okla.
12. (19) 32 Kelly Hicks, Pea Ridge, Ark.
13. (4) 28 Martin Hemphill, Spiro, Okla.
14. (1) 2X Cole Hamilton, Archie, Mo.
15. (20) 3 Masson Martin, Cave Springs, Ark.
16. (8) 86J Travis Johnson, Enid, Okla.
17. (11) 13H Grant Honeycutt, Pea Ridge, Ark.
18. (6) 44 Troy Carlyle, Kearney, Mo.
19. (10) 15R Ryan Smith, Moran, Kan.
20. (21) 81J Daniel Jones, Gravette, Ark.
21. (23) 05 Brent Willyard, Van Buren, Ark.
22. (22) 29 Erik Ellis, Little Rock, Ark.
23. (2) 8P Caleb Pence, Sallisaw, Okla.
24. (24) 24D chris daniels, Westfork, Ark.

Qualifying:
1. (18) 2X Cole Hamilton, Archie, Mo., 14.67
2. (23) 8P Caleb Pence, Sallisaw, Okla., 14.709
3. (1) 12 Wyatt O'Neal, Muskogee, Okla., 14.762
4. (15) 28 Martin Hemphill, Spiro, Okla., 14.805
5. (14) 9W Trey Wiley, Sallisaw, Okla., 14.876
6. (7) 44 Troy Carlyle, Kearney, Mo., 14.904
7. (19) 03 Josiah Robinson, Kansas, Okla., 14.927
8. (12) 86J Travis Johnson, Enid, Okla., 14.946
9. (11) 127 Levi Lowe, Muskogee, Okla., 15.018
10. (13) 15R Ryan Smith, Moran, Kan., 15.091
11. (21) 13H Grant Honeycutt, Pea Ridge, Ark., 15.092
12. (3) 13 Kyle Sweeney, Purcell, Okla., 15.125
13. (16) 4 Kenson Martin, Cave Springs, Ark., 15.125
14. (2) 788 Kevin Guinn, Fayetteville, Ark., 15.173
15. (10) 23JR Ayden Stanton, West Fork, Ark., 15.196
16. (9) 44T Ty O'Neal, Muskogee, Okla., 15.219
17. (22) 8X Chad Thomsen, Louisburg, Kan., 15.238
18. (17) 5K Kyle Holzkamper, Siloam Springs, Ark., 15.277
19. (4) 32 Kelly Hicks, Pea Ridge, Ark., 15.463
20. (20) 3 Masson Martin, Cave Springs, Ark., 15.728
21. (6) 81J Daniel Jones, Gravette, Ark., 15.851
22. (24) 29 Erik Ellis, Little Rock, Ark., 16.788
23. (8) 05 Brent Willyard, Van Buren, Ark., 17.963
DNS. (5) 24D chris daniels, Westfork, Ark., 17.963

STOCK CARS

A Feature:
1. (5) 17M Jeff Metcalf, Gentry, Ark.
2. (2) X15 H Palmer, Muldrow, Okla.
3. (4) 92 Kyle Davis, Colcord, Okla.
4. (9) 77W Chris Wilson, Okemah, Okla.
5. (10) 11S AJ Smith, Gentry, Ark.
6. (14) 15K Kyle Dilbeck, Gentry, Ark.
7. (17) 41 Bradley Goldman, Stilwell, Okla.
8. (15) 81M Brad Murdock, Siloam Springs, Ark.
9. (3) 24B Brady Walsh, Chouteau, Okla.
10. (20) 27 Landon Price, Evansville, Ark.
11. (19) 11MC DAVID MCDANIEL, Siloam Springs, Ark.
12. (18) 21 Christopher Adair, Siloam Springs, Ark.
13. (11) 112 James Morris, Springdale, Ark.
14. (16) 27B Justin Price, Evansville, Ark.
15. (1) 27T Jeff Tennant, Greenwood, Ark.
16. (13) 89 Jack Kirby, Pryor, Okla.
17. (21) 14 Camden Perry, Cane hill, Ark.
18. (7) 72 Cason Londagin, Colcord, Okla.
19. (12) 16M Jimmy McGarrah, Huntsville, Ark.
20. (8) 23 Josh Asher, West Fork, Ark.
21. (6) 59JD Seth Chamberlain, Colcord, Okla.

Qualifying:
1. (18) 27T Jeff Tennant, Greenwood, Ark., 15.598
2. (4) X15 H Palmer, Muldrow, Okla., 15.667
3. (17) 24B Brady Walsh, Chouteau, Okla., 15.672
4. (19) 92 Kyle Davis, Colcord, Okla., 15.728
5. (3) 17M Jeff Metcalf, Gentry, Ark., 15.747
6. (21) 59JD Seth Chamberlain, Colcord, Okla., 15.898
7. (20) 72 Cason Londagin, Colcord, Okla., 15.907
8. (6) 23 Josh Asher, West Fork, Ark., 15.913
9. (5) 77W Chris Wilson, Okemah, Okla., 15.934
10. (15) 11S AJ Smith, Gentry, Ark., 15.942
11. (2) 112 James Morris, Springdale, Ark., 16.051
12. (7) 16M Jimmy McGarrah, Huntsville, Ark., 16.118
13. (12) 89 Jack Kirby, Pryor, Okla., 16.188
14. (16) 15K Kyle Dilbeck, Gentry, Ark., 16.198
15. (13) 81M Brad Murdock, Siloam Springs, Ark., 16.288
16. (9) 27B Justin Price, Evansville, Ark., 16.467
17. (14) 41 Bradley Goldman, Stilwell, Okla., 16.512
18. (10) 21 Christopher Adair, Siloam Springs, Ark., 16.52
19. (8) 11MC DAVID MCDANIEL, Siloam Springs, Ark., 16.667
20. (1) 27 Landon Price, Evansville, Ark., 16.725
21. (11) 14 Camden Perry, Cane hill, Ark., 17

SUMMERS WELL DRILLING TUNERS

A Feature:
1. (2) 3H Jason Henson, Rogers, Ark.
2. (4) 7 Austin Gammill, Siloam Springs, Ark.
3. (7) 5H Haidnce Holzkamper, Siloam Springs, Ark.
4. (3) B33R Chad West, Claremore, Okla.
5. (6) 10 Cody Swigart, Garfield, Ark.
6. (11) 20F Ricky Foster, Springdale, Ark.
7. (1) 15 John Campbell, Eucha, Okla.
8. (5) 5D Joshua Deason, Colcord, Okla.
9. (10) 24 Travyn Myrick, Stillwell, Okla.
10. (8) 14BC jimmy Hamilton, Van Buren, Ark.
11. (9) 28 Anthony Smith, Claremore, Okla.

Qualifying:
1. (5) 15 John Campbell, Eucha, Okla., 16.833
2. (8) 3H Jason Henson, Rogers, Ark., 17.133
3. (7) B33R Chad West, Claremore, Okla., 17.227
4. (2) 7 Austin Gammill, Siloam Springs, Ark., 17.374
5. (9) 5D Joshua Deason, Colcord, Okla., 17.385
6. (11) 10 Cody Swigart, Garfield, Ark., 17.46
7. (6) 5H Haidnce Holzkamper, Siloam Springs, Ark., 17.992
8. (1) 14BC jimmy Hamilton, Van Buren, Ark., 18.067
9. (3) 28 Anthony Smith, Claremore, Okla., 18.321
10. (10) 24 Travyn Myrick, Stillwell, Okla., 18.492
11. (4) 20F Ricky Foster, Springdale, Ark., 20.324

USRA MODIFIED

A Feature 1:
1. (5) 2SS Mark Smith, Anthony, N.M.
2. (2) 7 Sean Gaddis, Diana, Texas
3. (19) 4W Tyler Wolff, Fayetteville, Ark.
4. (4) 12 Jason Hughes, Watts, Okla.
5. (10) 15 Kale Westover, Altus, Okla.
6. (12) 65 Tyler Davis, Haysville, Kan.
7. (1) 75 Tad Davis, Mt. Hope, Kan.
8. (20) *91 Jamie Burford, Keatchie, La.
9. (16) 17 Henry Chambers, Baldwin City, Kan.
10. (3) 91 Joe Duvall, Justice, Okla.
11. (15) 1B Bobby Williams, Hermitage, Mo.
12. (21) 13J James McCreery, Midlothian, Texas
13. (9) 15W Wyatt Gaggero, Wichita, Kan.
14. (13) 18JR Chase Sigg, Iola, Kan.
15. (17) 38C Jason Pursley, Hermitage, Mo.
16. (6) 511 Tanner Barnhart, North Little Rock, Ark.
17. (8) 37D Dakota Dale, Valley Center, Kan.
18. (25) 24M Manuel Williams II, Fouke, Ark.
19. (26) 17H Brent Holman, Rogers, Ark.
20. (18) 7G Treyton Gann, Ponca City, Okla.
21. (7) 22H Dustin Hodges, Centralia, Mo.
22. (24) 5F Drake Findley, Bryant, Ark.
23. (22) 41 Chevy Coleman, Wichita, Kan.
24. (14) 5 Steve Holzkamper, Siloam Springs, Ark.
25. (23) 22B Rick Beebe, Shawnee, Kan.
26. (27) 14 Jeff Taylor, Locust Grove, Ark.
27. (11) 8T Dustin Hyde, Texarkana, Texas

B Feature 1:
1. (1) 4W Tyler Wolff, Fayetteville, Ark.
2. (3) 13J James McCreery, Midlothian, Texas
3. (5) 22B Rick Beebe, Shawnee, Kan.
4. (4) 57M Mike Hines, Van Buren, Ark.
5. (8) 21W Chris Wilhite Jr., Chandler, Okla.
6. (10) 89 Tate Cole, Fort Gibson, Okla.
7. (11) 73 Mickey Burrell, Fair Grove, Mo.
8. (13) 9H Aaron Halpain, Hulbert, Okla.
9. (6) 47 Josh Harney, Prairie Grove, Ark.
10. (9) 53H Tye Hollingsworth, Springdale, Ark.
11. (14) 21 Greg Scheffler, Pittsburg, Mo.
12. (2) 84 Craig Yeoman, Joplin, Mo.
13. (7) 34D Aaron Moss, Westville, Okla.
14. (12) 21X Dillon Spencer, Meeker, Okla.
DNS. (15) 26D Cody Duke, Montgomery, Texas
DNS. (16) 64 Casey Fowler, Grand Saline, Texas
DNS. (18) 32 Ryan Murphy, Fort Gibson, Okla.
DNS. (17) 19K Kyle Slader, Muskogee, Okla.

B Feature 2:
1. (1) *91 Jamie Burford, Keatchie, La.
2. (3) 41 Chevy Coleman, Wichita, Kan.
3. (4) 5F Drake Findley, Bryant, Ark.
4. (6) 68 Dean Wille, Warrensburg, Mo.
5. (7) 24M Manuel Williams II, Fouke, Ark.
6. (15) 11N Gene Nicholas, Lowell, Ark.
7. (14) 17X Roy Long, Stilwell, Okla.
8. (17) 27 Greg Skaggs, Coweta, Okla.
9. (12) 17JR Drake Long, Stilwell, Okla.
10. (13) 1T Ryan Taylor, Springdale, Ark.
11. (10) 54T Matthew Day, Farmersville, Texas
12. (5) 151 Lucas Gibbs, Udall, Kan.
13. (11) 14 Jeff Taylor, Locust Grove, Ark.
14. (8) 88 Sam Osman, Spiro, Okla.
15. (2) 17H Brent Holman, Rogers, Ark.
16. (9) 56 Colton Horner, Houston, Texas
17. (16) CR7 Richard Crow, Centerville, Ark.

Heat 1:
1. (2) 511 Tanner Barnhart, North Little Rock, Ark.
2. (3) 22H Dustin Hodges, Centralia, Mo.
3. (4) 18JR Chase Sigg, Iola, Kan.
4. (1) 4W Tyler Wolff, Fayetteville, Ark.
5. (7) 57M Mike Hines, Van Buren, Ark.
6. (9) 34D Aaron Moss, Westville, Okla.
DNS. (8) 89 Tate Cole, Fort Gibson, Okla.
DNS. (6) 9H Aaron Halpain, Hulbert, Okla.
DNS. (5) 64 Casey Fowler, Grand Saline, Texas

Heat 2:
1. (2) 2SS Mark Smith, Anthony, N.M.
2. (4) 37D Dakota Dale, Valley Center, Kan.
3. (8) 5 Steve Holzkamper, Siloam Springs, Ark.
4. (3) 84 Craig Yeoman, Joplin, Mo.
5. (5) 22B Rick Beebe, Shawnee, Kan.
6. (6) 21W Chris Wilhite Jr., Chandler, Okla.
7. (7) 73 Mickey Burrell, Fair Grove, Mo.
8. (9) 21 Greg Scheffler, Pittsburg, Mo.
9. (1) 19K Kyle Slader, Muskogee, Okla.

Heat 3:
1. (1) 12 Jason Hughes, Watts, Okla.
2. (2) 15W Wyatt Gaggero, Wichita, Kan.
3. (3) 1B Bobby Williams, Hermitage, Mo.
4. (6) 13J James McCreery, Midlothian, Texas
5. (5) 47 Josh Harney, Prairie Grove, Ark.
6. (7) 53H Tye Hollingsworth, Springdale, Ark.
7. (8) 21X Dillon Spencer, Meeker, Okla.
8. (4) 26D Cody Duke, Montgomery, Texas
DNS. (9) 32 Ryan Murphy, Fort Gibson, Okla.

Heat 4:
1. (2) 75 Tad Davis, Mt. Hope, Kan.
2. (1) 15 Kale Westover, Altus, Okla.
3. (5) 17 Henry Chambers, Baldwin City, Kan.
4. (3) *91 Jamie Burford, Keatchie, La.
5. (4) 5F Drake Findley, Bryant, Ark.
6. (6) 24M Manuel Williams II, Fouke, Ark.
7. (7) 54T Matthew Day, Farmersville, Texas
8. (8) 1T Ryan Taylor, Springdale, Ark.
9. (9) CR7 Richard Crow, Centerville, Ark.

Heat 5:
1. (1) 7 Sean Gaddis, Diana, Texas
2. (2) 8T Dustin Hyde, Texarkana, Texas
3. (6) 38C Jason Pursley, Hermitage, Mo.
4. (3) 17H Brent Holman, Rogers, Ark.
5. (4) 151 Lucas Gibbs, Udall, Kan.
6. (5) 88 Sam Osman, Spiro, Okla.
7. (9) 14 Jeff Taylor, Locust Grove, Ark.
8. (8) 17X Roy Long, Stilwell, Okla.
9. (7) 27 Greg Skaggs, Coweta, Okla.

Heat 6:
1. (2) 91 Joe Duvall, Justice, Okla.
2. (3) 65 Tyler Davis, Haysville, Kan.
3. (1) 7G Treyton Gann, Ponca City, Okla.
4. (4) 41 Chevy Coleman, Wichita, Kan.
5. (8) 68 Dean Wille, Warrensburg, Mo.
6. (7) 56 Colton Horner, Houston, Texas
7. (5) 17JR Drake Long, Stilwell, Okla.
8. (6) 11N Gene Nicholas, Lowell, Ark.

Qualifying A:
1. (8) 4W Tyler Wolff, Fayetteville, Ark., 13.898
2. (24) 19K Kyle Slader, Muskogee, Okla., 14.031
3. (2) 12 Jason Hughes, Watts, Okla., 14.166
4. (20) 511 Tanner Barnhart, North Little Rock, Ark., 14.225
5. (5) 2SS Mark Smith, Anthony, N.M., 14.233
6. (10) 15W Wyatt Gaggero, Wichita, Kan., 14.247
7. (23) 22H Dustin Hodges, Centralia, Mo., 14.335
8. (6) 84 Craig Yeoman, Joplin, Mo., 14.347
9. (11) 1B Bobby Williams, Hermitage, Mo., 14.348
10. (12) 18JR Chase Sigg, Iola, Kan., 14.411
11. (21) 37D Dakota Dale, Valley Center, Kan., 14.467
12. (9) 26D Cody Duke, Montgomery, Texas, 14.619
13. (26) 64 Casey Fowler, Grand Saline, Texas, 14.619
14. (3) 22B Rick Beebe, Shawnee, Kan., 14.643
15. (22) 47 Josh Harney, Prairie Grove, Ark., 14.646
16. (19) 9H Aaron Halpain, Hulbert, Okla., 14.671
17. (15) 21W Chris Wilhite Jr., Chandler, Okla., 14.684
18. (4) 13J James McCreery, Midlothian, Texas, 14.695
19. (25) 57M Mike Hines, Van Buren, Ark., 14.795
20. (18) 73 Mickey Burrell, Fair Grove, Mo., 14.829
21. (14) 53H Tye Hollingsworth, Springdale, Ark., 14.935
22. (27) 89 Tate Cole, Fort Gibson, Okla., 14.971
23. (16) 5 Steve Holzkamper, Siloam Springs, Ark., 15.05
24. (7) 21X Dillon Spencer, Meeker, Okla., 15.162
25. (13) 34D Aaron Moss, Westville, Okla., 15.292
26. (17) 21 Greg Scheffler, Pittsburg, Mo., 15.604
DNS. (1) 32 Ryan Murphy, Fort Gibson, Okla., 19.238

Qualifying B:
1. (17) 15 Kale Westover, Altus, Okla., 13.946
2. (10) 7 Sean Gaddis, Diana, Texas, 13.977
3. (6) 7G Treyton Gann, Ponca City, Okla., 14.119
4. (12) 75 Tad Davis, Mt. Hope, Kan., 14.131
5. (18) 8T Dustin Hyde, Texarkana, Texas, 14.135
6. (13) 91 Joe Duvall, Justice, Okla., 14.192
7. (15) *91 Jamie Burford, Keatchie, La., 14.281
8. (25) 17H Brent Holman, Rogers, Ark., 14.294
9. (26) 65 Tyler Davis, Haysville, Kan., 14.311
10. (4) 5F Drake Findley, Bryant, Ark., 14.326
11. (5) 151 Lucas Gibbs, Udall, Kan., 14.328
12. (7) 41 Chevy Coleman, Wichita, Kan., 14.337
13. (19) 17 Henry Chambers, Baldwin City, Kan., 14.451
14. (20) 88 Sam Osman, Spiro, Okla., 14.466
15. (2) 17JR Drake Long, Stilwell, Okla., 14.482
16. (22) 24M Manuel Williams II, Fouke, Ark., 14.486
17. (14) 38C Jason Pursley, Hermitage, Mo., 14.541
18. (21) 11N Gene Nicholas, Lowell, Ark., 14.542
19. (3) 54T Matthew Day, Farmersville, Texas, 14.549
20. (1) 27 Greg Skaggs, Coweta, Okla., 14.639
21. (16) 56 Colton Horner, Houston, Texas, 14.733
22. (8) 1T Ryan Taylor, Springdale, Ark., 14.744
23. (23) 68 Dean Wille, Warrensburg, Mo., 14.76
24. (9) CR7 Richard Crow, Centerville, Ark., 14.85
25. (24) 17X Roy Long, Stilwell, Okla., 15.351
DQ. 14 Jeff Taylor, Locust Grove, Ark., 14.759

SUPER LATE MODELS

A Feature:
1. (8) 21 Billy Moyer Sr., Batesville, Ark.
2. (9) 15 Clay Stuckey, Shreveport, La.
3. (3) 86 Kyle Beard, Trumann, Ark.
4. (6) 66 Eli Ross, Muskogee, Okla.
5. (4) 14M Morgan Bagley, Longview, Texas
6. (5) 98 Justin Wells, Aurora, Mo.
7. (7) 01A Drew Armstrong, Alexander, Ark.
8. (14) 4W Tyler Wolff, Fayetteville, Ark.
9. (2) 5 Jon Mitchell, Texarkana, Texas
10. (12) C8 Timothy Culp, Prattsville, Ark.
11. (1) 47 Chandler Petty, Cabot, Ark.
12. (15) 1 BJ Robinson, Bossier City, La.
13. (17) 21W Chris Wilhite Jr., Chandler, Okla.
14. (10) 88 Chance Mann, Newport, Ark.
15. (11) 1/4J Jaxon Ertel,
16. (16) B1 Bryan Glaze, Little Rock, Ark.
17. (20) 82 Jace Parmley, Neosho, Mo.
18. (21) U2 Terry Henson, North Little Rock, Ark.
19. (19) 2 Charlie Cole, Wynne, Ark.
20. (22) USA1 Devon Andrews, Wynne, Ark.
21. (18) 7H Brett Hansen, Ft Gibson, Okla.
22. (13) 2B Jordan Barbee, Tulsa, Okla.

Advanced Powder Coating LCQ 1:
1. (1) B1 Bryan Glaze, Little Rock, Ark.
2. (3) 21W Chris Wilhite Jr., Chandler, Okla.
3. (4) 7H Brett Hansen, Ft Gibson, Okla.
4. (6) 2 Charlie Cole, Wynne, Ark.
5. (5) 82 Jace Parmley, Neosho, Mo.
6. (2) 9L Dustin Leatherman, Muskogee, Okla.
7. (10) U2 Terry Henson, North Little Rock, Ark.
8. (12) 19 JC Mattingly, Springdale, Ark.
9. (7) USA1 Devon Andrews, Wynne, Ark.
10. (8) 22H Robert Hough, South Coffeyville, Okla.
DNS. (11) 11 Jon Kirby, Russellville, Ark.
DNS. (9) 37V Joey Vaughn, Siloam Springs, Ark.

Pannell Chipping Heat 1:
1. (3) 47 Chandler Petty, Cabot, Ark.
2. (4) 14M Morgan Bagley, Longview, Texas
3. (1) 01A Drew Armstrong, Alexander, Ark.
4. (5) 88 Chance Mann, Newport, Ark.
5. (8) 2B Jordan Barbee, Tulsa, Okla.
6. (6) B1 Bryan Glaze, Little Rock, Ark.
7. (7) 7H Brett Hansen, Ft Gibson, Okla.
8. (2) USA1 Devon Andrews, Wynne, Ark.
9. (9) U2 Terry Henson, North Little Rock, Ark.

Keyser Mfg. Heat 2:
1. (1) 5 Jon Mitchell, Texarkana, Texas
2. (4) 98 Justin Wells, Aurora, Mo.
3. (2) 21 Billy Moyer Sr., Batesville, Ark.
4. (6) 1/4J Jaxon Ertel,
5. (5) 4W Tyler Wolff, Fayetteville, Ark.
6. (7) 9L Dustin Leatherman, Muskogee, Okla.
7. (9) 82 Jace Parmley, Neosho, Mo.
8. (8) 22H Robert Hough, South Coffeyville, Okla.
9. (3) 11 Jon Kirby, Russellville, Ark.

Rocket Chassis Heat 3:
1. (4) 86 Kyle Beard, Trumann, Ark.
2. (1) 66 Eli Ross, Muskogee, Okla.
3. (3) 15 Clay Stuckey, Shreveport, La.
4. (7) C8 Timothy Culp, Prattsville, Ark.
5. (9) 1 BJ Robinson, Bossier City, La.
6. (5) 21W Chris Wilhite Jr., Chandler, Okla.
7. (6) 2 Charlie Cole, Wynne, Ark.
8. (8) 37V Joey Vaughn, Siloam Springs, Ark.
9. (2) 19 JC Mattingly, Springdale, Ark.

Mark Martin Auto Group A:
1. (4) 01A Drew Armstrong, Alexander, Ark.
2. (2) 5 Jon Mitchell, Texarkana, Texas
3. (1) 66 Eli Ross, Muskogee, Okla.
4. (5) USA1 Devon Andrews, Wynne, Ark.
5. (13) 21 Billy Moyer Sr., Batesville, Ark.
6. (15) 19 JC Mattingly, Springdale, Ark.
7. (11) 47 Chandler Petty, Cabot, Ark.
8. (19) 15 Clay Stuckey, Shreveport, La.
9. (17) 11 Jon Kirby, Russellville, Ark.
10. (18) 14M Morgan Bagley, Longview, Texas
11. (14) 98 Justin Wells, Aurora, Mo.
12. (25) 86 Kyle Beard, Trumann, Ark.
13. (8) 88 Chance Mann, Newport, Ark.
14. (10) 4W Tyler Wolff, Fayetteville, Ark.
15. (7) 21W Chris Wilhite Jr., Chandler, Okla.
16. (9) B1 Bryan Glaze, Little Rock, Ark.
17. (3) 1/4J Jaxon Ertel,
18. (27) 2 Charlie Cole, Wynne, Ark.
19. (20) 7H Brett Hansen, Ft Gibson, Okla.
20. (12) 9L Dustin Leatherman, Muskogee, Okla.
21. (26) C8 Timothy Culp, Prattsville, Ark.
22. (21) 2B Jordan Barbee, Tulsa, Okla.
23. (16) 22H Robert Hough, South Coffeyville, Okla.
24. (6) 37V Joey Vaughn, Siloam Springs, Ark.
25. (23) U2 Terry Henson, North Little Rock, Ark.
26. (22) 82 Jace Parmley, Neosho, Mo.
27. (24) 1 BJ Robinson, Bossier City, La.